Baraka Roses
| Syfa Stars | 1 - 2 | Baraka Roses | 07/12/25 |
| CPK FC | 0 - 1 | Baraka Roses | 14/12/25 |
| Baraka Roses | 3 - 1 | Talanta United FC | 11/01/26 |
| Nabore FC | 3 - 3 | Baraka Roses | 18/01/26 |
| Stawi FC |
-
Results Nullified 0-2(walkover) |
Baraka Roses | 01/02/26 |
| Baraka Roses | 5 - 1 | Highrise FC | 08/02/26 |
| Kapkatet Youth FC | 1 - 0 | Baraka Roses | 15/02/26 |
| Baraka Roses | 0 - 1 | Oinopsos FC | 22/02/26 |
| Plantech FC | 1 - 0 | Baraka Roses | 01/03/26 |
| Baraka Roses |
-
Results Nullified 3-1 |
Sunderland | 08/03/26 |
| Restart FC | 1 - 2 | Baraka Roses | 15/03/26 |
| Baraka Roses | 1 - 1 | St Andrews Turi FC | 22/03/26 |
| Super Nax FC | 3 - 1 | Baraka Roses | 29/03/26 |
| Baraka Roses | 1 - 1 | Vegpro | 05/04/26 |
| St Andrews Turi FC | 1 - 2 | Baraka Roses | 10/05/26 |
| Vegpro |
-
Postponed |
Baraka Roses | 10/05/26 |
| Baraka Roses | 5 - 1 | Super Nax FC | 17/05/26 |
| Baraka Roses | 1 - 3 | Restart FC | 31/05/26 |
| Sunderland |
-
Suspended |
Baraka Roses | 07/06/26 |
| Baraka Roses | - | Plantech FC | 14/06/26 |
| Oinopsos FC | - | Baraka Roses | 21/06/26 |
| Baraka Roses | - | Kapkatet Youth FC | 28/06/26 |
| Highrise FC | - | Baraka Roses | 05/07/26 |
| Baraka Roses |
-
Suspended |
Stawi FC | 12/07/26 |
| Baraka Roses | - | Nabore FC | 26/07/26 |
| Talanta United FC | - | Baraka Roses | 02/08/26 |
| Baraka Roses | - | CPK FC | 09/08/26 |
| Baraka Roses | - | Syfa Stars | 16/08/26 |
| Click Here to view Baraka Roses player profiles | ||
|---|---|---|
| 1. | Amutabi Stephine Luchacha | FKF23451 |
| 2. | Anekeya Tomas Liboba | FKF075739 |
| 3. | Barasa Robert Simiyu | FKF048043 |
| 4. | Chakali Alex Teka | FKF048045 |
| 5. | Duncan Okworo | FKF054344 |
| 6. | Joseph Erick Nyongesa | FKF061249 |
| 7. | Juma Samuel Wanjala | FKF131691 |
| 8. | Kanda Victor Kipkemoi | FKF075740 |
| 9. | Limo Amos Kipngetich | FKF070119 |
| 10. | Lubanga Antony | FKF015846 |
| 11. | Makhanu Micheal Sifuna | FKF023452 |
| 12. | Makhanu Oscar | FKF018317 |
| 13. | Mataka Clinton Austin | FKF024069 |
| 14. | Monyo Dismus | FKF073615 |
| 15. | Muhoro Gabriel | FKF000681 |
| 16. | Naibei Dalmas | FKF005980 |
| 17. | Nganyi Derick | FKF070113 |
| 18. | Ogembo Micheal Okeyo | FKF131828 |
| 19. | Ominde Calvin Kwanyinga | FKF070121 |
| 20. | Oyugi Elisha Otieno | FKF048041 |
| 21. | Rono Vincent Kibet | FKF023586 |
| 22. | Sikuku Evans | FKF019124 |
| 23. | Simiyu Moses | FKF018677 |
| 24. | Sinjire Kennedy | FKF050588 |
| 25. | Wekesa Anthony Wanyonyi | FKF023454 |
Nabore FC
| St Andrews Turi FC | 3 - 0 | Nabore FC | 07/12/25 |
| Syfa Stars | 2 - 1 | Nabore FC | 11/01/26 |
| Nabore FC | 3 - 3 | Baraka Roses | 18/01/26 |
| Talanta United FC | 0 - 1 | Nabore FC | 25/01/26 |
| Stawi FC |
-
Suspended |
Nabore FC | 15/02/26 |
| Nabore FC |
2 - 0
Abandoned |
Highrise FC | 22/02/26 |
| CPK FC | 3 - 0 | Nabore FC | 28/02/26 |
| Kapkatet Youth FC | 0 - 0 | Nabore FC | 01/03/26 |
| Plantech FC | 3 - 1 | Nabore FC | 15/03/26 |
| Nabore FC |
-
Suspended |
Sunderland | 22/03/26 |
| Restart FC | 3 - 1 | Nabore FC | 29/03/26 |
| Nabore FC | 2 - 1 | Oinopsos FC | 05/04/26 |
| Super Nax FC |
2 - 0
Walkover |
Nabore FC | 12/04/26 |
| Nabore FC | 3 - 1 | Vegpro | 10/05/26 |
| Nabore FC | 2 - 0 | Restart FC | 17/05/26 |
| Nabore FC | 1 - 2 | St Andrews Turi FC | 24/05/26 |
| Sunderland |
-
Suspended |
Nabore FC | 24/05/26 |
| Nabore FC |
-
Postponed |
Plantech FC | 31/05/26 |
| Oinopsos FC | 1 - 0 | Nabore FC | 07/06/26 |
| Nabore FC | - | Kapkatet Youth FC | 14/06/26 |
| Highrise FC | - | Nabore FC | 21/06/26 |
| Nabore FC |
-
Suspended |
Stawi FC | 28/06/26 |
| Nabore FC | - | CPK FC | 12/07/26 |
| Nabore FC | - | Talanta United FC | 19/07/26 |
| Baraka Roses | - | Nabore FC | 26/07/26 |
| Nabore FC | - | Syfa Stars | 02/08/26 |
| Vegpro | - | Nabore FC | 09/08/26 |
| Nabore FC | - | Super Nax FC | 16/08/26 |
| Click Here to view Nabore FC player profiles | ||
|---|---|---|
| 1. | Abdijalil Jama | FKF034119 |
| 2. | Aiyangan Anthony Abong | FKF057457 |
| 3. | Akimat Kelvin | FKF007618 |
| 4. | Ibrahim Hassan | FKF133515 |
| 5. | Jackson Cairo | FKF014529 |
| 6. | Lalaikipiani Kelvin | FKF064370 |
| 7. | Lebiite Kaisari | FKF023444 |
| 8. | Lechiniya Benedict | FKF014526 |
| 9. | Lekerde Dalmas | FKF023432 |
| 10. | Lekopole Johana | FKF038098 |
| 11. | Lekumoseli Ken Hassan | FKF130221 |
| 12. | Lelesiit Laban | FKF023873 |
| 13. | Lemantile Albert | FKF003246 |
| 14. | Lemartile Joseph | FKF023449 |
| 15. | Lembushuna Rozario Roberto | FKF023509 |
| 16. | Lenabaala Samson | FKF023445 |
| 17. | Lenanyekie Peter | FKF112793 |
| 18. | Lepariyo Daniel | FKF023430 |
| 19. | Lepariyu Moses | FKF023440 |
| 20. | Lesimirdana Lenka | FKF037463 |
| 21. | Lesootia David | FKF023425 |
| 22. | Lmeriles Mike | FKF023431 |
| 23. | Lobenyo Patrick | FKF029723 |
| 24. | Lolmodooni Fabian | FKF130227 |
| 25. | Loparshaw Chris Kale | FKF130231 |
| 26. | Meshack Lenchan | FKF097987 |
| 27. | Mwangi Kelvin | FKF023899 |
| 28. | Namoru Wilfred | FKF034106 |
| 29. | Njeru Bonface | FKF023448 |
| 30. | Romano Saica | FKF023522 |
| 31. | Stephen Rendy | FKF038099 |
Baraka Roses prematch form
L W ? W D L D W ? L L L W ? D W W W
Nabore FC prematch form
L ? ? L W W L W L ? L D L W ? W D L L