Nabore FC 2-0 Restart FC
| St Andrews Turi FC | 3 - 0 | Nabore FC | 07/12/25 |
| Syfa Stars | 2 - 1 | Nabore FC | 11/01/26 |
| Nabore FC | 3 - 3 | Baraka Roses | 18/01/26 |
| Talanta United FC | 0 - 1 | Nabore FC | 25/01/26 |
| Stawi FC |
-
Suspended |
Nabore FC | 15/02/26 |
| Nabore FC |
2 - 0
Abandoned |
Highrise FC | 22/02/26 |
| CPK FC | 3 - 0 | Nabore FC | 28/02/26 |
| Kapkatet Youth FC | 0 - 0 | Nabore FC | 01/03/26 |
| Plantech FC | 3 - 1 | Nabore FC | 15/03/26 |
| Nabore FC |
-
Suspended |
Sunderland | 22/03/26 |
| Restart FC | 3 - 1 | Nabore FC | 29/03/26 |
| Nabore FC | 2 - 1 | Oinopsos FC | 05/04/26 |
| Super Nax FC |
2 - 0
Walkover |
Nabore FC | 12/04/26 |
| Nabore FC | 3 - 1 | Vegpro | 10/05/26 |
| Nabore FC | 2 - 0 | Restart FC | 17/05/26 |
| Nabore FC | 1 - 2 | St Andrews Turi FC | Yesterday |
| Sunderland |
-
Suspended |
Nabore FC | Yesterday |
| Nabore FC | - | Plantech FC | 31/05/26 |
| Oinopsos FC | - | Nabore FC | 07/06/26 |
| Nabore FC | - | Kapkatet Youth FC | 14/06/26 |
| Highrise FC | - | Nabore FC | 21/06/26 |
| Nabore FC |
-
Suspended |
Stawi FC | 28/06/26 |
| Nabore FC | - | CPK FC | 12/07/26 |
| Nabore FC | - | Talanta United FC | 19/07/26 |
| Baraka Roses | - | Nabore FC | 26/07/26 |
| Nabore FC | - | Syfa Stars | 02/08/26 |
| Vegpro | - | Nabore FC | 09/08/26 |
| Nabore FC | - | Super Nax FC | 16/08/26 |
| Click Here to view Nabore FC player profiles | ||
|---|---|---|
| 1. | Abdijalil Jama | FKF034119 |
| 2. | Aiyangan Anthony Abong | FKF057457 |
| 3. | Akimat Kelvin | FKF007618 |
| 4. | Ibrahim Hassan | FKF133515 |
| 5. | Jackson Cairo | FKF014529 |
| 6. | Lalaikipiani Kelvin | FKF064370 |
| 7. | Lebiite Kaisari | FKF023444 |
| 8. | Lechiniya Benedict | FKF014526 |
| 9. | Lekerde Dalmas | FKF023432 |
| 10. | Lekopole Johana | FKF038098 |
| 11. | Lekumoseli Ken Hassan | FKF130221 |
| 12. | Lelesiit Laban | FKF023873 |
| 13. | Lemantile Albert | FKF003246 |
| 14. | Lemartile Joseph | FKF023449 |
| 15. | Lembushuna Rozario Roberto | FKF023509 |
| 16. | Lenabaala Samson | FKF023445 |
| 17. | Lenanyekie Peter | FKF112793 |
| 18. | Lepariyo Daniel | FKF023430 |
| 19. | Lepariyu Moses | FKF023440 |
| 20. | Lesimirdana Lenka | FKF037463 |
| 21. | Lesootia David | FKF023425 |
| 22. | Lmeriles Mike | FKF023431 |
| 23. | Lobenyo Patrick | FKF029723 |
| 24. | Lolmodooni Fabian | FKF130227 |
| 25. | Loparshaw Chris Kale | FKF130231 |
| 26. | Meshack Lenchan | FKF097987 |
| 27. | Mwangi Kelvin | FKF023899 |
| 28. | Namoru Wilfred | FKF034106 |
| 29. | Njeru Bonface | FKF023448 |
| 30. | Romano Saica | FKF023522 |
| 31. | Stephen Rendy | FKF038099 |
| Plantech FC | 1 - 1 | Restart FC | 30/11/25 |
| Restart FC |
-
Results Nullified 3-0 |
Stawi FC | 07/12/25 |
| Highrise FC | 2 - 4 | Restart FC | 14/12/25 |
| Restart FC | 1 - 1 | Kapkatet Youth FC | 11/01/26 |
| Oinopsos FC | 2 - 0 | Restart FC | 18/01/26 |
| Sunderland |
-
Results Nullified 0-1 |
Restart FC | 01/02/26 |
| Restart FC | 2 - 1 | CPK FC | 08/02/26 |
| Restart FC | 2 - 0 | St Andrews Turi FC | 15/02/26 |
| Super Nax FC | 1 - 1 | Restart FC | 22/02/26 |
| Restart FC | 1 - 2 | Vegpro | 01/03/26 |
| Syfa Stars | 0 - 5 | Restart FC | 08/03/26 |
| Restart FC | 1 - 2 | Baraka Roses | 15/03/26 |
| Talanta United FC | 1 - 1 | Restart FC | 22/03/26 |
| Restart FC | 3 - 1 | Nabore FC | 29/03/26 |
| Nabore FC | 2 - 0 | Restart FC | 17/05/26 |
| Restart FC | 3 - 1 | Talanta United FC | Yesterday |
| Baraka Roses | - | Restart FC | 31/05/26 |
| Restart FC | - | Syfa Stars | 07/06/26 |
| Vegpro | - | Restart FC | 14/06/26 |
| Restart FC | - | Super Nax FC | 21/06/26 |
| St Andrews Turi FC | - | Restart FC | 28/06/26 |
| CPK FC | - | Restart FC | 05/07/26 |
| Restart FC |
-
Suspended |
Sunderland | 12/07/26 |
| Restart FC | - | Plantech FC | 19/07/26 |
| Restart FC | - | Oinopsos FC | 26/07/26 |
| Kapkatet Youth FC | - | Restart FC | 02/08/26 |
| Restart FC | - | Highrise FC | 09/08/26 |
| Stawi FC |
-
Suspended |
Restart FC | 16/08/26 |
| Click Here to view Restart FC player profiles | ||
|---|---|---|
| 1. | Akolo Henry | FKF033249 |
| 2. | Junior Vincent | FKF039476 |
| 3. | Kimani Samwel | FKF023878 |
| 4. | Kungu John | FKF039474 |
| 5. | Likoko Daniel | FKF023872 |
| 6. | Lipesa Amadeus | FKF036467 |
| 7. | Lukhumwa Emmanuel | FKF009302 |
| 8. | Lumiti Christopher | FKF131669 |
| 9. | Makori Brian | FKF029601 |
| 10. | Marigi James | FKF025481 |
| 11. | Mbatha Jeffer | FKF023869 |
| 12. | Ngugi Michael | FKF023874 |
| 13. | Njeri Simon | FKF070107 |
| 14. | Nyahanga Alex Oloo | FKF044261 |
| 15. | Odake Joanes | FKF024076 |
| 16. | Okech Denzel | FKF033152 |
| 17. | Omondi Chtchukin West | FKF060763 |
| 18. | Othiambo Cleophas | FKF039479 |
| 19. | Othiambo Movin | FKF039477 |
| 20. | Otisa Dalmas | FKF023883 |
| 21. | Wanami Lewis | FKF002545 |
| 22. | Wanjala Newton | FKF024178 |
| 23. | Wasike Paul Mboya | FKF132007 |
| 24. | Wekesa Cornelius | FKF023884 |
| National Division II 2025/2026 Central Zone B | |||||||
| Restart FC | W | 3 - 1 | L | Nabore FC | 2026/03/29 | ||
| National Division II 2024/2025 Central Zone A | |||||||
| Restart FC | W | 2 - 1 | L | Nabore FC | 2025/05/11 | ||
| Nabore FC | W | 2 - 0 | L | Restart FC | 2025/01/12 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 7. | 14 | 6 | 4 | 4 | 25/17 | +8 | 22 | |
| 10. | 14 | 5 | 2 | 7 | 17/23 | -6 | 17 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.