Nabore FC 2-0 Kapkatet Youth FC(Kericho)
| Kapkatet Youth FC | 4 - 0 | Nabore FC | 18/12/22 |
| Nabore FC | 4 - 1 | Bigot FC | 08/01/23 |
| Nabore FC | 0 - 2 | Superior Hotels FC | 22/01/23 |
| Nakuru Bucks FC | 2 - 1 | Nabore FC | 29/01/23 |
| Nabore FC | 3 - 1 | Marine FC | 05/02/23 |
| Biashara FC | 4 - 0 | Nabore FC | 19/02/23 |
| Nabore FC | 2 - 2 | Shalimar FC | 26/02/23 |
| Molo Warriors | 2 - 3 | Nabore FC | 12/03/23 |
| Shalimar FC | 1 - 0 | Nabore FC | 09/04/23 |
| Nabore FC |
2 - 0
Walkover |
Silibwet Homeboys FC | 23/04/23 |
| Marine FC | 0 - 1 | Nabore FC | 30/04/23 |
| Nabore FC | 1 - 0 | Nakuru Bucks FC | 07/05/23 |
| Superior Hotels FC | 0 - 1 | Nabore FC | 14/05/23 |
| Silibwet Homeboys FC |
2 - 0
Walkover |
Nabore FC | 20/05/23 |
| Nabore FC | 5 - 1 | Molo Warriors | 21/05/23 |
| Bigot FC | 3 - 0 | Nabore FC | 28/05/23 |
| Nabore FC |
2 - 0
Walkover |
Kapkatet Youth FC | 04/06/23 |
| Nabore FC |
2 - 0
Walkover |
Biashara FC | 10/06/23 |
| Click Here to view Nabore FC player profiles | ||
|---|---|---|
| 1. | Akimat Kelvin | FKF007618 |
| 2. | Jackson Cairo | FKF014529 |
| 3. | Lanyasunya Benjamin | FKF023442 |
| 4. | Lebiite Kaisari | FKF023444 |
| 5. | Lekerde Dalmas | FKF023432 |
| 6. | Lekeren Jonathan | FKF023426 |
| 7. | Lelesiit Laban | FKF023873 |
| 8. | Lelesiit Raphael | FKF023447 |
| 9. | Lemalasia Carlo | FKF023434 |
| 10. | Lemartile Joseph | FKF023449 |
| 11. | Lenabaala Samson | FKF023445 |
| 12. | Lepariyo Daniel | FKF023430 |
| 13. | Lepariyu Moses | FKF023440 |
| 14. | Lesootia David | FKF023425 |
| 15. | Lmeriles Mike | FKF023431 |
| 16. | Lomiru Musa | FKF023572 |
| 17. | Loponu Stefano | FKF023441 |
| 18. | Memusi Dennis | FKF023437 |
| 19. | Mwangi Boniface | FKF023443 |
| 20. | Mwangi Kelvin | FKF023899 |
| 21. | Njeru Bonface | FKF023448 |
| 22. | Topos Simon | FKF023571 |
| Kapkatet Youth FC | 4 - 0 | Nabore FC | 18/12/22 |
| Shalimar FC | 2 - 0 | Kapkatet Youth FC | 08/01/23 |
| Kapkatet Youth FC | 2 - 0 | Bigot FC | 22/01/23 |
| Molo Warriors | 0 - 2 | Kapkatet Youth FC | 29/01/23 |
| Kapkatet Youth FC | 3 - 1 | Superior Hotels FC | 05/02/23 |
| Nakuru Bucks FC | 1 - 0 | Kapkatet Youth FC | 12/02/23 |
| Kapkatet Youth FC |
1 - 1
Abandoned |
Marine FC | 19/02/23 |
| Kapkatet Youth FC |
1 - 0
Protest |
Biashara FC | 05/03/23 |
| Marine FC | 1 - 0 | Kapkatet Youth FC | 16/04/23 |
| Kapkatet Youth FC | 3 - 1 | Nakuru Bucks FC | 23/04/23 |
| Superior Hotels FC | 0 - 2 | Kapkatet Youth FC | 30/04/23 |
| Bigot FC | 3 - 1 | Kapkatet Youth FC | 14/05/23 |
| Biashara FC | 1 - 1 | Kapkatet Youth FC | 21/05/23 |
| Kapkatet Youth FC | 1 - 1 | Shalimar FC | 28/05/23 |
| Silibwet Homeboys FC | 0 - 0 | Kapkatet Youth FC | 01/06/23 |
| Nabore FC |
2 - 0
Walkover |
Kapkatet Youth FC | 04/06/23 |
| Kapkatet Youth FC | 3 - 0 | Molo Warriors | 10/06/23 |
| Kapkatet Youth FC | 3 - 0 | Silibwet Homeboys FC | 25/06/23 |
| Click Here to view Kapkatet Youth FC player profiles | ||
|---|---|---|
| 1. | Chepkwony Victor | FKF023659 |
| 2. | Edmond Kipngetich | FKF024059 |
| 3. | Evans Kipngeno | FKF024077 |
| 4. | Kigen Brian | FKF023928 |
| 5. | Kigen Kevin | FKF024207 |
| 6. | Kimutai Harrison | FKF023663 |
| 7. | Kimutai Kelvin | FKF024920 |
| 8. | Kimutai Shadrack | FKF023669 |
| 9. | Kipchumba Leonard | FKF024060 |
| 10. | Kipkirui Dominic | FKF023666 |
| 11. | Kipkoech Gideon | FKF023590 |
| 12. | Kipkurui Josphat | FKF023668 |
| 13. | Kipngetich Patrick | FKF023670 |
| 14. | Kirui Geoffrey | FKF023665 |
| 15. | Kisula Caleb | FKF023588 |
| 16. | Langat Festus | FKF022808 |
| 17. | Langat Gideon | FKF023661 |
| 18. | Morara Simion | FKF023720 |
| 19. | Ngeno Edwin | FKF023579 |
| 20. | Ngeno Paris | FKF023664 |
| 21. | Ngeno Peter | FKF024232 |
| 22. | Ngirega Dominic | FKF023658 |
| 23. | Ngoshosh Silyvester | FKF023660 |
| 24. | Ochanga Owili | FKF024067 |
| 25. | Siele Edgar | FKF023662 |
| 26. | Sigei Kenneth | FKF023667 |
| 27. | Tonui George | FKF023867 |
| 28. | Yegon Kennedy | FKF023589 |
| National Division II 2025/2026 Central Zone B | |||||||
| Nabore FC | ? | 1:00 pm | ? | Kapkatet Youth FC | 2026/06/14 | ||
| Kapkatet Youth FC | D | 0 - 0 | D | Nabore FC | 2026/03/01 | ||
| National Division II 2023/2024 Central Zone B | |||||||
| Nabore FC | L | 1 - 2 | W | Kapkatet Youth FC | 2024/04/28 | ||
| Kapkatet Youth FC | W | 2 - 1 | L | Nabore FC | 2023/11/05 | ||
| National Division II 2022/2023 Central Zone B | |||||||
| Kapkatet Youth FC | W | 4 - 0 | L | Nabore FC | 2022/12/18 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 18 | 9 | 4 | 5 | 27/14 | +13 | 31 | |
| 4. | 18 | 10 | 1 | 7 | 27/25 | +2 | 31 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.