Vegpro
| Vegpro | 5 - 0 | Talanta United FC | 07/12/25 |
| Kapkatet Youth FC | 2 - 0 | Vegpro | 14/12/25 |
| Vegpro | 1 - 0 | Syfa Stars | 18/01/26 |
| Stawi FC |
-
Suspended |
Vegpro | 18/01/26 |
| Vegpro | 2 - 1 | Highrise FC | 25/01/26 |
| Plantech FC | 2 - 3 | Vegpro | 15/02/26 |
| Vegpro |
-
Nullified, Abandoned 2-2, the LCC rules match forfeited by Sunderland |
Sunderland | 22/02/26 |
| Restart FC | 1 - 2 | Vegpro | 01/03/26 |
| Vegpro | 2 - 1 | St Andrews Turi FC | 08/03/26 |
| Super Nax FC | 0 - 0 | Vegpro | 15/03/26 |
| Vegpro | 5 - 0 | CPK FC | 22/03/26 |
| Baraka Roses | 1 - 1 | Vegpro | 05/04/26 |
| Vegpro | 2 - 2 | Oinopsos FC | 12/04/26 |
| Vegpro |
-
Postponed |
Baraka Roses | 10/05/26 |
| Nabore FC | 3 - 1 | Vegpro | 10/05/26 |
| Syfa Stars | 0 - 0 | Vegpro | 17/05/26 |
| CPK FC | 0 - 1 | Vegpro | Yesterday |
| Vegpro | - | Super Nax FC | 31/05/26 |
| St Andrews Turi FC | - | Vegpro | 07/06/26 |
| Vegpro | - | Restart FC | 14/06/26 |
| Sunderland |
-
Suspended |
Vegpro | 21/06/26 |
| Vegpro | - | Plantech FC | 28/06/26 |
| Oinopsos FC | - | Vegpro | 05/07/26 |
| Vegpro | - | Kapkatet Youth FC | 12/07/26 |
| Highrise FC | - | Vegpro | 19/07/26 |
| Vegpro |
-
Suspended |
Stawi FC | 26/07/26 |
| Vegpro | - | Nabore FC | 09/08/26 |
| Talanta United FC | - | Vegpro | 16/08/26 |
| Click Here to view Vegpro player profiles | ||
|---|---|---|
| 1. | Alubale Lenard Mulinya | FKF003436 |
| 2. | Kevin Shiangala Isiakakha | FKF027593 |
| 3. | Kiburi Joe | FKF131634 |
| 4. | Maina Joseph | FKF000270 |
| 5. | Makaka Geoffrey | FKF022996 |
| 6. | Mkolwe Damascus | FKF022988 |
| 7. | Mubuya Austine | FKF022989 |
| 8. | Mukonabi Simon | FKF001200 |
| 9. | Nyongesa Wycliffe Wanyonyi | FKF071007 |
| 10. | Ochieng Brian | FKF022977 |
| 11. | Ochieng George | FKF001215 |
| 12. | Odera Jackson | FKF001189 |
| 13. | Odhiambo Kevin | FKF011565 |
| 14. | Oduor Evance Juma | FKF091437 |
| 15. | Okoth Victor Onyango | FKF018660 |
| 16. | Omollo George | FKF071006 |
| 17. | Omunanga Festor | FKF049260 |
| 18. | Onkuri Edwin | FKF022998 |
| 19. | Onyango Bernard | FKF022999 |
| 20. | Ouma Kevin | FKF023943 |
| 21. | Shariff Akala Olukhale | FKF027591 |
| 22. | Shikoli Ignatius | FKF001199 |
| 23. | Sireka Allan | FKF007938 |
| 24. | Wabire Hamisi | FKF008997 |
| 25. | Wambulwa Elijah | FKF027365 |
| 26. | Wanyonyi Peter | FKF023000 |
Kapkatet Youth FC
| Plantech FC | 1 - 0 | Kapkatet Youth FC | 07/12/25 |
| Kapkatet Youth FC | 2 - 0 | Vegpro | 14/12/25 |
| Restart FC | 1 - 1 | Kapkatet Youth FC | 11/01/26 |
| Kapkatet Youth FC | 0 - 0 | St Andrews Turi FC | 18/01/26 |
| Super Nax FC | 1 - 1 | Kapkatet Youth FC | 25/01/26 |
| Kapkatet Youth FC | 1 - 0 | Baraka Roses | 15/02/26 |
| Talanta United FC | 1 - 2 | Kapkatet Youth FC | 22/02/26 |
| Kapkatet Youth FC | 0 - 0 | Nabore FC | 01/03/26 |
| Kapkatet Youth FC | 0 - 3 | Oinopsos FC | 15/03/26 |
| Kapkatet Youth FC |
-
Suspended |
Stawi FC | 15/03/26 |
| Highrise FC | 1 - 2 | Kapkatet Youth FC | 22/03/26 |
| CPK FC | 1 - 1 | Kapkatet Youth FC | 29/03/26 |
| Kapkatet Youth FC |
-
Nulified Walkover 2-0 |
Sunderland | 05/04/26 |
| Syfa Stars | 2 - 0 | Kapkatet Youth FC | 19/04/26 |
| Oinopsos FC | 0 - 0 | Kapkatet Youth FC | 10/05/26 |
| Kapkatet Youth FC | 3 - 0 | CPK FC | 17/05/26 |
| Kapkatet Youth FC | 2 - 0 | Highrise FC | Yesterday |
| Stawi FC |
-
Suspended |
Kapkatet Youth FC | 31/05/26 |
| Nabore FC | - | Kapkatet Youth FC | 14/06/26 |
| Kapkatet Youth FC | - | Talanta United FC | 21/06/26 |
| Baraka Roses | - | Kapkatet Youth FC | 28/06/26 |
| Kapkatet Youth FC | - | Syfa Stars | 05/07/26 |
| Vegpro | - | Kapkatet Youth FC | 12/07/26 |
| Kapkatet Youth FC | - | Super Nax FC | 19/07/26 |
| St Andrews Turi FC | - | Kapkatet Youth FC | 26/07/26 |
| Kapkatet Youth FC | - | Restart FC | 02/08/26 |
| Sunderland |
-
Suspended |
Kapkatet Youth FC | 09/08/26 |
| Kapkatet Youth FC | - | Plantech FC | 16/08/26 |
Vegpro prematch form
W D L ? D D W D W W ? W W ? W L W
Kapkatet Youth FC prematch form
W W D L ? D W ? L D W W D D D W L