Syfa Stars 2-1 Nabore FC
| 26` | |
| 45` | |
| 80` | |
| 83` |
| Syfa Stars | 1 - 2 | Baraka Roses | 07/12/25 |
| Syfa Stars | 2 - 1 | Nabore FC | 11/01/26 |
| Vegpro | 1 - 0 | Syfa Stars | 18/01/26 |
| Syfa Stars |
-
Suspended |
Stawi FC | 25/01/26 |
| Highrise FC | 2 - 1 | Syfa Stars | 01/02/26 |
| Oinopsos FC | 1 - 0 | Syfa Stars | 15/02/26 |
| Syfa Stars | 1 - 0 | Plantech FC | 22/02/26 |
| Sunderland |
-
Results Nullified 2-1 |
Syfa Stars | 01/03/26 |
| Syfa Stars | 0 - 5 | Restart FC | 08/03/26 |
| St Andrews Turi FC | 1 - 1 | Syfa Stars | 15/03/26 |
| Syfa Stars |
2 - 0
Walkover |
Super Nax FC | 22/03/26 |
| Syfa Stars |
2 - 0
CPK arrived late at the venue and the match |
CPK FC | 05/04/26 |
| Talanta United FC | 2 - 0 | Syfa Stars | 12/04/26 |
| Syfa Stars | 2 - 0 | Kapkatet Youth FC | 19/04/26 |
| CPK FC | 2 - 1 | Syfa Stars | 10/05/26 |
| Syfa Stars | 0 - 0 | Vegpro | 17/05/26 |
| Super Nax FC |
-
Postponed |
Syfa Stars | Today |
| Syfa Stars | - | St Andrews Turi FC | 31/05/26 |
| Restart FC | - | Syfa Stars | 07/06/26 |
| Syfa Stars |
-
Suspended |
Sunderland | 14/06/26 |
| Plantech FC | - | Syfa Stars | 21/06/26 |
| Syfa Stars | - | Oinopsos FC | 28/06/26 |
| Kapkatet Youth FC | - | Syfa Stars | 05/07/26 |
| Syfa Stars | - | Highrise FC | 12/07/26 |
| Stawi FC |
-
Suspended |
Syfa Stars | 19/07/26 |
| Nabore FC | - | Syfa Stars | 02/08/26 |
| Syfa Stars | - | Talanta United FC | 09/08/26 |
| Baraka Roses | - | Syfa Stars | 16/08/26 |
| Click Here to view Syfa Stars player profiles | ||
|---|---|---|
| 1. | Baraka Mulongo | FKF132631 |
| 2. | Elogoi Stephen | FKF113061 |
| 3. | Emuya Joseph | FKF064893 |
| 4. | Juma John | FKF064898 |
| 5. | Kariuki Humphrey | FKF031616 |
| 6. | Kirorua John | FKF025235 |
| 7. | Kosgei Franklin | FKF064897 |
| 8. | Mbugua Antony | FKF023935 |
| 9. | Mbugua Francis | FKF061750 |
| 10. | Murage Mainah | FKF092163 |
| 11. | Murage Peter | FKF007765 |
| 12. | Mutemi Charles | FKF038715 |
| 13. | Mutitu Onesmus | FKF064891 |
| 14. | Mwangi Patrick | FKF064890 |
| 15. | Ndungu David | FKF062101 |
| 16. | Ng'ang'a Samuel | FKF064882 |
| 17. | Njenga Patrick | FKF061752 |
| 18. | Njue Martin | FKF043287 |
| 19. | Nyabuto Geofrey | FKF025574 |
| 20. | Oluoch Daniel | FKF061843 |
| 21. | Omeka Brian | FKF033265 |
| 22. | Ongono Aaron | FKF112636 |
| 23. | Onyoni Walbright | FKF007766 |
| 24. | Stephen Mburu Wambui | FKF100610 |
| 25. | Swakei Kevin | FKF033142 |
| 26. | Wafula Denis | FKF112640 |
| 27. | Wangui Kelvin | FKF025239 |
| 28. | Were Fadhili | FKF028520 |
| 29. | Zaki Isaac | FKF061751 |
| St Andrews Turi FC | 3 - 0 | Nabore FC | 07/12/25 |
| Syfa Stars | 2 - 1 | Nabore FC | 11/01/26 |
| Nabore FC | 3 - 3 | Baraka Roses | 18/01/26 |
| Talanta United FC | 0 - 1 | Nabore FC | 25/01/26 |
| Stawi FC |
-
Suspended |
Nabore FC | 15/02/26 |
| Nabore FC |
2 - 0
Abandoned |
Highrise FC | 22/02/26 |
| CPK FC | 3 - 0 | Nabore FC | 28/02/26 |
| Kapkatet Youth FC | 0 - 0 | Nabore FC | 01/03/26 |
| Plantech FC | 3 - 1 | Nabore FC | 15/03/26 |
| Nabore FC |
-
Suspended |
Sunderland | 22/03/26 |
| Restart FC | 3 - 1 | Nabore FC | 29/03/26 |
| Nabore FC | 2 - 1 | Oinopsos FC | 05/04/26 |
| Super Nax FC |
2 - 0
Walkover |
Nabore FC | 12/04/26 |
| Nabore FC | 3 - 1 | Vegpro | 10/05/26 |
| Nabore FC | 2 - 0 | Restart FC | 17/05/26 |
| Nabore FC | - | St Andrews Turi FC | Today |
| Sunderland |
-
Suspended |
Nabore FC | Today |
| Nabore FC | - | Plantech FC | 31/05/26 |
| Oinopsos FC | - | Nabore FC | 07/06/26 |
| Nabore FC | - | Kapkatet Youth FC | 14/06/26 |
| Highrise FC | - | Nabore FC | 21/06/26 |
| Nabore FC |
-
Suspended |
Stawi FC | 28/06/26 |
| Nabore FC | - | CPK FC | 12/07/26 |
| Nabore FC | - | Talanta United FC | 19/07/26 |
| Baraka Roses | - | Nabore FC | 26/07/26 |
| Nabore FC | - | Syfa Stars | 02/08/26 |
| Vegpro | - | Nabore FC | 09/08/26 |
| Nabore FC | - | Super Nax FC | 16/08/26 |
| Click Here to view Nabore FC player profiles | ||
|---|---|---|
| 1. | Abdijalil Jama | FKF034119 |
| 2. | Aiyangan Anthony Abong | FKF057457 |
| 3. | Akimat Kelvin | FKF007618 |
| 4. | Ibrahim Hassan | FKF133515 |
| 5. | Jackson Cairo | FKF014529 |
| 6. | Lalaikipiani Kelvin | FKF064370 |
| 7. | Lebiite Kaisari | FKF023444 |
| 8. | Lechiniya Benedict | FKF014526 |
| 9. | Lekerde Dalmas | FKF023432 |
| 10. | Lekopole Johana | FKF038098 |
| 11. | Lekumoseli Ken Hassan | FKF130221 |
| 12. | Lelesiit Laban | FKF023873 |
| 13. | Lemantile Albert | FKF003246 |
| 14. | Lemartile Joseph | FKF023449 |
| 15. | Lembushuna Rozario Roberto | FKF023509 |
| 16. | Lenabaala Samson | FKF023445 |
| 17. | Lenanyekie Peter | FKF112793 |
| 18. | Lepariyo Daniel | FKF023430 |
| 19. | Lepariyu Moses | FKF023440 |
| 20. | Lesimirdana Lenka | FKF037463 |
| 21. | Lesootia David | FKF023425 |
| 22. | Lmeriles Mike | FKF023431 |
| 23. | Lobenyo Patrick | FKF029723 |
| 24. | Lolmodooni Fabian | FKF130227 |
| 25. | Loparshaw Chris Kale | FKF130231 |
| 26. | Meshack Lenchan | FKF097987 |
| 27. | Mwangi Kelvin | FKF023899 |
| 28. | Namoru Wilfred | FKF034106 |
| 29. | Njeru Bonface | FKF023448 |
| 30. | Romano Saica | FKF023522 |
| 31. | Stephen Rendy | FKF038099 |
| National Division II 2025/2026 Central Zone B | |||||||
| Nabore FC | ? | 1:00 pm | ? | Syfa Stars | 2026/08/02 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 9. | 14 | 5 | 2 | 7 | 13/17 | -4 | 17 | |
| 10. | 13 | 5 | 2 | 6 | 16/21 | -5 | 17 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.