Kapkatet Youth FC(Kericho) 2-1 Nabore FC
| 25` | |
| 60` | |
| 78` | |
| 78` | |
| 80` |
| Kapkatet Youth FC | 2 - 1 | Nabore FC | 05/11/23 |
| Kapkatet Youth FC | 4 - 0 | Bigot FC | 26/11/23 |
| Kapkatet Youth FC | 3 - 2 | Expendables | 02/12/23 |
| Marine FC | 0 - 2 | Kapkatet Youth FC | 03/12/23 |
| Kapkatet Youth FC | 3 - 0 | Shalimar FC | 17/12/23 |
| Highrise FC | 0 - 2 | Kapkatet Youth FC | 07/01/24 |
| Kapkatet Youth FC | 4 - 1 | Nakuru City Stars | 14/01/24 |
| Mwenge FC | 2 - 0 | Kapkatet Youth FC | 21/01/24 |
| Kapkatet Youth FC | 1 - 0 | Superior Hotels FC | 04/02/24 |
| Nakuru City Stars | 3 - 2 | Kapkatet Youth FC | 10/03/24 |
| Superior Hotels FC | 2 - 0 | Kapkatet Youth FC | 24/03/24 |
| Kapkatet Youth FC | 4 - 0 | Mwenge FC | 31/03/24 |
| Kapkatet Youth FC | 5 - 0 | Marine FC | 07/04/24 |
| Kapkatet Youth FC | 1 - 0 | Highrise FC | 21/04/24 |
| Nabore FC | 1 - 2 | Kapkatet Youth FC | 28/04/24 |
| Bigot FC | 0 - 1 | Kapkatet Youth FC | 05/05/24 |
| Shalimar FC | 0 - 0 | Kapkatet Youth FC | 19/05/24 |
| Expendables |
-
Suspended 26/5/24 |
Kapkatet Youth FC | 18/06/24 |
| Click Here to view Kapkatet Youth FC player profiles | ||
|---|---|---|
| 1. | Anzel Liabo | FKF049125 |
| 2. | Ayugi Boaz | FKF001377 |
| 3. | Datte Mozard | FKF043580 |
| 4. | Eboso Lawrence | FKF023981 |
| 5. | Kamin Wilfred | FKF060334 |
| 6. | Kibet Moses | FKF038086 |
| 7. | Kibet Rono | FKF027664 |
| 8. | Kipchirchir Clindon | FKF060335 |
| 9. | Kipchumba Leonard | FKF024060 |
| 10. | Kipkirui Ian | FKF022949 |
| 11. | Kipkirui Kendrick | FKF022951 |
| 12. | Kipkoech Gideon | FKF023590 |
| 13. | Kipkurui Josphat | FKF023668 |
| 14. | Kipngetich Victor | FKF022953 |
| 15. | Kiprono Colins | FKF027839 |
| 16. | Kiprotich Kevin | FKF045923 |
| 17. | Kirui Deslinn | FKF036099 |
| 18. | Kirui Geoffrey | FKF023665 |
| 19. | Konan Romeo | FKF022940 |
| 20. | Korir Shadrack | FKF007634 |
| 21. | Langat Festus | FKF022808 |
| 22. | Morara Simion | FKF023720 |
| 23. | Ngeno Peter | FKF024232 |
| 24. | Ngoshosh Silyvester | FKF023660 |
| 25. | Okuna Kelvin | FKF024901 |
| 26. | Rono Frankline | FKF024083 |
| 27. | Ruto Victor | FKF022851 |
| 28. | Siele Edgar | FKF023662 |
| 29. | Sigei Kenneth | FKF023667 |
| 30. | Tonui Benard | FKF060333 |
| 31. | Tonui Brian | FKF049126 |
| Expendables | 4 - 0 | Nabore FC | 22/10/23 |
| Nabore FC |
0 - 2
Walkover |
Shalimar FC | 29/10/23 |
| Kapkatet Youth FC | 2 - 1 | Nabore FC | 05/11/23 |
| Nabore FC |
2 - 0
Walkover |
Highrise FC | 17/12/23 |
| Superior Hotels FC | 2 - 2 | Nabore FC | 07/01/24 |
| Mwenge FC | 3 - 2 | Nabore FC | 14/01/24 |
| Nakuru City Stars | 1 - 1 | Nabore FC | 21/01/24 |
| Bigot FC |
0 - 2
Walkover |
Nabore FC | 28/01/24 |
| Nabore FC | 5 - 2 | Marine FC | 04/02/24 |
| Nabore FC | 3 - 2 | Superior Hotels FC | 17/03/24 |
| Marine FC |
2 - 0
Abandoned match awarded to host |
Nabore FC | 24/03/24 |
| Nabore FC | 3 - 0 | Nakuru City Stars | 31/03/24 |
| Nabore FC | 3 - 0 | Bigot FC | 07/04/24 |
| Nabore FC | 1 - 2 | Kapkatet Youth FC | 28/04/24 |
| Highrise FC |
2 - 0
Walkover |
Nabore FC | 05/05/24 |
| Shalimar FC | 3 - 1 | Nabore FC | 12/05/24 |
| Nabore FC |
2 - 0
Walkover |
Mwenge FC | 26/05/24 |
| Nabore FC |
-
Suspended 19/5/24 |
Expendables | 18/06/24 |
| Click Here to view Nabore FC player profiles | ||
|---|---|---|
| 1. | Akimat Kelvin | FKF007618 |
| 2. | Jackson Cairo | FKF014529 |
| 3. | Lebiite Kaisari | FKF023444 |
| 4. | Lekerde Dalmas | FKF023432 |
| 5. | Lekeren Jonathan | FKF023426 |
| 6. | Lekopole Johana | FKF038098 |
| 7. | Lelesiit Laban | FKF023873 |
| 8. | Lemalasia Carlo | FKF023434 |
| 9. | Lemantile Albert | FKF003246 |
| 10. | Lemartile Joseph | FKF023449 |
| 11. | Lembushuna Rozario Roberto | FKF023509 |
| 12. | Lenabaala Samson | FKF023445 |
| 13. | Lepariyo Daniel | FKF023430 |
| 14. | Leparsoore Lojing'u | FKF027548 |
| 15. | Lesimirdana Lenka | FKF037463 |
| 16. | Lesootia David | FKF023425 |
| 17. | Lesuyai Victor | FKF037462 |
| 18. | Lmeriles Mike | FKF023431 |
| 19. | Lobenyo Patrick | FKF029723 |
| 20. | Lomiru Musa | FKF023572 |
| 21. | Loponu Stefano | FKF023441 |
| 22. | Memusi Dennis | FKF023437 |
| 23. | Mwangi Kelvin | FKF023899 |
| 24. | Mwikamba Geofrey Mwenda | FKF023523 |
| 25. | Njeru Bonface | FKF023448 |
| 26. | Romano Saica | FKF023522 |
| 27. | Stephen Rendy | FKF038099 |
| National Division II 2025/2026 Central Zone B | |||||||
| Nabore FC | ? | 1:00 pm | ? | Kapkatet Youth FC | 2026/06/14 | ||
| Kapkatet Youth FC | D | 0 - 0 | D | Nabore FC | 2026/03/01 | ||
| National Division II 2023/2024 Central Zone B | |||||||
| Nabore FC | L | 1 - 2 | W | Kapkatet Youth FC | 2024/04/28 | ||
| National Division II 2022/2023 Central Zone B | |||||||
| Nabore FC | W |
2 - 0
Walkover |
L | Kapkatet Youth FC | 2023/06/04 | ||
| Kapkatet Youth FC | W | 4 - 0 | L | Nabore FC | 2022/12/18 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 17 | 13 | 1 | 3 | 36/12 | +24 | 40 | |
| 4. | 17 | 7 | 2 | 8 | 28/27 | +1 | 23 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.