Black Stars FC(Teso North) 3-2 Aboloi FC
| Click Here to view Black Stars FC player profiles | ||
|---|---|---|
| 1. | Alex Juma | 3887 |
| 2. | Andrew Munyendo | 167 |
| 3. | Anthony Otieno | 406 |
| 4. | Chrispine Nyapil | 444 |
| 5. | Daniel Oriama | 445 |
| 6. | David Emase | 620 |
| 7. | Elvis Otwane | 619 |
| 8. | Emmanuel Akolo | 404 |
| 9. | Geoege Onyango | 618 |
| 10. | Ian Otanga | 177 |
| 11. | Jckson Omaria | 164 |
| 12. | Joshua Omonya | 405 |
| 13. | Joshua Osamai | 166 |
| 14. | Kelvin Odhiambo | 176 |
| 15. | Linus Omulama | 174 |
| 16. | Moses Anyang | 617 |
| 17. | Moses Emadau | 4046 |
| 18. | Obasie Donald | 3885 |
| 19. | Oliver Okiring | 3978 |
| 20. | Orute Meshack | 623 |
| 21. | Reagan Esike | 173 |
| 22. | Richard Wanjala | 171 |
| 23. | Ronald Osere | 350 |
| 24. | Samuel Otio | 165 |
| 25. | Shadrach Omai | 3886 |
| 26. | Silus Omuse | 349 |
| 27. | Titus Emojong | 3910 |
| 28. | Tobias Ikaal | 348 |
| 29. | Victor Omonya | 407 |
| 30. | Vincent Emadau | 443 |
| Click Here to view Aboloi FC player profiles | ||
|---|---|---|
| 1. | Abraham Osudia | 272 |
| 2. | Antony Nyongesa | 275 |
| 3. | Arnold Emeje | 3882 |
| 4. | Benjamin Omusugu | 656 |
| 5. | Bidad Ija | 266 |
| 6. | Billy Barasa | 276 |
| 7. | Brian Kosgey | 659 |
| 8. | Brian Omachar | 273 |
| 9. | Casey Ikapel | 264 |
| 10. | Cyrus Omusugu | 262 |
| 11. | Darius Isanya | 661 |
| 12. | Dennis Barasa | 274 |
| 13. | Donald Oruta | 271 |
| 14. | Emmanuel Luis Otwane | 647 |
| 15. | Eugene Orono | 263 |
| 16. | Fednant Emopus | 3869 |
| 17. | Godwin Ekwenye | 652 |
| 18. | Haron Majune | 653 |
| 19. | Hezron Oyakapel | 265 |
| 20. | Levi Emedel | 3868 |
| 21. | Martin Juma | 269 |
| 22. | Mathew Obetele | 3867 |
| 23. | Noah Oruta | 654 |
| 24. | Paul Barasa | 657 |
| 25. | Peter Etyang | 261 |
| 26. | Rawlings Ikapel | 260 |
| 27. | Shem Emaset | 655 |
| 28. | Wilson Ekwenye | 660 |
| 29. | Wisdom Ochomo | 267 |
| 30. | Wyclife Opolo | 270 |
| Teso North Sub-Branch 2023/24 | |||||||
| Aboloi FC | W | 2 - 1 | L | Black Stars FC | 2024/06/15 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 8. | 30 | 13 | 6 | 11 | 39/35 | +4 | 45 | |
| 10. | 30 | 12 | 7 | 11 | 48/48 | 0 | 43 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.