Akolong FC
Click Here to view Akolong FC player profiles | ||
---|---|---|
1. | Aaron Odidi | 609 |
2. | Abed Juma | 386 |
3. | Abednego Odeke | 600 |
4. | Abraham Etyang | 394 |
5. | Andrew Obukui | 494 |
6. | Austin Isokat | 1782 |
7. | Brandon Jakait | 493 |
8. | Brian Eunoit | 387 |
9. | Brian Soit | 389 |
10. | Butt Epale | 1785 |
11. | Collins Emokol | 3896 |
12. | Collins Osere | 382 |
13. | Emmanuel Ikapel | 1783 |
14. | Fredrick Miriogo | 606 |
15. | Gideon Eseme | 383 |
16. | Gilbert Kajulo | 397 |
17. | Haron Okaal | 1787 |
18. | Hezron Onyait | 396 |
19. | James Omokol | 390 |
20. | Javan Opagala | 384 |
21. | Kelvin Okiring | 1784 |
22. | Lawrence Ekapolon | 381 |
23. | Mathew Okodoi | 608 |
24. | Meshack Omurocho | 423 |
25. | Nickson Okodoi | 3893 |
26. | Obadia Okiru | 385 |
27. | Philemon Enapat | 380 |
28. | Philip Esikei | 491 |
29. | Philip Papah | 3894 |
30. | Reston Wamalwa | 424 |
31. | Simon Osangir | 3895 |
32. | Titus Kajulo | 3897 |
33. | Tony Osirut | 1781 |
34. | Uday Yusuf | 492 |
Black Stars FC
Click Here to view Black Stars FC player profiles | ||
---|---|---|
1. | Alex Juma | 3887 |
2. | Andrew Munyendo | 167 |
3. | Anthony Otieno | 406 |
4. | Chrispine Nyapil | 444 |
5. | Daniel Oriama | 445 |
6. | David Emase | 620 |
7. | Elvis Otwane | 619 |
8. | Emmanuel Akolo | 404 |
9. | Geoege Onyango | 618 |
10. | Ian Otanga | 177 |
11. | Jckson Omaria | 164 |
12. | Joshua Omonya | 405 |
13. | Joshua Osamai | 166 |
14. | Kelvin Odhiambo | 176 |
15. | Linus Omulama | 174 |
16. | Moses Anyang | 617 |
17. | Moses Emadau | 4046 |
18. | Obasie Donald | 3885 |
19. | Oliver Okiring | 3978 |
20. | Orute Meshack | 623 |
21. | Reagan Esike | 173 |
22. | Richard Wanjala | 171 |
23. | Ronald Osere | 350 |
24. | Samuel Otio | 165 |
25. | Shadrach Omai | 3886 |
26. | Silus Omuse | 349 |
27. | Titus Emojong | 3910 |
28. | Tobias Ikaal | 348 |
29. | Victor Omonya | 407 |
30. | Vincent Emadau | 443 |
Akolong FC prematch form
D D W L D L D D W L L D L D D L L ? L L W W D L L W D ? D L L L
Black Stars FC prematch form
W L D L L L W D L D W L W D W L W L L W W ? D W W W W W L D L ?