Akolong FC 1-1 Kakapel FC
| Click Here to view Akolong FC player profiles | ||
|---|---|---|
| 1. | Aaron Odidi | 609 |
| 2. | Abed Juma | 386 |
| 3. | Abednego Odeke | 600 |
| 4. | Abraham Etyang | 394 |
| 5. | Andrew Obukui | 494 |
| 6. | Austin Isokat | 1782 |
| 7. | Brandon Jakait | 493 |
| 8. | Brian Eunoit | 387 |
| 9. | Brian Soit | 389 |
| 10. | Butt Epale | 1785 |
| 11. | Collins Emokol | 3896 |
| 12. | Collins Osere | 382 |
| 13. | Emmanuel Ikapel | 1783 |
| 14. | Fredrick Miriogo | 606 |
| 15. | Gideon Eseme | 383 |
| 16. | Gilbert Kajulo | 397 |
| 17. | Haron Okaal | 1787 |
| 18. | Hezron Onyait | 396 |
| 19. | James Omokol | 390 |
| 20. | Javan Opagala | 384 |
| 21. | Kelvin Okiring | 1784 |
| 22. | Lawrence Ekapolon | 381 |
| 23. | Mathew Okodoi | 608 |
| 24. | Meshack Omurocho | 423 |
| 25. | Nickson Okodoi | 3893 |
| 26. | Obadia Okiru | 385 |
| 27. | Philemon Enapat | 380 |
| 28. | Philip Esikei | 491 |
| 29. | Philip Papah | 3894 |
| 30. | Reston Wamalwa | 424 |
| 31. | Simon Osangir | 3895 |
| 32. | Titus Kajulo | 3897 |
| 33. | Tony Osirut | 1781 |
| 34. | Uday Yusuf | 492 |
| Click Here to view Kakapel FC player profiles | ||
|---|---|---|
| 1. | Allan Isokat | 162 |
| 2. | Brackson Isharakin | 155 |
| 3. | David Kirui | 160 |
| 4. | David Omoit | 358 |
| 5. | Douglas Etyang | 474 |
| 6. | Edwin Odera | 153 |
| 7. | Elsos Barasa | 646 |
| 8. | Emmanuel Omuse | 295 |
| 9. | Ephraim Okama | 294 |
| 10. | Erick Ipaat | 152 |
| 11. | Eugene Etyang | 159 |
| 12. | Evans Panyako | 150 |
| 13. | Fred Indek | 157 |
| 14. | Glovan Etyang | 151 |
| 15. | Haron Miriogo | 293 |
| 16. | Job Papa | 478 |
| 17. | Joel Wamalwa | 356 |
| 18. | John Karani | 475 |
| 19. | Kelvin Barasa | 163 |
| 20. | Kelvin Karani | 154 |
| 21. | Ken Otwane | 477 |
| 22. | Lincolin Edepi | 476 |
| 23. | Mariko Wanyonyi | 357 |
| 24. | Oliver Karani | 647 |
| 25. | Oliver Omuse | 161 |
| 26. | Peter Ebere | 649 |
| 27. | Philip Omoit | 156 |
| 28. | Ronvan Echuku | 158 |
| 29. | Tobias Sande | 292 |
| Teso North Sub County League 2025/2026 Zone A | |||||||
| Kakapel FC | ? | 1:00 pm | ? | Akolong FC | 2026/06/13 | ||
| Akolong FC | D | 1 - 1 | D | Kakapel FC | 2026/02/21 | ||
| Teso North Sub-Branch 2023/24 | |||||||
| Kakapel FC | W | 2 - 0 | L | Akolong FC | 2023/12/02 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 14. | 30 | 5 | 11 | 14 | 23/38 | -15 | 26 | |
| 15. | 30 | 6 | 3 | 21 | 25/62 | -37 | 21 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.