Akolong FC
Click Here to view Akolong FC player profiles | ||
---|---|---|
1. | Aaron Odidi | 609 |
2. | Abed Juma | 386 |
3. | Abednego Odeke | 600 |
4. | Abraham Etyang | 394 |
5. | Andrew Obukui | 494 |
6. | Austin Isokat | 1782 |
7. | Brandon Jakait | 493 |
8. | Brian Eunoit | 387 |
9. | Brian Soit | 389 |
10. | Butt Epale | 1785 |
11. | Collins Emokol | 3896 |
12. | Collins Osere | 382 |
13. | Emmanuel Ikapel | 1783 |
14. | Fredrick Miriogo | 606 |
15. | Gideon Eseme | 383 |
16. | Gilbert Kajulo | 397 |
17. | Haron Okaal | 1787 |
18. | Hezron Onyait | 396 |
19. | James Omokol | 390 |
20. | Javan Opagala | 384 |
21. | Kelvin Okiring | 1784 |
22. | Lawrence Ekapolon | 381 |
23. | Mathew Okodoi | 608 |
24. | Meshack Omurocho | 423 |
25. | Nickson Okodoi | 3893 |
26. | Obadia Okiru | 385 |
27. | Philemon Enapat | 380 |
28. | Philip Esikei | 491 |
29. | Philip Papah | 3894 |
30. | Reston Wamalwa | 424 |
31. | Simon Osangir | 3895 |
32. | Titus Kajulo | 3897 |
33. | Tony Osirut | 1781 |
34. | Uday Yusuf | 492 |
Kasing'e FC
Click Here to view Kasing'e FC player profiles | ||
---|---|---|
1. | Aluku Mark | 007 |
2. | Ben Karani | 633 |
3. | Dancan Osere | 635 |
4. | Dennis Emase | 3903 |
5. | Edwin Etyang | 459 |
6. | Emmanuel Emojong | 3900 |
7. | Emmanuel Isogol | 3898 |
8. | Emmanuel Makina | 636 |
9. | Eugine Bakira | 006 |
10. | George Wasike | 462 |
11. | Iluku Felix | 014 |
12. | Jairus Wafula | 461 |
13. | Karani Levis | 004 |
14. | Koboi Philip | 008 |
15. | Limus Wanyama | 630 |
16. | Martin Omusugu | 3902 |
17. | Masangir Stephene | 018 |
18. | Miriago David Elly | 013 |
19. | Moses Wekesa | 634 |
20. | Okatege Andrew | 001 |
21. | Olagina Collins | 003 |
22. | Omusugu John | 016 |
23. | Otwani Kevin | 011 |
24. | Owour Mark | 009 |
25. | Ray Omonya | 3901 |
26. | Simiyu Emmanuel | 017 |
27. | Titus Joshua | 3899 |
28. | Valerian Itaru | 457 |
29. | Xaviour Omudek | 460 |
Akolong FC prematch form
D D W L D L D D W L L D L D D L L ? L L W W D L L W D ? D L L L
Kasing'e FC prematch form
W D L L W W W L L W L W D D L L W W W W L D L L ? L W W D W L ?