Kakapel FC 1-0 Angurai Town Rangers
| Click Here to view Kakapel FC player profiles | ||
|---|---|---|
| 1. | Allan Isokat | 162 |
| 2. | Brackson Isharakin | 155 |
| 3. | David Kirui | 160 |
| 4. | David Omoit | 358 |
| 5. | Douglas Etyang | 474 |
| 6. | Edwin Odera | 153 |
| 7. | Elsos Barasa | 646 |
| 8. | Emmanuel Omuse | 295 |
| 9. | Ephraim Okama | 294 |
| 10. | Erick Ipaat | 152 |
| 11. | Eugene Etyang | 159 |
| 12. | Evans Panyako | 150 |
| 13. | Fred Indek | 157 |
| 14. | Glovan Etyang | 151 |
| 15. | Haron Miriogo | 293 |
| 16. | Job Papa | 478 |
| 17. | Joel Wamalwa | 356 |
| 18. | John Karani | 475 |
| 19. | Kelvin Barasa | 163 |
| 20. | Kelvin Karani | 154 |
| 21. | Ken Otwane | 477 |
| 22. | Lincolin Edepi | 476 |
| 23. | Mariko Wanyonyi | 357 |
| 24. | Oliver Karani | 647 |
| 25. | Oliver Omuse | 161 |
| 26. | Peter Ebere | 649 |
| 27. | Philip Omoit | 156 |
| 28. | Ronvan Echuku | 158 |
| 29. | Tobias Sande | 292 |
| Click Here to view Angurai Town Rangers player profiles | ||
|---|---|---|
| 1. | Barasa Brian | 193 |
| 2. | Biron Murunga | 192 |
| 3. | Carlos Isilo | 191 |
| 4. | Cosman Makari | 188 |
| 5. | Daniel Juma | 643 |
| 6. | Davis Karani | 200 |
| 7. | Edwin Chpkwesi | 198 |
| 8. | Emmanuel Busuru | 411 |
| 9. | Erick Etyang | 199 |
| 10. | Eugine Ekirapa | 201 |
| 11. | Evans Maruti | 190 |
| 12. | Felix Chemiat | 409 |
| 13. | Franklin Barasa | 3909 |
| 14. | Gideon Lumbumbu | 408 |
| 15. | Hudson Odukenya Babu | 3907 |
| 16. | Ian Omusugu | 187 |
| 17. | Joshua Simiyu | 184 |
| 18. | Ken Oiria | 3905 |
| 19. | Kenneth Esirom | 196 |
| 20. | Luke Omaye | 644 |
| 21. | Mark Barasa | 616 |
| 22. | Michael Odeke | 3904 |
| 23. | Moffart Ochi | 3906 |
| 24. | Moses Idachi | 1844 |
| 25. | Moses Imaidi | 3908 |
| 26. | Noah Imongura | 180 |
| 27. | Patrick Kachasi | 186 |
| 28. | Paul Emojong | 185 |
| 29. | Samuel Esirom | 202 |
| 30. | Shadrack Omanyala | 195 |
| 31. | Stephen Ochorokodi | 189 |
| Teso North Sub-Branch 2023/24 | |||||||
| Angurai Town Rangers | W | 3 - 0 | L | Kakapel FC | 2024/04/07 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 7. | 30 | 12 | 9 | 9 | 35/28 | +7 | 45 | |
| 15. | 30 | 6 | 3 | 21 | 25/62 | -37 | 21 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.