Chamasiri TVC 2-0 Angurai Town Rangers
| Click Here to view Chamasiri TVC player profiles | ||
|---|---|---|
| 1. | Abdul Ongiro | 648 |
| 2. | Aziz Were | 650 |
| 3. | Brian Oruchum | 1803 |
| 4. | Dalmus Ekomor | 1806 |
| 5. | Dan Oteba | 669 |
| 6. | David Otieno | 663 |
| 7. | Emmanuel Olakasimi | 664 |
| 8. | Ian Otanga | 1802 |
| 9. | Isaac Masake | 666 |
| 10. | Keith Lukorito | 1805 |
| 11. | Mackswel Owour | 660 |
| 12. | Marshel Iyaite | 668 |
| 13. | Maxwell Isiepai | 667 |
| 14. | Michael Wamboka | 662 |
| 15. | Mifex Omusolo | 665 |
| 16. | Mika Echakara | 670 |
| 17. | Najib Juma | 662 |
| 18. | Obed Ebusuru | 3881 |
| 19. | Osore Convict | 1804 |
| 20. | Pius Karani | 664 |
| 21. | Victor Wandera | 649 |
| Click Here to view Angurai Town Rangers player profiles | ||
|---|---|---|
| 1. | Barasa Brian | 193 |
| 2. | Biron Murunga | 192 |
| 3. | Carlos Isilo | 191 |
| 4. | Cosman Makari | 188 |
| 5. | Daniel Juma | 643 |
| 6. | Davis Karani | 200 |
| 7. | Edwin Chpkwesi | 198 |
| 8. | Emmanuel Busuru | 411 |
| 9. | Erick Etyang | 199 |
| 10. | Eugine Ekirapa | 201 |
| 11. | Evans Maruti | 190 |
| 12. | Felix Chemiat | 409 |
| 13. | Franklin Barasa | 3909 |
| 14. | Gideon Lumbumbu | 408 |
| 15. | Hudson Odukenya Babu | 3907 |
| 16. | Ian Omusugu | 187 |
| 17. | Joshua Simiyu | 184 |
| 18. | Ken Oiria | 3905 |
| 19. | Kenneth Esirom | 196 |
| 20. | Luke Omaye | 644 |
| 21. | Mark Barasa | 616 |
| 22. | Michael Odeke | 3904 |
| 23. | Moffart Ochi | 3906 |
| 24. | Moses Idachi | 1844 |
| 25. | Moses Imaidi | 3908 |
| 26. | Noah Imongura | 180 |
| 27. | Patrick Kachasi | 186 |
| 28. | Paul Emojong | 185 |
| 29. | Samuel Esirom | 202 |
| 30. | Shadrack Omanyala | 195 |
| 31. | Stephen Ochorokodi | 189 |
| Busia County League 2025/2026 Zone A | |||||||
| Angurai Town Rangers | ? | 1:00 pm | ? | Chamasiri TVC | 2026/06/07 | ||
| Chamasiri TVC | D | 1 - 1 | D | Angurai Town Rangers | 2026/03/29 | ||
| Teso North Sub-Branch 2023/24 | |||||||
| Angurai Town Rangers | D | 1 - 1 | D | Chamasiri TVC | 2024/06/23 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 7. | 30 | 12 | 9 | 9 | 35/28 | +7 | 45 | |
| 11. | 30 | 11 | 6 | 13 | 36/36 | 0 | 39 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.