Golden Boys
| Golden Boys | 5 - 1 | Timberyard Juniors | 05/04/26 |
| Mamuru FC | 0 - 2 | Golden Boys | 12/04/26 |
| Golden Boys | 4 - 3 | Rwompo FC | 19/04/26 |
| Kanyakine FC | 1 - 1 | Golden Boys | 26/04/26 |
| Golden Boys | 0 - 4 | Kothine FC | 03/05/26 |
| Baranga FC | 1 - 1 | Golden Boys | 10/05/26 |
| Golden Boys | 3 - 1 | Kithunguri FC | 17/05/26 |
| Muungu FC | - | Golden Boys | Yesterday |
| Golden Boys | - | Muungu FC | 21/06/26 |
| Kithunguri FC | - | Golden Boys | 28/06/26 |
| Golden Boys | - | Baranga FC | 05/07/26 |
| Kothine FC | - | Golden Boys | 12/07/26 |
| Golden Boys | - | Kanyakine FC | 19/07/26 |
| Rwompo FC | - | Golden Boys | 26/07/26 |
| Golden Boys | - | Mamuru FC | 02/08/26 |
| Timberyard Juniors | - | Golden Boys | 09/08/26 |
| Click Here to view Golden Boys player profiles | ||
|---|---|---|
| 1. | Alex Surumo | 19600 |
| 2. | Bradley Munene | 19602 |
| 3. | Brian Mutethia | FKF41348 |
| 4. | Chrispus Mawira | FKF41585 |
| 5. | Christon Mwenda | 19179 |
| 6. | Collins Mutethia | FKF43880 |
| 7. | David Kirimi Gikunda | FKF41587 |
| 8. | Denis Muchui | 19132 |
| 9. | Dennis Mugendi Gitonga | FKF41581 |
| 10. | Derick Muthomi | FKF41576 |
| 11. | Dinis Ruhii | FKF41801 |
| 12. | Hamprey Mutembei | FKF41579 |
| 13. | James Mutembei | FKF41582 |
| 14. | Jimton Mwiraria Muriungi | FKF41577 |
| 15. | Kelvin Kiria | 19604 |
| 16. | Kelvin Munene Muthuri | FKF41356 |
| 17. | Kelvin Murimi | FKF43911 |
| 18. | Kenneth Bundi | 19136 |
| 19. | Kenneth Karani | FKF41346 |
| 20. | Layerne Mwenda | 18454 |
| 21. | Martin Muthomi | FKF41578 |
| 22. | Nicholus Mutuma | FKF41345 |
| 23. | Oscar Muthuri | 19601 |
| 24. | Patson Mutai | FKF41302 |
| 25. | Rodney Kirimi | FKF43937 |
| 26. | Roney Koome | FKF41797 |
| 27. | Teddy Mkare | 19686 |
| 28. | Wilfred Njeru | FKF41799 |
Mamuru FC
| Mamuru FC | 0 - 3 | Kithunguri FC | 29/03/26 |
| Muungu FC | 0 - 2 | Mamuru FC | 05/04/26 |
| Mamuru FC | 0 - 2 | Golden Boys | 12/04/26 |
| Timberyard Juniors | 2 - 3 | Mamuru FC | 19/04/26 |
| Mamuru FC | 1 - 1 | Rwompo FC | 03/05/26 |
| Kanyakine FC | 1 - 1 | Mamuru FC | 10/05/26 |
| Mamuru FC | 0 - 3 | Kothine FC | 17/05/26 |
| Baranga FC | - | Mamuru FC | Yesterday |
| Mamuru FC | - | Baranga FC | 21/06/26 |
| Kothine FC | - | Mamuru FC | 28/06/26 |
| Mamuru FC | - | Kanyakine FC | 05/07/26 |
| Rwompo FC | - | Mamuru FC | 12/07/26 |
| Mamuru FC | - | Timberyard Juniors | 26/07/26 |
| Golden Boys | - | Mamuru FC | 02/08/26 |
| Mamuru FC | - | Muungu FC | 09/08/26 |
| Kithunguri FC | - | Mamuru FC | 16/08/26 |
| Click Here to view Mamuru FC player profiles | ||
|---|---|---|
| 1. | Kai James | FKF42588 |
| 2. | Kajana Jamlick | FKF42980 |
| 3. | Kantez Newton | FKF42971 |
| 4. | Karani Frankline | FKF42975 |
| 5. | Kenyatta Alex | FKF42486 |
| 6. | Kirimi Oscar Titus | FKF42968 |
| 7. | Kithinji Nicholas | FKF42974 |
| 8. | Koome Raphael | FKF42593 |
| 9. | Mansur Symoh | FKF42604 |
| 10. | Martin Gichuru | FKF42967 |
| 11. | Mawira Brian | FKF42491 |
| 12. | Mawira Caxton | FKF42966 |
| 13. | Mawira Kelvin | FKF42970 |
| 14. | Mugambi Kimathi | FKF42963 |
| 15. | Muichwiri Maxwell | FKF42485 |
| 16. | Munene Collins | FKF42480 |
| 17. | Murimi Gideon | FKF42962 |
| 18. | Muriuki Alex | FKF42972 |
| 19. | Mutembei Kelvin | FKF42973 |
| 20. | Muthomi Ashford | FKF41835 |
| 21. | Muthuri Antony | FKF41934 |
| 22. | Mutuma Aston | FKF42978 |
| 23. | Mutuma Brian | FKF42492 |
| 24. | Ngumbao Nicodemus | FKF42487 |
| 25. | Njagi Shaw | FKF42976 |
| 26. | Njeru Josphat | FKF42482 |
| 27. | One Mark | FKF42977 |
Golden Boys prematch form
W D L D W W W
Mamuru FC prematch form
L D D W L W L