Mamuru FC
| Mamuru FC | 0 - 3 | Kithunguri FC | 29/03/26 |
| Muungu FC | 0 - 2 | Mamuru FC | 05/04/26 |
| Mamuru FC | 0 - 2 | Golden Boys | 12/04/26 |
| Timberyard Juniors | 2 - 3 | Mamuru FC | 19/04/26 |
| Mamuru FC | 1 - 1 | Rwompo FC | 03/05/26 |
| Kanyakine FC | 1 - 1 | Mamuru FC | 10/05/26 |
| Mamuru FC | 0 - 3 | Kothine FC | 17/05/26 |
| Baranga FC | - | Mamuru FC | Yesterday |
| Mamuru FC | - | Baranga FC | 21/06/26 |
| Kothine FC | - | Mamuru FC | 28/06/26 |
| Mamuru FC | - | Kanyakine FC | 05/07/26 |
| Rwompo FC | - | Mamuru FC | 12/07/26 |
| Mamuru FC | - | Timberyard Juniors | 26/07/26 |
| Golden Boys | - | Mamuru FC | 02/08/26 |
| Mamuru FC | - | Muungu FC | 09/08/26 |
| Kithunguri FC | - | Mamuru FC | 16/08/26 |
| Click Here to view Mamuru FC player profiles | ||
|---|---|---|
| 1. | Kai James | FKF42588 |
| 2. | Kajana Jamlick | FKF42980 |
| 3. | Kantez Newton | FKF42971 |
| 4. | Karani Frankline | FKF42975 |
| 5. | Kenyatta Alex | FKF42486 |
| 6. | Kirimi Oscar Titus | FKF42968 |
| 7. | Kithinji Nicholas | FKF42974 |
| 8. | Koome Raphael | FKF42593 |
| 9. | Mansur Symoh | FKF42604 |
| 10. | Martin Gichuru | FKF42967 |
| 11. | Mawira Brian | FKF42491 |
| 12. | Mawira Caxton | FKF42966 |
| 13. | Mawira Kelvin | FKF42970 |
| 14. | Mugambi Kimathi | FKF42963 |
| 15. | Muichwiri Maxwell | FKF42485 |
| 16. | Munene Collins | FKF42480 |
| 17. | Murimi Gideon | FKF42962 |
| 18. | Muriuki Alex | FKF42972 |
| 19. | Mutembei Kelvin | FKF42973 |
| 20. | Muthomi Ashford | FKF41835 |
| 21. | Muthuri Antony | FKF41934 |
| 22. | Mutuma Aston | FKF42978 |
| 23. | Mutuma Brian | FKF42492 |
| 24. | Ngumbao Nicodemus | FKF42487 |
| 25. | Njagi Shaw | FKF42976 |
| 26. | Njeru Josphat | FKF42482 |
| 27. | One Mark | FKF42977 |
Muungu FC
| Timberyard Juniors | 0 - 0 | Muungu FC | 29/03/26 |
| Muungu FC | 0 - 2 | Mamuru FC | 05/04/26 |
| Rwompo FC | 2 - 0 | Muungu FC | 12/04/26 |
| Muungu FC | 3 - 5 | Kanyakine FC | 19/04/26 |
| Kothine FC | 2 - 1 | Muungu FC | 26/04/26 |
| Muungu FC | 2 - 1 | Baranga FC | 03/05/26 |
| Kithunguri FC | 4 - 1 | Muungu FC | 10/05/26 |
| Muungu FC | - | Golden Boys | Yesterday |
| Golden Boys | - | Muungu FC | 21/06/26 |
| Muungu FC | - | Kithunguri FC | 05/07/26 |
| Baranga FC | - | Muungu FC | 12/07/26 |
| Muungu FC | - | Kothine FC | 19/07/26 |
| Kanyakine FC | - | Muungu FC | 26/07/26 |
| Muungu FC | - | Rwompo FC | 02/08/26 |
| Mamuru FC | - | Muungu FC | 09/08/26 |
| Muungu FC | - | Timberyard Juniors | 16/08/26 |
| Click Here to view Muungu FC player profiles | ||
|---|---|---|
| 1. | Collins Mutuma | 19173 |
| 2. | Kimathi Clifford | FKF44510 |
| 3. | Kimathi Kenneth | FKF44403 |
| 4. | Koome Ian | FKF44170 |
| 5. | Lbarare Peter Logol | FKF44178 |
| 6. | Masila Anthony Mauta | FKF44174 |
| 7. | Muchui Fredrick | FKF44388 |
| 8. | Munene Brayan | 19168 |
| 9. | Munga Clinton Munene | FKF44520 |
| 10. | Murangiri Alex | FKF44164 |
| 11. | Murithi Alvin | FKF44513 |
| 12. | Mutembei Godefres | 19171 |
| 13. | Mutembei Lewis | FKF44528 |
| 14. | Muthomi Andrew | FKF44159 |
| 15. | Muthomi Cuxstone | FKF44509 |
| 16. | Mwebia Fredrick Koome | FKF44157 |
| 17. | Mwenda Dennis Murithi | FKF44502 |
| 18. | Mwenda Ian Mutuma | FKF44154 |
| 19. | Mwenda Jeff | FKF44526 |
| 20. | Mwendia Derick | FKF44516 |
| 21. | Mwita Ian | FKF44399 |
| 22. | Mwiti Frankline | FKF44092 |
| 23. | Nelson Kiogora | 19128 |
| 24. | Njogu Philip Kirimi | FKF44514 |
| 25. | Nkando Kelvin Mutuma | 19172 |
| 26. | Simon Robin Koome | FKF44518 |
| 27. | Wanjau Brayat | FKF44505 |
| 28. | Wato Hassan Mohammed | 19126 |
| 29. | Weston Mutuma | 19127 |
Mamuru FC prematch form
L D D W L W L
Muungu FC prematch form
L W L L L L D