Golden Boys
| Golden Boys | 5 - 1 | Timberyard Juniors | 05/04/26 |
| Mamuru FC | 0 - 2 | Golden Boys | 12/04/26 |
| Golden Boys | 4 - 3 | Rwompo FC | 19/04/26 |
| Kanyakine FC | 1 - 1 | Golden Boys | 26/04/26 |
| Golden Boys | 0 - 4 | Kothine FC | 03/05/26 |
| Baranga FC | 1 - 1 | Golden Boys | 10/05/26 |
| Golden Boys | 3 - 1 | Kithunguri FC | 17/05/26 |
| Muungu FC | 0 - 0 | Golden Boys | 24/05/26 |
| Golden Boys | 2 - 0 | Muungu FC | 05/07/26 |
| Kithunguri FC | - | Golden Boys | 12/07/26 |
| Golden Boys | - | Baranga FC | 19/07/26 |
| Kothine FC | - | Golden Boys | 26/07/26 |
| Golden Boys | - | Kanyakine FC | 02/08/26 |
| Rwompo FC | - | Golden Boys | 09/08/26 |
| Golden Boys | - | Mamuru FC | 16/08/26 |
| Timberyard Juniors | - | Golden Boys | 23/08/26 |
| Click Here to view Golden Boys player profiles | ||
|---|---|---|
| 1. | Alex Surumo | 19600 |
| 2. | Bradley Munene | 19602 |
| 3. | Brian Mutethia | FKF41348 |
| 4. | Calvince Opiyo | 23098 |
| 5. | Chrispus Mawira | FKF41585 |
| 6. | Collins Mutethia | FKF43880 |
| 7. | David Kirimi Gikunda | FKF41587 |
| 8. | Denis Muchui | 19132 |
| 9. | Dennis Mugendi Gitonga | FKF41581 |
| 10. | Derick Muthomi | FKF41576 |
| 11. | Dinis Ruhii | FKF41801 |
| 12. | Hamprey Mutembei | FKF41579 |
| 13. | Jack Gikunda | 23094 |
| 14. | Jimton Mwiraria Muriungi | FKF41577 |
| 15. | Juda Munene Murithi | 23201 |
| 16. | Kelvin Kiria | 19604 |
| 17. | Kelvin Munene Muthuri | FKF41356 |
| 18. | Kenneth Bundi | 19136 |
| 19. | Kenneth Karani | FKF41346 |
| 20. | Layerne Mwenda | 18454 |
| 21. | Linus Gitobu | 23112 |
| 22. | Martin Muthomi | FKF41578 |
| 23. | Nicholus Mutuma | FKF41345 |
| 24. | Oscar Muthuri | 19601 |
| 25. | Patson Mutai | FKF41302 |
| 26. | Rodney Kirimi | FKF43937 |
| 27. | Roney Koome | FKF41797 |
| 28. | Steve Ochungo | 23097 |
| 29. | Wilfred Njeru | FKF41799 |
Kanyakine FC
| Kanyakine FC | 1 - 2 | Kothine FC | 29/03/26 |
| Baranga FC | 1 - 0 | Kanyakine FC | 05/04/26 |
| Kanyakine FC | 2 - 2 | Kithunguri FC | 12/04/26 |
| Muungu FC | 3 - 5 | Kanyakine FC | 19/04/26 |
| Kanyakine FC | 1 - 1 | Golden Boys | 26/04/26 |
| Timberyard Juniors | 2 - 1 | Kanyakine FC | 03/05/26 |
| Kanyakine FC | 1 - 1 | Mamuru FC | 10/05/26 |
| Rwompo FC | 2 - 0 | Kanyakine FC | 17/05/26 |
| Kanyakine FC | - | Rwompo FC | 12/07/26 |
| Mamuru FC | - | Kanyakine FC | 19/07/26 |
| Kanyakine FC | - | Timberyard Juniors | 26/07/26 |
| Golden Boys | - | Kanyakine FC | 02/08/26 |
| Kanyakine FC | - | Muungu FC | 09/08/26 |
| Kithunguri FC | - | Kanyakine FC | 16/08/26 |
| Kanyakine FC | - | Baranga FC | 23/08/26 |
| Kothine FC | - | Kanyakine FC | 30/08/26 |
| Click Here to view Kanyakine FC player profiles | ||
|---|---|---|
| 1. | Anthony Musee | 23190 |
| 2. | Blessing Makenzi | FKF43238 |
| 3. | Brian Mutembei | 19807 |
| 4. | Collins Yatich | 19085 |
| 5. | Dosantos Homari | 18332 |
| 6. | Edwin Kangethe | FKF43240 |
| 7. | Edwin Kimani | 18295 |
| 8. | Elijah Panai | 18292 |
| 9. | Enock Mwenda | 19094 |
| 10. | Evans Mawira | 18900 |
| 11. | Ezra Kipkogei | 18334 |
| 12. | Fakii Omar | 18514 |
| 13. | Fredrick Gichuki | 18898 |
| 14. | Gedion Miriti | 18897 |
| 15. | Ian Sam | 18286 |
| 16. | James Aunya | 18745 |
| 17. | Jerry Cheruiyot | 18489 |
| 18. | Kefa Kinoti | 19656 |
| 19. | Leakey Murangiri | 19866 |
| 20. | Lewis Muriuki | 19130 |
| 21. | Lindi Mutiga | 18899 |
| 22. | Luiz Kawap | 18741 |
| 23. | Messidick Alois | FKF43237 |
| 24. | Morris Mwenda | 18490 |
| 25. | Nimrod Kipruto | 18324 |
| 26. | Peter Musa | 19129 |
| 27. | Royford Murithi | 18896 |
| 28. | Tony Kimathi | 18895 |
| 29. | Victor Mutugi | 18901 |
| 30. | Vincent Maina | 19131 |
Golden Boys prematch form
W D W D L D W W W
Kanyakine FC prematch form
L D L D W D L L