Rwompo FC vs Mamuru FC
| Rwompo FC | 2 - 1 | Baranga FC | 29/03/26 |
| Kithunguri FC | 0 - 0 | Rwompo FC | 05/04/26 |
| Rwompo FC | 2 - 0 | Muungu FC | 12/04/26 |
| Golden Boys | 4 - 3 | Rwompo FC | 19/04/26 |
| Rwompo FC | 0 - 1 | Timberyard Juniors | 26/04/26 |
| Mamuru FC | 1 - 1 | Rwompo FC | 03/05/26 |
| Rwompo FC | 2 - 0 | Kanyakine FC | 17/05/26 |
| Kothine FC | 2 - 1 | Rwompo FC | 24/05/26 |
| Rwompo FC | 2 - 1 | Kothine FC | 05/07/26 |
| Kanyakine FC | - | Rwompo FC | 12/07/26 |
| Rwompo FC | - | Mamuru FC | 26/07/26 |
| Timberyard Juniors | - | Rwompo FC | 02/08/26 |
| Rwompo FC | - | Golden Boys | 09/08/26 |
| Muungu FC | - | Rwompo FC | 16/08/26 |
| Rwompo FC | - | Kithunguri FC | 23/08/26 |
| Baranga FC | - | Rwompo FC | 30/08/26 |
| Click Here to view Rwompo FC player profiles | ||
|---|---|---|
| 1. | Alex Stephen | 23323 |
| 2. | Antony Mucheri Kimathi | FKF41237 |
| 3. | Arriel Karanja | FKF41444 |
| 4. | Brayan Mutuma | FKF41086 |
| 5. | Cannavaro Royford | 23161 |
| 6. | Chris Muthomi | FKF41171 |
| 7. | Clinton Mutethia | FKF41689 |
| 8. | Delvin Munene | 23133 |
| 9. | Dismas Murangiri | FKF41447 |
| 10. | Edwin Mwenda | 23153 |
| 11. | Frankline Mutembei | FKF41169 |
| 12. | Gregory Mutethia | 23267 |
| 13. | Hassan Mohammed | FKF42448 |
| 14. | Jack Mutwiri | 23154 |
| 15. | Jesse Murangiri | 23462 |
| 16. | Joshua Gitonga | 23144 |
| 17. | Kaai Kelvin Mucoki | 23132 |
| 18. | Kenneth Murithi | FKF41455 |
| 19. | Kiria Martin | 23156 |
| 20. | Lewis Mutethia | FKF41753 |
| 21. | Lewis Mwenda | FKF41443 |
| 22. | Maina Lewis | 23466 |
| 23. | Mutwiri Roy | 23345 |
| 24. | Naftary Mutuma | FKF41089 |
| 25. | Osman Adam Ali | FKF41083 |
| 26. | Vincent Muriuki | FKF41686 |
| 27. | Wycliff Muthomi | FKF41690 |
| Mamuru FC | 0 - 3 | Kithunguri FC | 29/03/26 |
| Muungu FC | 0 - 2 | Mamuru FC | 05/04/26 |
| Mamuru FC | 0 - 2 | Golden Boys | 12/04/26 |
| Timberyard Juniors | 2 - 3 | Mamuru FC | 19/04/26 |
| Mamuru FC | 1 - 1 | Rwompo FC | 03/05/26 |
| Kanyakine FC | 1 - 1 | Mamuru FC | 10/05/26 |
| Mamuru FC | 0 - 3 | Kothine FC | 17/05/26 |
| Baranga FC | 1 - 2 | Mamuru FC | 24/05/26 |
| Mamuru FC | 1 - 0 | Baranga FC | 05/07/26 |
| Kothine FC | - | Mamuru FC | 12/07/26 |
| Mamuru FC | - | Kanyakine FC | 19/07/26 |
| Rwompo FC | - | Mamuru FC | 26/07/26 |
| Mamuru FC | - | Timberyard Juniors | 09/08/26 |
| Golden Boys | - | Mamuru FC | 16/08/26 |
| Mamuru FC | - | Muungu FC | 23/08/26 |
| Kithunguri FC | - | Mamuru FC | 30/08/26 |
| Click Here to view Mamuru FC player profiles | ||
|---|---|---|
| 1. | Collins Murimi | 23308 |
| 2. | Jaden Junior | 23305 |
| 3. | Kai James | FKF42588 |
| 4. | Kajana Jamlick | FKF42980 |
| 5. | Kantez Newton | FKF42971 |
| 6. | Karani Frankline | FKF42975 |
| 7. | Kenyatta Alex | FKF42486 |
| 8. | Kirimi Oscar Titus | FKF42968 |
| 9. | Kithinji Nicholas | FKF42974 |
| 10. | Koome Raphael | FKF42593 |
| 11. | Mansur Symoh | FKF42604 |
| 12. | Martin Gichuru | FKF42967 |
| 13. | Mawira Brian | FKF42491 |
| 14. | Mawira Caxton | FKF42966 |
| 15. | Mawira Kelvin | FKF42970 |
| 16. | Mugambi Kimathi | FKF42963 |
| 17. | Muichwiri Maxwell | FKF42485 |
| 18. | Munene Collins | FKF42480 |
| 19. | Murimi Gideon | FKF42962 |
| 20. | Muriuki Alex | FKF42972 |
| 21. | Mutembei Frankline | 23306 |
| 22. | Mutembei Kelvin | FKF42973 |
| 23. | Muthomi Ashford | FKF41835 |
| 24. | Muthuri Antony | FKF41934 |
| 25. | Mutuma Aston | FKF42978 |
| 26. | Mutuma Brian | FKF42492 |
| 27. | Ndereba Nickson | 23310 |
| 28. | Ngumbao Nicodemus | FKF42487 |
| 29. | Njagi Shaw | FKF42976 |
| 30. | Njeru Josphat | FKF42482 |
| 31. | One Mark | FKF42977 |
| 32. | Phineas Njagi | 23309 |
| 33. | Raymond Koome | 23298 |
| 34. | Smith Willie | 23307 |
| South Imenti Sub County Lower League 2025/2026 Pool A | |||||||
| Mamuru FC | D | 1 - 1 | D | Rwompo FC | 2026/05/03 | ||
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.