Golden Boys
| Golden Boys | 5 - 1 | Timberyard Juniors | 05/04/26 |
| Mamuru FC | 0 - 2 | Golden Boys | 12/04/26 |
| Golden Boys | 4 - 3 | Rwompo FC | 19/04/26 |
| Kanyakine FC | 1 - 1 | Golden Boys | 26/04/26 |
| Golden Boys | 0 - 4 | Kothine FC | 03/05/26 |
| Baranga FC | 1 - 1 | Golden Boys | 10/05/26 |
| Golden Boys | 3 - 1 | Kithunguri FC | 17/05/26 |
| Muungu FC | - | Golden Boys | Yesterday |
| Golden Boys | - | Muungu FC | 21/06/26 |
| Kithunguri FC | - | Golden Boys | 28/06/26 |
| Golden Boys | - | Baranga FC | 05/07/26 |
| Kothine FC | - | Golden Boys | 12/07/26 |
| Golden Boys | - | Kanyakine FC | 19/07/26 |
| Rwompo FC | - | Golden Boys | 26/07/26 |
| Golden Boys | - | Mamuru FC | 02/08/26 |
| Timberyard Juniors | - | Golden Boys | 09/08/26 |
| Click Here to view Golden Boys player profiles | ||
|---|---|---|
| 1. | Alex Surumo | 19600 |
| 2. | Bradley Munene | 19602 |
| 3. | Brian Mutethia | FKF41348 |
| 4. | Chrispus Mawira | FKF41585 |
| 5. | Christon Mwenda | 19179 |
| 6. | Collins Mutethia | FKF43880 |
| 7. | David Kirimi Gikunda | FKF41587 |
| 8. | Denis Muchui | 19132 |
| 9. | Dennis Mugendi Gitonga | FKF41581 |
| 10. | Derick Muthomi | FKF41576 |
| 11. | Dinis Ruhii | FKF41801 |
| 12. | Hamprey Mutembei | FKF41579 |
| 13. | James Mutembei | FKF41582 |
| 14. | Jimton Mwiraria Muriungi | FKF41577 |
| 15. | Kelvin Kiria | 19604 |
| 16. | Kelvin Munene Muthuri | FKF41356 |
| 17. | Kelvin Murimi | FKF43911 |
| 18. | Kenneth Bundi | 19136 |
| 19. | Kenneth Karani | FKF41346 |
| 20. | Layerne Mwenda | 18454 |
| 21. | Martin Muthomi | FKF41578 |
| 22. | Nicholus Mutuma | FKF41345 |
| 23. | Oscar Muthuri | 19601 |
| 24. | Patson Mutai | FKF41302 |
| 25. | Rodney Kirimi | FKF43937 |
| 26. | Roney Koome | FKF41797 |
| 27. | Teddy Mkare | 19686 |
| 28. | Wilfred Njeru | FKF41799 |
Baranga FC
| Rwompo FC | 2 - 1 | Baranga FC | 29/03/26 |
| Baranga FC | 1 - 0 | Kanyakine FC | 05/04/26 |
| Kothine FC | 4 - 1 | Baranga FC | 12/04/26 |
| Baranga FC | 2 - 2 | Kithunguri FC | 26/04/26 |
| Muungu FC | 2 - 1 | Baranga FC | 03/05/26 |
| Baranga FC | 1 - 1 | Golden Boys | 10/05/26 |
| Timberyard Juniors | 6 - 1 | Baranga FC | 17/05/26 |
| Baranga FC | - | Mamuru FC | Yesterday |
| Mamuru FC | - | Baranga FC | 21/06/26 |
| Baranga FC | - | Timberyard Juniors | 28/06/26 |
| Golden Boys | - | Baranga FC | 05/07/26 |
| Baranga FC | - | Muungu FC | 12/07/26 |
| Kithunguri FC | - | Baranga FC | 19/07/26 |
| Baranga FC | - | Kothine FC | 02/08/26 |
| Kanyakine FC | - | Baranga FC | 09/08/26 |
| Baranga FC | - | Rwompo FC | 16/08/26 |
| Click Here to view Baranga FC player profiles | ||
|---|---|---|
| 1. | Alex Muthomi | FKF43579 |
| 2. | Brian Kimathi | FKF43610 |
| 3. | Brian Muthomi | FKF43557 |
| 4. | Chris Mwenda | FKF43671 |
| 5. | Dennis Bundi | FKF43567 |
| 6. | Dennis Munene | FKF43608 |
| 7. | Dickson Mureti | FKF44310 |
| 8. | Edwin Mutwiri | FKF43629 |
| 9. | Evans Mugambi | FKF43594 |
| 10. | Jamlick Mwongera | FKF43667 |
| 11. | Kelvin Mawira | FKF44179 |
| 12. | Kenneth Mawira | FKF43678 |
| 13. | Lewis Muthomi | FKF43606 |
| 14. | Mark Joram | 18333 |
| 15. | Martin Mutuma | 19003 |
| 16. | Morris Koome | FKF43672 |
| 17. | Oliver Mawira | FKF44136 |
| 18. | Rick Mwandiki | FKF43596 |
| 19. | Rodney Mwirigi | FKF43605 |
| 20. | Royford Munene | FKF43585 |
| 21. | Royford Murimi | FKF43598 |
| 22. | Timothy Murimi | FKF43681 |
| 23. | Vincent Kimathi | FKF43643 |
| 24. | Vincent Mutethia | FKF43590 |
| 25. | Weston Mutwiri | 18733 |
Golden Boys prematch form
W D L D W W W
Baranga FC prematch form
L D L D L W L