Golden Boys
| Golden Boys | 5 - 1 | Timberyard Juniors | 05/04/26 |
| Mamuru FC | 0 - 2 | Golden Boys | 12/04/26 |
| Golden Boys | 4 - 3 | Rwompo FC | 19/04/26 |
| Kanyakine FC | 1 - 1 | Golden Boys | 26/04/26 |
| Golden Boys | 0 - 4 | Kothine FC | 03/05/26 |
| Baranga FC | 1 - 1 | Golden Boys | 10/05/26 |
| Golden Boys | 3 - 1 | Kithunguri FC | 17/05/26 |
| Muungu FC | 0 - 0 | Golden Boys | 24/05/26 |
| Golden Boys | 2 - 0 | Muungu FC | 05/07/26 |
| Kithunguri FC | 2 - 3 | Golden Boys | 12/07/26 |
| Golden Boys | - | Baranga FC | 19/07/26 |
| Kothine FC | - | Golden Boys | 26/07/26 |
| Golden Boys | - | Kanyakine FC | 02/08/26 |
| Rwompo FC | 0 - 2 | Golden Boys | 09/08/26 |
| Golden Boys | - | Mamuru FC | Tomorrow |
| Timberyard Juniors | - | Golden Boys | 23/08/26 |
| Click Here to view Golden Boys player profiles | ||
|---|---|---|
| 1. | Alex Surumo | 19600 |
| 2. | Bradley Munene | 19602 |
| 3. | Brian Mutethia | FKF41348 |
| 4. | Calvince Opiyo | 23098 |
| 5. | Chrispus Mawira | FKF41585 |
| 6. | Collins Mutethia | FKF43880 |
| 7. | David Kirimi Gikunda | FKF41587 |
| 8. | Denis Muchui | 19132 |
| 9. | Dennis Mugendi Gitonga | FKF41581 |
| 10. | Derick Muthomi | FKF41576 |
| 11. | Dinis Ruhii | FKF41801 |
| 12. | Hamprey Mutembei | FKF41579 |
| 13. | Jack Gikunda | 23094 |
| 14. | Jimton Mwiraria Muriungi | FKF41577 |
| 15. | Juda Munene Murithi | 23201 |
| 16. | Kelvin Kiria | 19604 |
| 17. | Kelvin Munene Muthuri | FKF41356 |
| 18. | Kenneth Bundi | 19136 |
| 19. | Kenneth Karani | FKF41346 |
| 20. | Layerne Mwenda | 18454 |
| 21. | Linus Gitobu | 23112 |
| 22. | Martin Muthomi | FKF41578 |
| 23. | Nicholus Mutuma | FKF41345 |
| 24. | Oscar Muthuri | 19601 |
| 25. | Patson Mutai | FKF41302 |
| 26. | Rodney Kirimi | FKF43937 |
| 27. | Roney Koome | FKF41797 |
| 28. | Steve Ochungo | 23097 |
| 29. | Wilfred Njeru | FKF41799 |
Muungu FC
| Timberyard Juniors | 0 - 0 | Muungu FC | 29/03/26 |
| Muungu FC | 0 - 2 | Mamuru FC | 05/04/26 |
| Rwompo FC | 2 - 0 | Muungu FC | 12/04/26 |
| Muungu FC | 3 - 5 | Kanyakine FC | 19/04/26 |
| Kothine FC | 2 - 1 | Muungu FC | 26/04/26 |
| Muungu FC | 2 - 1 | Baranga FC | 03/05/26 |
| Kithunguri FC | 4 - 1 | Muungu FC | 10/05/26 |
| Muungu FC | 0 - 0 | Golden Boys | 24/05/26 |
| Golden Boys | 2 - 0 | Muungu FC | 05/07/26 |
| Muungu FC | - | Kithunguri FC | 19/07/26 |
| Baranga FC | - | Muungu FC | 26/07/26 |
| Muungu FC | - | Kothine FC | 02/08/26 |
| Kanyakine FC | 6 - 2 | Muungu FC | 09/08/26 |
| Click Here to view Muungu FC player profiles | ||
|---|---|---|
| 1. | Collins Mutuma | 19173 |
| 2. | Kimathi Clifford | FKF44510 |
| 3. | Kimathi Kenneth | FKF44403 |
| 4. | Koome Ian | FKF44170 |
| 5. | Lbarare Peter Logol | FKF44178 |
| 6. | Masila Anthony Mauta | FKF44174 |
| 7. | Muchui Fredrick | FKF44388 |
| 8. | Munene Brayan | 19168 |
| 9. | Munga Clinton Munene | FKF44520 |
| 10. | Murangiri Alex | FKF44164 |
| 11. | Murithi Alvin | FKF44513 |
| 12. | Mutembei Godefres | 19171 |
| 13. | Mutembei Lewis | FKF44528 |
| 14. | Muthomi Andrew | FKF44159 |
| 15. | Muthomi Cuxstone | FKF44509 |
| 16. | Mwebia Fredrick Koome | FKF44157 |
| 17. | Mwenda Dennis Murithi | FKF44502 |
| 18. | Mwenda Ian Mutuma | FKF44154 |
| 19. | Mwenda Jeff | FKF44526 |
| 20. | Mwendia Derick | FKF44516 |
| 21. | Mwita Ian | FKF44399 |
| 22. | Mwiti Frankline | FKF44092 |
| 23. | Nelson Kiogora | 19128 |
| 24. | Njogu Philip Kirimi | FKF44514 |
| 25. | Nkando Kelvin Mutuma | 19172 |
| 26. | Simon Robin Koome | FKF44518 |
| 27. | Wanjau Brayat | FKF44505 |
| 28. | Wato Hassan Mohammed | 19126 |
| 29. | Weston Mutuma | 19127 |
Golden Boys prematch form
W ? ? ? W W D W D L D W W W
Muungu FC prematch form
L ? ? ? L D L W L L L L D