Kanyakine FC 1-1 Golden Boys
| Kanyakine FC | 1 - 2 | Kothine FC | 29/03/26 |
| Baranga FC | 1 - 0 | Kanyakine FC | 05/04/26 |
| Kanyakine FC | 2 - 2 | Kithunguri FC | 12/04/26 |
| Muungu FC | 3 - 5 | Kanyakine FC | 19/04/26 |
| Kanyakine FC | 1 - 1 | Golden Boys | 26/04/26 |
| Timberyard Juniors | 2 - 1 | Kanyakine FC | 03/05/26 |
| Kanyakine FC | 1 - 1 | Mamuru FC | 10/05/26 |
| Rwompo FC | 2 - 0 | Kanyakine FC | 17/05/26 |
| Kanyakine FC | - | Rwompo FC | 28/06/26 |
| Mamuru FC | - | Kanyakine FC | 05/07/26 |
| Kanyakine FC | - | Timberyard Juniors | 12/07/26 |
| Golden Boys | - | Kanyakine FC | 19/07/26 |
| Kanyakine FC | - | Muungu FC | 26/07/26 |
| Kithunguri FC | - | Kanyakine FC | 02/08/26 |
| Kanyakine FC | - | Baranga FC | 09/08/26 |
| Kothine FC | - | Kanyakine FC | 16/08/26 |
| Click Here to view Kanyakine FC player profiles | ||
|---|---|---|
| 1. | Blessing Makenzi | FKF43238 |
| 2. | Collins Yatich | 19085 |
| 3. | Dosantos Homari | 18332 |
| 4. | Edwin Kangethe | FKF43240 |
| 5. | Edwin Kimani | 18295 |
| 6. | Elijah Panai | 18292 |
| 7. | Enock Mwenda | 19094 |
| 8. | Evans Mawira | 18900 |
| 9. | Ezra Kipkogei | 18334 |
| 10. | Fakii Omar | 18514 |
| 11. | Fredrick Gichuki | 18898 |
| 12. | Gedion Miriti | 18897 |
| 13. | Ian Sam | 18286 |
| 14. | James Aunya | 18745 |
| 15. | Jerry Cheruiyot | 18489 |
| 16. | Kefa Kinoti | 19656 |
| 17. | Lewis Muriuki | 19130 |
| 18. | Lindi Mutiga | 18899 |
| 19. | Luiz Kawap | 18741 |
| 20. | Messidick Alois | FKF43237 |
| 21. | Morris Mwenda | 18490 |
| 22. | Nimrod Kipruto | 18324 |
| 23. | Peter Musa | 19129 |
| 24. | Royford Murithi | 18896 |
| 25. | Tony Kimathi | 18895 |
| 26. | Victor Mutugi | 18901 |
| 27. | Vincent Akoyo | 19655 |
| 28. | Vincent Maina | 19131 |
| Golden Boys | 5 - 1 | Timberyard Juniors | 05/04/26 |
| Mamuru FC | 0 - 2 | Golden Boys | 12/04/26 |
| Golden Boys | 4 - 3 | Rwompo FC | 19/04/26 |
| Kanyakine FC | 1 - 1 | Golden Boys | 26/04/26 |
| Golden Boys | 0 - 4 | Kothine FC | 03/05/26 |
| Baranga FC | 1 - 1 | Golden Boys | 10/05/26 |
| Golden Boys | 3 - 1 | Kithunguri FC | 17/05/26 |
| Muungu FC | - | Golden Boys | Yesterday |
| Golden Boys | - | Muungu FC | 21/06/26 |
| Kithunguri FC | - | Golden Boys | 28/06/26 |
| Golden Boys | - | Baranga FC | 05/07/26 |
| Kothine FC | - | Golden Boys | 12/07/26 |
| Golden Boys | - | Kanyakine FC | 19/07/26 |
| Rwompo FC | - | Golden Boys | 26/07/26 |
| Golden Boys | - | Mamuru FC | 02/08/26 |
| Timberyard Juniors | - | Golden Boys | 09/08/26 |
| Click Here to view Golden Boys player profiles | ||
|---|---|---|
| 1. | Alex Surumo | 19600 |
| 2. | Bradley Munene | 19602 |
| 3. | Brian Mutethia | FKF41348 |
| 4. | Chrispus Mawira | FKF41585 |
| 5. | Christon Mwenda | 19179 |
| 6. | Collins Mutethia | FKF43880 |
| 7. | David Kirimi Gikunda | FKF41587 |
| 8. | Denis Muchui | 19132 |
| 9. | Dennis Mugendi Gitonga | FKF41581 |
| 10. | Derick Muthomi | FKF41576 |
| 11. | Dinis Ruhii | FKF41801 |
| 12. | Hamprey Mutembei | FKF41579 |
| 13. | James Mutembei | FKF41582 |
| 14. | Jimton Mwiraria Muriungi | FKF41577 |
| 15. | Kelvin Kiria | 19604 |
| 16. | Kelvin Munene Muthuri | FKF41356 |
| 17. | Kelvin Murimi | FKF43911 |
| 18. | Kenneth Bundi | 19136 |
| 19. | Kenneth Karani | FKF41346 |
| 20. | Layerne Mwenda | 18454 |
| 21. | Martin Muthomi | FKF41578 |
| 22. | Nicholus Mutuma | FKF41345 |
| 23. | Oscar Muthuri | 19601 |
| 24. | Patson Mutai | FKF41302 |
| 25. | Rodney Kirimi | FKF43937 |
| 26. | Roney Koome | FKF41797 |
| 27. | Teddy Mkare | 19686 |
| 28. | Wilfred Njeru | FKF41799 |
| South Imenti Sub County Lower League 2025/2026 Pool A | |||||||
| Golden Boys | ? | 4:00 pm | ? | Kanyakine FC | 2026/07/19 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2. | 7 | 4 | 2 | 1 | 16/11 | +5 | 14 | |
| 7. | 8 | 1 | 3 | 4 | 11/14 | -3 | 6 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.