Kanyakine FC 1-1 Mamuru FC
| Kanyakine FC | 1 - 2 | Kothine FC | 29/03/26 |
| Baranga FC | 1 - 0 | Kanyakine FC | 05/04/26 |
| Kanyakine FC | 2 - 2 | Kithunguri FC | 12/04/26 |
| Muungu FC | 3 - 5 | Kanyakine FC | 19/04/26 |
| Kanyakine FC | 1 - 1 | Golden Boys | 26/04/26 |
| Timberyard Juniors | 2 - 1 | Kanyakine FC | 03/05/26 |
| Kanyakine FC | 1 - 1 | Mamuru FC | 10/05/26 |
| Rwompo FC | 2 - 0 | Kanyakine FC | 17/05/26 |
| Kanyakine FC | - | Rwompo FC | 28/06/26 |
| Mamuru FC | - | Kanyakine FC | 05/07/26 |
| Kanyakine FC | - | Timberyard Juniors | 12/07/26 |
| Golden Boys | - | Kanyakine FC | 19/07/26 |
| Kanyakine FC | - | Muungu FC | 26/07/26 |
| Kithunguri FC | - | Kanyakine FC | 02/08/26 |
| Kanyakine FC | - | Baranga FC | 09/08/26 |
| Kothine FC | - | Kanyakine FC | 16/08/26 |
| Click Here to view Kanyakine FC player profiles | ||
|---|---|---|
| 1. | Blessing Makenzi | FKF43238 |
| 2. | Collins Yatich | 19085 |
| 3. | Dosantos Homari | 18332 |
| 4. | Edwin Kangethe | FKF43240 |
| 5. | Edwin Kimani | 18295 |
| 6. | Elijah Panai | 18292 |
| 7. | Enock Mwenda | 19094 |
| 8. | Evans Mawira | 18900 |
| 9. | Ezra Kipkogei | 18334 |
| 10. | Fakii Omar | 18514 |
| 11. | Fredrick Gichuki | 18898 |
| 12. | Gedion Miriti | 18897 |
| 13. | Ian Sam | 18286 |
| 14. | James Aunya | 18745 |
| 15. | Jerry Cheruiyot | 18489 |
| 16. | Kefa Kinoti | 19656 |
| 17. | Lewis Muriuki | 19130 |
| 18. | Lindi Mutiga | 18899 |
| 19. | Luiz Kawap | 18741 |
| 20. | Messidick Alois | FKF43237 |
| 21. | Morris Mwenda | 18490 |
| 22. | Nimrod Kipruto | 18324 |
| 23. | Peter Musa | 19129 |
| 24. | Royford Murithi | 18896 |
| 25. | Tony Kimathi | 18895 |
| 26. | Victor Mutugi | 18901 |
| 27. | Vincent Akoyo | 19655 |
| 28. | Vincent Maina | 19131 |
| Mamuru FC | 0 - 3 | Kithunguri FC | 29/03/26 |
| Muungu FC | 0 - 2 | Mamuru FC | 05/04/26 |
| Mamuru FC | 0 - 2 | Golden Boys | 12/04/26 |
| Timberyard Juniors | 2 - 3 | Mamuru FC | 19/04/26 |
| Mamuru FC | 1 - 1 | Rwompo FC | 03/05/26 |
| Kanyakine FC | 1 - 1 | Mamuru FC | 10/05/26 |
| Mamuru FC | 0 - 3 | Kothine FC | 17/05/26 |
| Baranga FC | - | Mamuru FC | Yesterday |
| Mamuru FC | - | Baranga FC | 21/06/26 |
| Kothine FC | - | Mamuru FC | 28/06/26 |
| Mamuru FC | - | Kanyakine FC | 05/07/26 |
| Rwompo FC | - | Mamuru FC | 12/07/26 |
| Mamuru FC | - | Timberyard Juniors | 26/07/26 |
| Golden Boys | - | Mamuru FC | 02/08/26 |
| Mamuru FC | - | Muungu FC | 09/08/26 |
| Kithunguri FC | - | Mamuru FC | 16/08/26 |
| Click Here to view Mamuru FC player profiles | ||
|---|---|---|
| 1. | Kai James | FKF42588 |
| 2. | Kajana Jamlick | FKF42980 |
| 3. | Kantez Newton | FKF42971 |
| 4. | Karani Frankline | FKF42975 |
| 5. | Kenyatta Alex | FKF42486 |
| 6. | Kirimi Oscar Titus | FKF42968 |
| 7. | Kithinji Nicholas | FKF42974 |
| 8. | Koome Raphael | FKF42593 |
| 9. | Mansur Symoh | FKF42604 |
| 10. | Martin Gichuru | FKF42967 |
| 11. | Mawira Brian | FKF42491 |
| 12. | Mawira Caxton | FKF42966 |
| 13. | Mawira Kelvin | FKF42970 |
| 14. | Mugambi Kimathi | FKF42963 |
| 15. | Muichwiri Maxwell | FKF42485 |
| 16. | Munene Collins | FKF42480 |
| 17. | Murimi Gideon | FKF42962 |
| 18. | Muriuki Alex | FKF42972 |
| 19. | Mutembei Kelvin | FKF42973 |
| 20. | Muthomi Ashford | FKF41835 |
| 21. | Muthuri Antony | FKF41934 |
| 22. | Mutuma Aston | FKF42978 |
| 23. | Mutuma Brian | FKF42492 |
| 24. | Ngumbao Nicodemus | FKF42487 |
| 25. | Njagi Shaw | FKF42976 |
| 26. | Njeru Josphat | FKF42482 |
| 27. | One Mark | FKF42977 |
| South Imenti Sub County Lower League 2025/2026 Pool A | |||||||
| Mamuru FC | ? | 4:00 pm | ? | Kanyakine FC | 2026/07/05 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 6. | 7 | 2 | 2 | 3 | 7/12 | -5 | 8 | |
| 7. | 8 | 1 | 3 | 4 | 11/14 | -3 | 6 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.