Rwompo FC
| Rwompo FC | 2 - 1 | Baranga FC | 29/03/26 |
| Kithunguri FC | 0 - 0 | Rwompo FC | 05/04/26 |
| Rwompo FC | 2 - 0 | Muungu FC | 12/04/26 |
| Golden Boys | 4 - 3 | Rwompo FC | 19/04/26 |
| Rwompo FC | 0 - 1 | Timberyard Juniors | 26/04/26 |
| Mamuru FC | 1 - 1 | Rwompo FC | 03/05/26 |
| Rwompo FC | 2 - 0 | Kanyakine FC | 17/05/26 |
| Kothine FC | 2 - 1 | Rwompo FC | 24/05/26 |
| Rwompo FC | 2 - 1 | Kothine FC | 05/07/26 |
| Kanyakine FC | 2 - 2 | Rwompo FC | 12/07/26 |
| Rwompo FC | 1 - 0 | Mamuru FC | 26/07/26 |
| Timberyard Juniors | - | Rwompo FC | 02/08/26 |
| Rwompo FC | 0 - 2 | Golden Boys | 09/08/26 |
| Muungu FC | - | Rwompo FC | Tomorrow |
| Rwompo FC | - | Kithunguri FC | 23/08/26 |
| Baranga FC | - | Rwompo FC | 30/08/26 |
| Click Here to view Rwompo FC player profiles | ||
|---|---|---|
| 1. | Alex Stephen | 23323 |
| 2. | Antony Mucheri Kimathi | FKF41237 |
| 3. | Arriel Karanja | FKF41444 |
| 4. | Brayan Mutuma | FKF41086 |
| 5. | Cannavaro Royford | 23161 |
| 6. | Chris Muthomi | FKF41171 |
| 7. | Clinton Mutethia | FKF41689 |
| 8. | Delvin Munene | 23133 |
| 9. | Dismas Murangiri | FKF41447 |
| 10. | Edwin Mwenda | 23153 |
| 11. | Frankline Mutembei | FKF41169 |
| 12. | Gregory Mutethia | 23267 |
| 13. | Hassan Mohammed | FKF42448 |
| 14. | Jack Mutwiri | 23154 |
| 15. | Jesse Murangiri | 23462 |
| 16. | Joshua Gitonga | 23144 |
| 17. | Kaai Kelvin Mucoki | 23132 |
| 18. | Kenneth Murithi | FKF41455 |
| 19. | Kiria Martin | 23156 |
| 20. | Lewis Mutethia | FKF41753 |
| 21. | Lewis Mwenda | FKF41443 |
| 22. | Maina Lewis | 23466 |
| 23. | Mutwiri Roy | 23345 |
| 24. | Naftary Mutuma | FKF41089 |
| 25. | Osman Adam Ali | FKF41083 |
| 26. | Vincent Muriuki | FKF41686 |
| 27. | Wycliff Muthomi | FKF41690 |
Golden Boys
| Golden Boys | 5 - 1 | Timberyard Juniors | 05/04/26 |
| Mamuru FC | 0 - 2 | Golden Boys | 12/04/26 |
| Golden Boys | 4 - 3 | Rwompo FC | 19/04/26 |
| Kanyakine FC | 1 - 1 | Golden Boys | 26/04/26 |
| Golden Boys | 0 - 4 | Kothine FC | 03/05/26 |
| Baranga FC | 1 - 1 | Golden Boys | 10/05/26 |
| Golden Boys | 3 - 1 | Kithunguri FC | 17/05/26 |
| Muungu FC | 0 - 0 | Golden Boys | 24/05/26 |
| Golden Boys | 2 - 0 | Muungu FC | 05/07/26 |
| Kithunguri FC | 2 - 3 | Golden Boys | 12/07/26 |
| Golden Boys | - | Baranga FC | 19/07/26 |
| Kothine FC | - | Golden Boys | 26/07/26 |
| Golden Boys | - | Kanyakine FC | 02/08/26 |
| Rwompo FC | 0 - 2 | Golden Boys | 09/08/26 |
| Golden Boys | - | Mamuru FC | Tomorrow |
| Timberyard Juniors | - | Golden Boys | 23/08/26 |
| Click Here to view Golden Boys player profiles | ||
|---|---|---|
| 1. | Alex Surumo | 19600 |
| 2. | Bradley Munene | 19602 |
| 3. | Brian Mutethia | FKF41348 |
| 4. | Calvince Opiyo | 23098 |
| 5. | Chrispus Mawira | FKF41585 |
| 6. | Collins Mutethia | FKF43880 |
| 7. | David Kirimi Gikunda | FKF41587 |
| 8. | Denis Muchui | 19132 |
| 9. | Dennis Mugendi Gitonga | FKF41581 |
| 10. | Derick Muthomi | FKF41576 |
| 11. | Dinis Ruhii | FKF41801 |
| 12. | Hamprey Mutembei | FKF41579 |
| 13. | Jack Gikunda | 23094 |
| 14. | Jimton Mwiraria Muriungi | FKF41577 |
| 15. | Juda Munene Murithi | 23201 |
| 16. | Kelvin Kiria | 19604 |
| 17. | Kelvin Munene Muthuri | FKF41356 |
| 18. | Kenneth Bundi | 19136 |
| 19. | Kenneth Karani | FKF41346 |
| 20. | Layerne Mwenda | 18454 |
| 21. | Linus Gitobu | 23112 |
| 22. | Martin Muthomi | FKF41578 |
| 23. | Nicholus Mutuma | FKF41345 |
| 24. | Oscar Muthuri | 19601 |
| 25. | Patson Mutai | FKF41302 |
| 26. | Rodney Kirimi | FKF43937 |
| 27. | Roney Koome | FKF41797 |
| 28. | Steve Ochungo | 23097 |
| 29. | Wilfred Njeru | FKF41799 |
Rwompo FC prematch form
L ? W D W L W D L L W D W
Golden Boys prematch form
W ? ? ? W W D W D L D W W W