Mamuru FC 1-1 Rwompo FC
| Mamuru FC | 0 - 3 | Kithunguri FC | 29/03/26 |
| Muungu FC | 0 - 2 | Mamuru FC | 05/04/26 |
| Mamuru FC | 0 - 2 | Golden Boys | 12/04/26 |
| Timberyard Juniors | 2 - 3 | Mamuru FC | 19/04/26 |
| Mamuru FC | 1 - 1 | Rwompo FC | 03/05/26 |
| Kanyakine FC | 1 - 1 | Mamuru FC | 10/05/26 |
| Mamuru FC | 0 - 3 | Kothine FC | 17/05/26 |
| Baranga FC | 1 - 2 | Mamuru FC | 24/05/26 |
| Mamuru FC | - | Baranga FC | 21/06/26 |
| Kothine FC | - | Mamuru FC | 28/06/26 |
| Mamuru FC | - | Kanyakine FC | 05/07/26 |
| Rwompo FC | - | Mamuru FC | 12/07/26 |
| Mamuru FC | - | Timberyard Juniors | 26/07/26 |
| Golden Boys | - | Mamuru FC | 02/08/26 |
| Mamuru FC | - | Muungu FC | 09/08/26 |
| Kithunguri FC | - | Mamuru FC | 16/08/26 |
| Click Here to view Mamuru FC player profiles | ||
|---|---|---|
| 1. | Kai James | FKF42588 |
| 2. | Kajana Jamlick | FKF42980 |
| 3. | Kantez Newton | FKF42971 |
| 4. | Karani Frankline | FKF42975 |
| 5. | Kenyatta Alex | FKF42486 |
| 6. | Kirimi Oscar Titus | FKF42968 |
| 7. | Kithinji Nicholas | FKF42974 |
| 8. | Koome Raphael | FKF42593 |
| 9. | Mansur Symoh | FKF42604 |
| 10. | Martin Gichuru | FKF42967 |
| 11. | Mawira Brian | FKF42491 |
| 12. | Mawira Caxton | FKF42966 |
| 13. | Mawira Kelvin | FKF42970 |
| 14. | Mugambi Kimathi | FKF42963 |
| 15. | Muichwiri Maxwell | FKF42485 |
| 16. | Munene Collins | FKF42480 |
| 17. | Murimi Gideon | FKF42962 |
| 18. | Muriuki Alex | FKF42972 |
| 19. | Mutembei Kelvin | FKF42973 |
| 20. | Muthomi Ashford | FKF41835 |
| 21. | Muthuri Antony | FKF41934 |
| 22. | Mutuma Aston | FKF42978 |
| 23. | Mutuma Brian | FKF42492 |
| 24. | Ngumbao Nicodemus | FKF42487 |
| 25. | Njagi Shaw | FKF42976 |
| 26. | Njeru Josphat | FKF42482 |
| 27. | One Mark | FKF42977 |
| Rwompo FC | 2 - 1 | Baranga FC | 29/03/26 |
| Kithunguri FC | 0 - 0 | Rwompo FC | 05/04/26 |
| Rwompo FC | 2 - 0 | Muungu FC | 12/04/26 |
| Golden Boys | 4 - 3 | Rwompo FC | 19/04/26 |
| Rwompo FC | 0 - 1 | Timberyard Juniors | 26/04/26 |
| Mamuru FC | 1 - 1 | Rwompo FC | 03/05/26 |
| Rwompo FC | 2 - 0 | Kanyakine FC | 17/05/26 |
| Kothine FC | 2 - 1 | Rwompo FC | 24/05/26 |
| Rwompo FC | - | Kothine FC | 21/06/26 |
| Kanyakine FC | - | Rwompo FC | 28/06/26 |
| Rwompo FC | - | Mamuru FC | 12/07/26 |
| Timberyard Juniors | - | Rwompo FC | 19/07/26 |
| Rwompo FC | - | Golden Boys | 26/07/26 |
| Muungu FC | - | Rwompo FC | 02/08/26 |
| Rwompo FC | - | Kithunguri FC | 09/08/26 |
| Baranga FC | - | Rwompo FC | 16/08/26 |
| Click Here to view Rwompo FC player profiles | ||
|---|---|---|
| 1. | Antony Mucheri Kimathi | FKF41237 |
| 2. | Arriel Karanja | FKF41444 |
| 3. | Brayan Mutuma | FKF41086 |
| 4. | Brian Mugambi Kakazela | FKF41168 |
| 5. | Clinton Mutethia | FKF41689 |
| 6. | Dismas Murangiri | FKF41447 |
| 7. | Evans Murithi | FKF41684 |
| 8. | Frankline Mutembei | FKF41169 |
| 9. | Hassan Mohammed | FKF42448 |
| 10. | Ian Munene Mwiti | FKF41450 |
| 11. | Ian Mureti | FKF41126 |
| 12. | Kenneth Murithi | FKF41455 |
| 13. | Koome Koome Benson | FKF40986 |
| 14. | Lenny Mwenda | FKF41814 |
| 15. | Lewis Koome | FKF41445 |
| 16. | Lewis Mutethia | FKF41753 |
| 17. | Lewis Mwenda | FKF41443 |
| 18. | Malvon Chris | FKF41246 |
| 19. | Naftary Mutuma | FKF41089 |
| 20. | Osman Adam Ali | FKF41083 |
| 21. | Samuel Mutembei | FKF41682 |
| 22. | Shueb Sheikh | FKF42447 |
| 23. | Stanley Mugambi | FKF41088 |
| 24. | Victor Andrew Mulama | 18818 |
| 25. | Vincent Muriuki | FKF41686 |
| 26. | Wycliff Muthomi | FKF41690 |
| South Imenti Sub County Lower League 2025/2026 Pool A | |||||||
| Rwompo FC | ? | 4:00 pm | ? | Mamuru FC | 2026/07/12 | ||
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.