Kithunguri FC
| Mamuru FC | 0 - 3 | Kithunguri FC | 29/03/26 |
| Kithunguri FC | 0 - 0 | Rwompo FC | 05/04/26 |
| Kanyakine FC | 2 - 2 | Kithunguri FC | 12/04/26 |
| Kithunguri FC | 1 - 0 | Kothine FC | 19/04/26 |
| Baranga FC | 2 - 2 | Kithunguri FC | 26/04/26 |
| Kithunguri FC | 4 - 1 | Muungu FC | 10/05/26 |
| Golden Boys | 3 - 1 | Kithunguri FC | 17/05/26 |
| Kithunguri FC | - | Timberyard Juniors | Yesterday |
| Timberyard Juniors | - | Kithunguri FC | 21/06/26 |
| Kithunguri FC | - | Golden Boys | 28/06/26 |
| Muungu FC | - | Kithunguri FC | 05/07/26 |
| Kithunguri FC | - | Baranga FC | 19/07/26 |
| Kothine FC | - | Kithunguri FC | 26/07/26 |
| Kithunguri FC | - | Kanyakine FC | 02/08/26 |
| Rwompo FC | - | Kithunguri FC | 09/08/26 |
| Kithunguri FC | - | Mamuru FC | 16/08/26 |
| Click Here to view Kithunguri FC player profiles | ||
|---|---|---|
| 1. | Alvin Mugambi | FKF43899 |
| 2. | Antony Mwendi Mburugu | FKF43900 |
| 3. | Benson Mwenda | FKF43904 |
| 4. | Benson Mwita Muthaura | FKF43891 |
| 5. | Clinton Vaky | FKF43896 |
| 6. | Collins Muthomi Kaburia | FKF43903 |
| 7. | Crispus Mwenda | FKF43910 |
| 8. | Erick Bundi | 18825 |
| 9. | Frankline Mureti | FKF43886 |
| 10. | Frankline Murugu | FKF43885 |
| 11. | Kelvin Kevooo | 19176 |
| 12. | Mugambi Denis | FKF43893 |
| 13. | Murithi Alex | FKF43905 |
| 14. | Obed Koome Mwenda | FKF43902 |
| 15. | Owen Muguna | 18240 |
| 16. | Pius Mutee | 19175 |
| 17. | Ronic Mwenda | FKF44124 |
| 18. | Royford Mwenda | FKF43889 |
| 19. | Tony Mwenda | 19576 |
| 20. | Tyson Gituma | 18237 |
Kanyakine FC
| Kanyakine FC | 1 - 2 | Kothine FC | 29/03/26 |
| Baranga FC | 1 - 0 | Kanyakine FC | 05/04/26 |
| Kanyakine FC | 2 - 2 | Kithunguri FC | 12/04/26 |
| Muungu FC | 3 - 5 | Kanyakine FC | 19/04/26 |
| Kanyakine FC | 1 - 1 | Golden Boys | 26/04/26 |
| Timberyard Juniors | 2 - 1 | Kanyakine FC | 03/05/26 |
| Kanyakine FC | 1 - 1 | Mamuru FC | 10/05/26 |
| Rwompo FC | 2 - 0 | Kanyakine FC | 17/05/26 |
| Kanyakine FC | - | Rwompo FC | 28/06/26 |
| Mamuru FC | - | Kanyakine FC | 05/07/26 |
| Kanyakine FC | - | Timberyard Juniors | 12/07/26 |
| Golden Boys | - | Kanyakine FC | 19/07/26 |
| Kanyakine FC | - | Muungu FC | 26/07/26 |
| Kithunguri FC | - | Kanyakine FC | 02/08/26 |
| Kanyakine FC | - | Baranga FC | 09/08/26 |
| Kothine FC | - | Kanyakine FC | 16/08/26 |
| Click Here to view Kanyakine FC player profiles | ||
|---|---|---|
| 1. | Blessing Makenzi | FKF43238 |
| 2. | Collins Yatich | 19085 |
| 3. | Dosantos Homari | 18332 |
| 4. | Edwin Kangethe | FKF43240 |
| 5. | Edwin Kimani | 18295 |
| 6. | Elijah Panai | 18292 |
| 7. | Enock Mwenda | 19094 |
| 8. | Evans Mawira | 18900 |
| 9. | Ezra Kipkogei | 18334 |
| 10. | Fakii Omar | 18514 |
| 11. | Fredrick Gichuki | 18898 |
| 12. | Gedion Miriti | 18897 |
| 13. | Ian Sam | 18286 |
| 14. | James Aunya | 18745 |
| 15. | Jerry Cheruiyot | 18489 |
| 16. | Kefa Kinoti | 19656 |
| 17. | Lewis Muriuki | 19130 |
| 18. | Lindi Mutiga | 18899 |
| 19. | Luiz Kawap | 18741 |
| 20. | Messidick Alois | FKF43237 |
| 21. | Morris Mwenda | 18490 |
| 22. | Nimrod Kipruto | 18324 |
| 23. | Peter Musa | 19129 |
| 24. | Royford Murithi | 18896 |
| 25. | Tony Kimathi | 18895 |
| 26. | Victor Mutugi | 18901 |
| 27. | Vincent Akoyo | 19655 |
| 28. | Vincent Maina | 19131 |
Kithunguri FC prematch form
L W D W D D W
Kanyakine FC prematch form
L D L D W D L L