Kanyakine FC 1-2 Kothine FC
| Kanyakine FC | 1 - 2 | Kothine FC | 29/03/26 |
| Baranga FC | 1 - 0 | Kanyakine FC | 05/04/26 |
| Kanyakine FC | 2 - 2 | Kithunguri FC | 12/04/26 |
| Muungu FC | 3 - 5 | Kanyakine FC | 19/04/26 |
| Kanyakine FC | 1 - 1 | Golden Boys | 26/04/26 |
| Timberyard Juniors | 2 - 1 | Kanyakine FC | 03/05/26 |
| Kanyakine FC | 1 - 1 | Mamuru FC | 10/05/26 |
| Rwompo FC | 2 - 0 | Kanyakine FC | 17/05/26 |
| Kanyakine FC | - | Rwompo FC | 12/07/26 |
| Mamuru FC | - | Kanyakine FC | 19/07/26 |
| Kanyakine FC | - | Timberyard Juniors | 26/07/26 |
| Golden Boys | - | Kanyakine FC | 02/08/26 |
| Kanyakine FC | - | Muungu FC | 09/08/26 |
| Kithunguri FC | - | Kanyakine FC | 16/08/26 |
| Kanyakine FC | - | Baranga FC | 23/08/26 |
| Kothine FC | - | Kanyakine FC | 30/08/26 |
| Click Here to view Kanyakine FC player profiles | ||
|---|---|---|
| 1. | Anthony Musee | 23190 |
| 2. | Blessing Makenzi | FKF43238 |
| 3. | Brian Mutembei | 19807 |
| 4. | Collins Yatich | 19085 |
| 5. | Dosantos Homari | 18332 |
| 6. | Edwin Kangethe | FKF43240 |
| 7. | Edwin Kimani | 18295 |
| 8. | Elijah Panai | 18292 |
| 9. | Enock Mwenda | 19094 |
| 10. | Evans Mawira | 18900 |
| 11. | Ezra Kipkogei | 18334 |
| 12. | Fakii Omar | 18514 |
| 13. | Fredrick Gichuki | 18898 |
| 14. | Gedion Miriti | 18897 |
| 15. | Ian Sam | 18286 |
| 16. | James Aunya | 18745 |
| 17. | Jerry Cheruiyot | 18489 |
| 18. | Kefa Kinoti | 19656 |
| 19. | Leakey Murangiri | 19866 |
| 20. | Lewis Muriuki | 19130 |
| 21. | Lindi Mutiga | 18899 |
| 22. | Luiz Kawap | 18741 |
| 23. | Messidick Alois | FKF43237 |
| 24. | Morris Mwenda | 18490 |
| 25. | Nimrod Kipruto | 18324 |
| 26. | Peter Musa | 19129 |
| 27. | Royford Murithi | 18896 |
| 28. | Tony Kimathi | 18895 |
| 29. | Victor Mutugi | 18901 |
| 30. | Vincent Maina | 19131 |
| Kanyakine FC | 1 - 2 | Kothine FC | 29/03/26 |
| Kothine FC | 4 - 1 | Baranga FC | 12/04/26 |
| Kithunguri FC | 1 - 0 | Kothine FC | 19/04/26 |
| Kothine FC | 2 - 1 | Muungu FC | 26/04/26 |
| Golden Boys | 0 - 4 | Kothine FC | 03/05/26 |
| Kothine FC | 1 - 2 | Timberyard Juniors | 10/05/26 |
| Mamuru FC | 0 - 3 | Kothine FC | 17/05/26 |
| Kothine FC | 2 - 1 | Rwompo FC | 24/05/26 |
| Rwompo FC | 2 - 1 | Kothine FC | 05/07/26 |
| Kothine FC | - | Mamuru FC | 12/07/26 |
| Timberyard Juniors | - | Kothine FC | 19/07/26 |
| Kothine FC | - | Golden Boys | 26/07/26 |
| Muungu FC | - | Kothine FC | 02/08/26 |
| Kothine FC | - | Kithunguri FC | 09/08/26 |
| Baranga FC | - | Kothine FC | 16/08/26 |
| Kothine FC | - | Kanyakine FC | 30/08/26 |
| Click Here to view Kothine FC player profiles | ||
|---|---|---|
| 1. | Denis Gitonga | 23414 |
| 2. | Emmanuel Odhiambo | 23408 |
| 3. | Gikunda Ronny | 23191 |
| 4. | Gituma Alfred | 18163 |
| 5. | Guatai Patrick | 18162 |
| 6. | Kaai Bonface | 18149 |
| 7. | Karani Horace | 18145 |
| 8. | Karani Rooney | 19950 |
| 9. | Kelvin Karani | 23413 |
| 10. | Kiambi Alex | 23412 |
| 11. | Kiambi Chris Mutethia | FKF42217 |
| 12. | Kimani Patrick | 18142 |
| 13. | Kimathi Brain | 18400 |
| 14. | Kimathi Francis | 18143 |
| 15. | Kimathi Kelvin | 18150 |
| 16. | Kirora Robert | 18144 |
| 17. | Mbabu Lewis Murithi | FKF43287 |
| 18. | Munene Peterson | 18148 |
| 19. | Murerwa Elijah | 18146 |
| 20. | Murithi Danson | 18164 |
| 21. | Mutethia Ian | 18451 |
| 22. | Mutuma Alex | 18397 |
| 23. | Mutwiri Elishapan | 18157 |
| 24. | Mwenda Iran | 18155 |
| 25. | Mwenda Wilfred | 18161 |
| 26. | Mwireri Newton | 18398 |
| 27. | Mwiti Duncan | 18395 |
| 28. | Tony Kimathi | 23436 |
| 29. | Waweru Peter | 18153 |
| South Imenti Sub County Lower League 2025/2026 Pool A | |||||||
| Kothine FC | ? | 4:00 pm | ? | Kanyakine FC | 2026/08/30 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 6 | 0 | 3 | 19/9 | +10 | 18 | |
| 7. | 8 | 1 | 3 | 4 | 11/14 | -3 | 6 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.