Kanyakine FC
| Kanyakine FC | 1 - 2 | Kothine FC | 29/03/26 |
| Baranga FC | 1 - 0 | Kanyakine FC | 05/04/26 |
| Kanyakine FC | 2 - 2 | Kithunguri FC | 12/04/26 |
| Muungu FC | 3 - 5 | Kanyakine FC | 19/04/26 |
| Kanyakine FC | 1 - 1 | Golden Boys | 26/04/26 |
| Timberyard Juniors | 2 - 1 | Kanyakine FC | 03/05/26 |
| Kanyakine FC | 1 - 1 | Mamuru FC | 10/05/26 |
| Rwompo FC | 2 - 0 | Kanyakine FC | 17/05/26 |
| Kanyakine FC | - | Rwompo FC | 12/07/26 |
| Mamuru FC | - | Kanyakine FC | 19/07/26 |
| Kanyakine FC | - | Timberyard Juniors | 26/07/26 |
| Golden Boys | - | Kanyakine FC | 02/08/26 |
| Kanyakine FC | - | Muungu FC | 09/08/26 |
| Kithunguri FC | - | Kanyakine FC | 16/08/26 |
| Kanyakine FC | - | Baranga FC | 23/08/26 |
| Kothine FC | - | Kanyakine FC | 30/08/26 |
| Click Here to view Kanyakine FC player profiles | ||
|---|---|---|
| 1. | Anthony Musee | 23190 |
| 2. | Blessing Makenzi | FKF43238 |
| 3. | Brian Mutembei | 19807 |
| 4. | Collins Yatich | 19085 |
| 5. | Dosantos Homari | 18332 |
| 6. | Edwin Kangethe | FKF43240 |
| 7. | Edwin Kimani | 18295 |
| 8. | Elijah Panai | 18292 |
| 9. | Enock Mwenda | 19094 |
| 10. | Evans Mawira | 18900 |
| 11. | Ezra Kipkogei | 18334 |
| 12. | Fakii Omar | 18514 |
| 13. | Fredrick Gichuki | 18898 |
| 14. | Gedion Miriti | 18897 |
| 15. | Ian Sam | 18286 |
| 16. | James Aunya | 18745 |
| 17. | Jerry Cheruiyot | 18489 |
| 18. | Kefa Kinoti | 19656 |
| 19. | Leakey Murangiri | 19866 |
| 20. | Lewis Muriuki | 19130 |
| 21. | Lindi Mutiga | 18899 |
| 22. | Luiz Kawap | 18741 |
| 23. | Messidick Alois | FKF43237 |
| 24. | Morris Mwenda | 18490 |
| 25. | Nimrod Kipruto | 18324 |
| 26. | Peter Musa | 19129 |
| 27. | Royford Murithi | 18896 |
| 28. | Tony Kimathi | 18895 |
| 29. | Victor Mutugi | 18901 |
| 30. | Vincent Maina | 19131 |
Muungu FC
| Timberyard Juniors | 0 - 0 | Muungu FC | 29/03/26 |
| Muungu FC | 0 - 2 | Mamuru FC | 05/04/26 |
| Rwompo FC | 2 - 0 | Muungu FC | 12/04/26 |
| Muungu FC | 3 - 5 | Kanyakine FC | 19/04/26 |
| Kothine FC | 2 - 1 | Muungu FC | 26/04/26 |
| Muungu FC | 2 - 1 | Baranga FC | 03/05/26 |
| Kithunguri FC | 4 - 1 | Muungu FC | 10/05/26 |
| Muungu FC | 0 - 0 | Golden Boys | 24/05/26 |
| Golden Boys | 2 - 0 | Muungu FC | 05/07/26 |
| Muungu FC | - | Kithunguri FC | 19/07/26 |
| Baranga FC | - | Muungu FC | 26/07/26 |
| Muungu FC | - | Kothine FC | 02/08/26 |
| Kanyakine FC | - | Muungu FC | 09/08/26 |
| Muungu FC | - | Rwompo FC | 16/08/26 |
| Mamuru FC | - | Muungu FC | 23/08/26 |
| Muungu FC | - | Timberyard Juniors | 30/08/26 |
| Click Here to view Muungu FC player profiles | ||
|---|---|---|
| 1. | Collins Mutuma | 19173 |
| 2. | Kimathi Clifford | FKF44510 |
| 3. | Kimathi Kenneth | FKF44403 |
| 4. | Koome Ian | FKF44170 |
| 5. | Lbarare Peter Logol | FKF44178 |
| 6. | Masila Anthony Mauta | FKF44174 |
| 7. | Muchui Fredrick | FKF44388 |
| 8. | Munene Brayan | 19168 |
| 9. | Munga Clinton Munene | FKF44520 |
| 10. | Murangiri Alex | FKF44164 |
| 11. | Murithi Alvin | FKF44513 |
| 12. | Mutembei Godefres | 19171 |
| 13. | Mutembei Lewis | FKF44528 |
| 14. | Muthomi Andrew | FKF44159 |
| 15. | Muthomi Cuxstone | FKF44509 |
| 16. | Mwebia Fredrick Koome | FKF44157 |
| 17. | Mwenda Dennis Murithi | FKF44502 |
| 18. | Mwenda Ian Mutuma | FKF44154 |
| 19. | Mwenda Jeff | FKF44526 |
| 20. | Mwendia Derick | FKF44516 |
| 21. | Mwita Ian | FKF44399 |
| 22. | Mwiti Frankline | FKF44092 |
| 23. | Nelson Kiogora | 19128 |
| 24. | Njogu Philip Kirimi | FKF44514 |
| 25. | Nkando Kelvin Mutuma | 19172 |
| 26. | Simon Robin Koome | FKF44518 |
| 27. | Wanjau Brayat | FKF44505 |
| 28. | Wato Hassan Mohammed | 19126 |
| 29. | Weston Mutuma | 19127 |
Kanyakine FC prematch form
L D L D W D L L
Muungu FC prematch form
L D L W L L L L D