FC Sunday United vs Mwenge Vetos
| FC Sunday United | 1 - 1 | Senators FC | 01/03/26 |
| Naka Wazee | 0 - 0 | FC Sunday United | 08/03/26 |
| FC Sunday United | 1 - 2 | Old Friends | 15/03/26 |
| Gichea Experience | 0 - 2 | FC Sunday United | 12/04/26 |
| FC Sunday United | 1 - 3 | Club X | 19/04/26 |
| Kiratina Wazee | 1 - 3 | FC Sunday United | 03/05/26 |
| FC Sunday United | 2 - 3 | Bahati Vetos | 10/05/26 |
| FC Sunday United | 2 - 1 | Crater FC | 17/05/26 |
| FC Diamond | - | FC Sunday United | Yesterday |
| FC Sunday United | - | Mwenge Vetos | 07/06/26 |
| Lanet Legends | - | FC Sunday United | 14/06/26 |
| FC Sunday United | - | Lanet Legends | 02/08/26 |
| Mwenge Vetos | - | FC Sunday United | 09/08/26 |
| FC Sunday United | - | FC Diamond | 06/09/26 |
| Crater FC | - | FC Sunday United | 13/09/26 |
| Bahati Vetos | - | FC Sunday United | 20/09/26 |
| FC Sunday United | - | Kiratina Wazee | 04/10/26 |
| Club X | - | FC Sunday United | 11/10/26 |
| FC Sunday United | - | Gichea Experience | 01/11/26 |
| Old Friends | - | FC Sunday United | 08/11/26 |
| FC Sunday United | - | Naka Wazee | 15/11/26 |
| Senators FC | - | FC Sunday United | 22/11/26 |
| Click Here to view FC Sunday United player profiles | ||
|---|---|---|
| 1. | Aubrey Griffin Nyagado | FKF41017 |
| 2. | Cityzens Victor Odeny | FKF40999 |
| 3. | Clinton Omondi Bill | FKF41015 |
| 4. | Difre Fredrick Mulavi | FKF41005 |
| 5. | Erickoh Erick Ndocha | FKF41006 |
| 6. | Feliqs Felix Onyango | FKF41007 |
| 7. | Geoff Geoffrey Rumbe | FKF40997 |
| 8. | Giroud Isaac Ochwele | FKF41018 |
| 9. | Hudson Dickens Otieno | FKF41004 |
| 10. | Ibra Ibrahim Bosire | FKF41002 |
| 11. | Jammo Jamlick Maina | FKF41019 |
| 12. | Jemmo James Macharia | FKF40996 |
| 13. | Jose Joseph Walter | FKF41012 |
| 14. | Karis John Kariuki | FKF41013 |
| 15. | Lefta Hamern Omanga | FKF41008 |
| 16. | Marcus Victor Makau | FKF41003 |
| 17. | Matano Idd Mangwa | FKF40995 |
| 18. | Maxi Maxwell Nyokuku Otieno | FKF48554 |
| 19. | Moseti Andrew | FKF44373 |
| 20. | Mpapa Goldrine Mashiko | FKF40998 |
| 21. | Muchai Stephen Kimani | FKF41016 |
| 22. | Nnuni Juma Mangwa | FKF40993 |
| 23. | Omondi Victor Ochieng | FKF41020 |
| 24. | Osidha Erick Onyango | FKF41000 |
| 25. | Oumaa Harrison Oduor | FKF41011 |
| 26. | Prof Omuga Omondi | FKF40992 |
| 27. | Rio Alex Kibet | FKF40991 |
| 28. | Tom Kelvin Nzala | FKF41001 |
| 29. | Torres Joseph Githinji | FKF40994 |
| 30. | Zangi Michael Oduor | FKF41010 |
| FC Diamond | 4 - 1 | Mwenge Vetos | 01/03/26 |
| Bahati Vetos | 1 - 0 | Mwenge Vetos | 08/03/26 |
| Mwenge Vetos | 3 - 1 | Lanet Legends | 15/03/26 |
| Mwenge Vetos | 0 - 0 | Senators FC | 12/04/26 |
| Mwenge Vetos | 3 - 1 | Naka Wazee | 19/04/26 |
| Old Friends | 5 - 0 | Mwenge Vetos | 03/05/26 |
| Mwenge Vetos | 3 - 0 | Gichea Experience | 10/05/26 |
| Club X | 5 - 0 | Mwenge Vetos | 17/05/26 |
| Mwenge Vetos | - | Kiratina Wazee | Yesterday |
| FC Sunday United | - | Mwenge Vetos | 07/06/26 |
| Mwenge Vetos | - | Crater FC | 14/06/26 |
| Crater FC | - | Mwenge Vetos | 02/08/26 |
| Mwenge Vetos | - | FC Sunday United | 09/08/26 |
| Kiratina Wazee | - | Mwenge Vetos | 06/09/26 |
| Mwenge Vetos | - | Club X | 13/09/26 |
| Gichea Experience | - | Mwenge Vetos | 20/09/26 |
| Mwenge Vetos | - | Old Friends | 04/10/26 |
| Naka Wazee | - | Mwenge Vetos | 11/10/26 |
| Senators FC | - | Mwenge Vetos | 01/11/26 |
| Lanet Legends | - | Mwenge Vetos | 08/11/26 |
| Mwenge Vetos | - | Bahati Vetos | 15/11/26 |
| Mwenge Vetos | - | FC Diamond | 22/11/26 |
| Click Here to view Mwenge Vetos player profiles | ||
|---|---|---|
| 1. | Aggrey Moses Atelo | FKF41340 |
| 2. | Amianda Benson Atoni | FKF41308 |
| 3. | Asuba Emmanuel Suri | FKF41304 |
| 4. | Atelo James Ambita | FKF41310 |
| 5. | Babu Dinat Otieno | WPL93 |
| 6. | Barri Michael Kamau | WPL416 |
| 7. | Bonga Felix Ouma | FKF41343 |
| 8. | Dogo Ali Kachu | FKF41335 |
| 9. | Eboya Barnabas Ameka | FKF41321 |
| 10. | Giddy Fred Juma | WPL223 |
| 11. | Hashim Omar Juma | FKF41327 |
| 12. | Ikwel Wilfred Hamisi | FKF41338 |
| 13. | Kasamba Mohammed Mbuthia | FKF41330 |
| 14. | Kayatta Svensson Ayatta | FKF41344 |
| 15. | Kilonzo Vincent Mbindyo | FKF48447 |
| 16. | Kinuthia Michael | FKF41332 |
| 17. | Koskei Ali Kiplang'at | FKF41312 |
| 18. | Kuya James Eri | FKF41329 |
| 19. | Langat Hassan Hussein | FKF41325 |
| 20. | Madu Joe | WPL217 |
| 21. | Maraka Musa | FKF41342 |
| 22. | Mayaka Richard Obwogi | FKF41328 |
| 23. | Moita Christopher Robert | FKF41305 |
| 24. | Motuko Asman Kombo | FKF41315 |
| 25. | Mulei Marvin Mulwa | FKF41316 |
| 26. | Mungai Raphael Rono | FKF41307 |
| 27. | Naomi David Macharia | FKF41303 |
| 28. | Ngere Peter Njoroge | FKF41311 |
| 29. | Ngugi Mohammed | FKF41339 |
| 30. | Njenga Stephen Njoroge | FKF41333 |
| 31. | Njoki Samwel Kabera | FKF41322 |
| 32. | Ochieng Adonijah Ngure | FKF41320 |
| 33. | Odera Cosmas Okoth | FKF41336 |
| 34. | Odhiambo Kevin Okoth | FKF41326 |
| 35. | Odongo Daniel Oloo | FKF41314 |
| 36. | Oduor Eric Omondi | FKF41323 |
| 37. | Ombati Dennis Magangi | FKF41317 |
| 38. | Omusula George Omulando | FKF41324 |
| 39. | Opaka Collins Otieno | FKF41334 |
| 40. | Rioba Oscar Nyariaro | WPL280 |
| 41. | Rono Nuh Juma | FKF41309 |
| 42. | Siwa Teddy Omondi | FKF41306 |
| 43. | Thaa Josiah Njoroge | FKF41331 |
| 44. | Thon Simon Ador | FKF49465 |
| 45. | Thuo Amos Wangari | WPL166 |
| 46. | Tiema Barnabas Mukara | FKF41341 |
| 47. | Vicky Victor Owino | WPL188 |
| 48. | Wafula Peter Wekesa | FKF41319 |
| 49. | Wahome Samwel | FKF41313 |
| 50. | Wambui Benson Karuku | FKF41337 |
| 51. | Washington Arthur Ongaro | FKF41318 |
| Nakuru Wazee Premier League 2026 | |||||||
| Mwenge Vetos | ? | 10:00 am | ? | FC Sunday United | 2026/08/09 | ||
| Nakuru Wazee Premier League 2025 | |||||||
| FC Sunday United | L | 1 - 3 | W | Mwenge Vetos | 2025/11/09 | ||
| Mwenge Vetos | D | 1 - 1 | D | FC Sunday United | 2025/05/04 | ||
| Nakuru Wazee SuperCup 2024 | |||||||
| Mwenge Vetos | L |
0 - 2
Walkover |
W | FC Sunday United | 2024/11/17 | ||
| Nakuru Wazee Premier League 2024 | |||||||
| Mwenge Vetos | L | 1 - 2 | W | FC Sunday United | 2024/06/16 | ||
| FC Sunday United | W | 5 - 2 | L | Mwenge Vetos | 2024/05/05 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 6. | 8 | 3 | 2 | 3 | 12/11 | +1 | 11 | |
| 8. | 8 | 3 | 1 | 4 | 10/17 | -7 | 10 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.