Mwenge Vetos 3-1 Naka Wazee
| FC Diamond | 4 - 1 | Mwenge Vetos | 01/03/26 |
| Bahati Vetos | 1 - 0 | Mwenge Vetos | 08/03/26 |
| Mwenge Vetos | 3 - 1 | Lanet Legends | 15/03/26 |
| Mwenge Vetos | 0 - 0 | Senators FC | 12/04/26 |
| Mwenge Vetos | 3 - 1 | Naka Wazee | 19/04/26 |
| Old Friends | 5 - 0 | Mwenge Vetos | 03/05/26 |
| Mwenge Vetos | 3 - 0 | Gichea Experience | 10/05/26 |
| Club X | 5 - 0 | Mwenge Vetos | 17/05/26 |
| Mwenge Vetos | - | Kiratina Wazee | Yesterday |
| FC Sunday United | - | Mwenge Vetos | 07/06/26 |
| Mwenge Vetos | - | Crater FC | 14/06/26 |
| Crater FC | - | Mwenge Vetos | 02/08/26 |
| Mwenge Vetos | - | FC Sunday United | 09/08/26 |
| Kiratina Wazee | - | Mwenge Vetos | 06/09/26 |
| Mwenge Vetos | - | Club X | 13/09/26 |
| Gichea Experience | - | Mwenge Vetos | 20/09/26 |
| Mwenge Vetos | - | Old Friends | 04/10/26 |
| Naka Wazee | - | Mwenge Vetos | 11/10/26 |
| Senators FC | - | Mwenge Vetos | 01/11/26 |
| Lanet Legends | - | Mwenge Vetos | 08/11/26 |
| Mwenge Vetos | - | Bahati Vetos | 15/11/26 |
| Mwenge Vetos | - | FC Diamond | 22/11/26 |
| Click Here to view Mwenge Vetos player profiles | ||
|---|---|---|
| 1. | Aggrey Moses Atelo | FKF41340 |
| 2. | Amianda Benson Atoni | FKF41308 |
| 3. | Asuba Emmanuel Suri | FKF41304 |
| 4. | Atelo James Ambita | FKF41310 |
| 5. | Babu Dinat Otieno | WPL93 |
| 6. | Barri Michael Kamau | WPL416 |
| 7. | Bonga Felix Ouma | FKF41343 |
| 8. | Dogo Ali Kachu | FKF41335 |
| 9. | Eboya Barnabas Ameka | FKF41321 |
| 10. | Giddy Fred Juma | WPL223 |
| 11. | Hashim Omar Juma | FKF41327 |
| 12. | Ikwel Wilfred Hamisi | FKF41338 |
| 13. | Kasamba Mohammed Mbuthia | FKF41330 |
| 14. | Kayatta Svensson Ayatta | FKF41344 |
| 15. | Kilonzo Vincent Mbindyo | FKF48447 |
| 16. | Kinuthia Michael | FKF41332 |
| 17. | Koskei Ali Kiplang'at | FKF41312 |
| 18. | Kuya James Eri | FKF41329 |
| 19. | Langat Hassan Hussein | FKF41325 |
| 20. | Madu Joe | WPL217 |
| 21. | Maraka Musa | FKF41342 |
| 22. | Mayaka Richard Obwogi | FKF41328 |
| 23. | Moita Christopher Robert | FKF41305 |
| 24. | Motuko Asman Kombo | FKF41315 |
| 25. | Mulei Marvin Mulwa | FKF41316 |
| 26. | Mungai Raphael Rono | FKF41307 |
| 27. | Naomi David Macharia | FKF41303 |
| 28. | Ngere Peter Njoroge | FKF41311 |
| 29. | Ngugi Mohammed | FKF41339 |
| 30. | Njenga Stephen Njoroge | FKF41333 |
| 31. | Njoki Samwel Kabera | FKF41322 |
| 32. | Ochieng Adonijah Ngure | FKF41320 |
| 33. | Odera Cosmas Okoth | FKF41336 |
| 34. | Odhiambo Kevin Okoth | FKF41326 |
| 35. | Odongo Daniel Oloo | FKF41314 |
| 36. | Oduor Eric Omondi | FKF41323 |
| 37. | Ombati Dennis Magangi | FKF41317 |
| 38. | Omusula George Omulando | FKF41324 |
| 39. | Opaka Collins Otieno | FKF41334 |
| 40. | Rioba Oscar Nyariaro | WPL280 |
| 41. | Rono Nuh Juma | FKF41309 |
| 42. | Siwa Teddy Omondi | FKF41306 |
| 43. | Thaa Josiah Njoroge | FKF41331 |
| 44. | Thon Simon Ador | FKF49465 |
| 45. | Thuo Amos Wangari | WPL166 |
| 46. | Tiema Barnabas Mukara | FKF41341 |
| 47. | Vicky Victor Owino | WPL188 |
| 48. | Wafula Peter Wekesa | FKF41319 |
| 49. | Wahome Samwel | FKF41313 |
| 50. | Wambui Benson Karuku | FKF41337 |
| 51. | Washington Arthur Ongaro | FKF41318 |
| Kiratina Wazee | 1 - 2 | Naka Wazee | 01/03/26 |
| Naka Wazee | 0 - 0 | FC Sunday United | 08/03/26 |
| Crater FC | 1 - 0 | Naka Wazee | 15/03/26 |
| FC Diamond | 4 - 2 | Naka Wazee | 12/04/26 |
| Mwenge Vetos | 3 - 1 | Naka Wazee | 19/04/26 |
| Lanet Legends | 1 - 3 | Naka Wazee | 03/05/26 |
| Senators FC | 1 - 1 | Naka Wazee | 10/05/26 |
| Bahati Vetos | 4 - 2 | Naka Wazee | 17/05/26 |
| Naka Wazee | 1 - 0 | Old Friends | Yesterday |
| Gichea Experience | - | Naka Wazee | 07/06/26 |
| Naka Wazee | - | Club X | 14/06/26 |
| Club X | - | Naka Wazee | 02/08/26 |
| Naka Wazee | - | Gichea Experience | 09/08/26 |
| Old Friends | - | Naka Wazee | 06/09/26 |
| Naka Wazee | - | Bahati Vetos | 13/09/26 |
| Naka Wazee | - | Senators FC | 20/09/26 |
| Naka Wazee | - | Lanet Legends | 04/10/26 |
| Naka Wazee | - | Mwenge Vetos | 11/10/26 |
| Naka Wazee | - | FC Diamond | 01/11/26 |
| Naka Wazee | - | Crater FC | 08/11/26 |
| FC Sunday United | - | Naka Wazee | 15/11/26 |
| Naka Wazee | - | Kiratina Wazee | 22/11/26 |
| Click Here to view Naka Wazee player profiles | ||
|---|---|---|
| 1. | Ekirapa Eliud | FKF41144 |
| 2. | Esinya William | FKF41136 |
| 3. | Gitionga Felix | FKF41153 |
| 4. | Gitonga Samuel | FKF41163 |
| 5. | Indusa Alex | FKF41166 |
| 6. | Iradukunda Medrard | FKF41146 |
| 7. | Kimai Samuel | FKF41145 |
| 8. | Kimani Edwin | FKF41149 |
| 9. | Kimote Moses | FKF41155 |
| 10. | Kimote Simon | FKF41151 |
| 11. | Kioko Michael | FKF41150 |
| 12. | Kuunda Mulwa | FKF41143 |
| 13. | Maina Samuel | FKF41160 |
| 14. | Maina Timothy | FKF41138 |
| 15. | Mbugua David | FKF41147 |
| 16. | Mburu Kelvin | FKF41137 |
| 17. | Mutua Kelvin | FKF41140 |
| 18. | Mwangi Isayah | FKF41142 |
| 19. | Mwangi Paul | FKF41157 |
| 20. | Mwanzia Steve | FKF41152 |
| 21. | Ndeda Daniel | FKF41156 |
| 22. | Nsabumukiza Elson | FKF41154 |
| 23. | Nyamboto Benard | FKF41158 |
| 24. | Ocharo Abraham | FKF46223 |
| 25. | Okwara Victor | FKF41141 |
| 26. | Omuoyo Joshua | FKF41164 |
| 27. | Ondora Dominic | FKF41139 |
| 28. | Onno Lucas Onguramuge | FKF41165 |
| 29. | Pitia Wani | FKF41161 |
| 30. | Wanjiku Maxwell | FKF41159 |
| 31. | Wanjohi Samuel | FKF41148 |
| 32. | Wanyonyi Chrispinus | FKF41162 |
| Nakuru Wazee Premier League 2026 | |||||||
| Naka Wazee | ? | 10:00 am | ? | Mwenge Vetos | 2026/10/11 | ||
| Nakuru Wazee Premier League 2025 | |||||||
| Naka Wazee | L | 0 - 3 | W | Mwenge Vetos | 2025/09/14 | ||
| Mwenge Vetos | W | 2 - 1 | L | Naka Wazee | 2025/03/09 | ||
| Nakuru Wazee Premier League 2024 | |||||||
| Mwenge Vetos | W | 4 - 0 | L | Naka Wazee | 2024/07/21 | ||
| Naka Wazee | W | 2 - 0 | L | Mwenge Vetos | 2024/03/24 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 7. | 9 | 3 | 2 | 4 | 12/15 | -3 | 11 | |
| 8. | 8 | 3 | 1 | 4 | 10/17 | -7 | 10 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.