Club X 5-0 Mwenge Vetos
| Club X | 1 - 3 | Old Friends | 01/03/26 |
| Gichea Experience | 0 - 2 | Club X | 08/03/26 |
| Club X | 3 - 1 | Bahati Vetos | 15/03/26 |
| Club X | 3 - 0 | Kiratina Wazee | 12/04/26 |
| FC Sunday United | 1 - 3 | Club X | 19/04/26 |
| Club X | 3 - 1 | Crater FC | 03/05/26 |
| FC Diamond | 3 - 2 | Club X | 10/05/26 |
| Club X | 5 - 0 | Mwenge Vetos | 17/05/26 |
| Lanet Legends | - | Club X | Yesterday |
| Club X | - | Senators FC | 07/06/26 |
| Naka Wazee | - | Club X | 14/06/26 |
| Club X | - | Naka Wazee | 02/08/26 |
| Senators FC | - | Club X | 09/08/26 |
| Club X | - | Lanet Legends | 06/09/26 |
| Mwenge Vetos | - | Club X | 13/09/26 |
| Club X | - | FC Diamond | 20/09/26 |
| Crater FC | - | Club X | 04/10/26 |
| Club X | - | FC Sunday United | 11/10/26 |
| Kiratina Wazee | - | Club X | 01/11/26 |
| Bahati Vetos | - | Club X | 08/11/26 |
| Club X | - | Gichea Experience | 15/11/26 |
| Old Friends | - | Club X | 22/11/26 |
| Click Here to view Club X player profiles | ||
|---|---|---|
| 1. | Ali Fauz Said | FKF42122 |
| 2. | Chweya Hillary Ongeri | FKF42123 |
| 3. | Gacheru James Kirika | FKF45975 |
| 4. | Jared Okoth | FKF42136 |
| 5. | Karanja Samwel Mwangi | FKF42137 |
| 6. | Kipkoskei Tarus | FKF42144 |
| 7. | Kiplagat Moses Mitei | FKF42141 |
| 8. | Kiptui Emmanuel Kipkorir | FKF45971 |
| 9. | Kitilit Rashid Kipkoech | FKF42125 |
| 10. | Komen David Chemain | FKF42143 |
| 11. | Kongango Ibrahim Omondi | FKF42135 |
| 12. | Marube Elyvine Victor | FKF42127 |
| 13. | Miyare Charles Ochieng | FKF42126 |
| 14. | Mugavy Ken | FKF42142 |
| 15. | Muigai Bethuel | FKF42131 |
| 16. | Mwangi -josephat Wanjohi | FKF42130 |
| 17. | Mwangi Jackson Gikere | FKF42134 |
| 18. | Ndirangu Samuel Kamau | FKF42120 |
| 19. | Ndungu Daniel Kamau | FKF42132 |
| 20. | Obetto Benjamin Daniel | FKF42121 |
| 21. | Ochuodho Eric Odhiambo | FKF42133 |
| 22. | Odhiambo Paul Robinson | FKF42069 |
| 23. | Oduor Lawrence Ochieng | FKF42140 |
| 24. | Ogolla Benson Aballa | FKF42139 |
| 25. | Okinyi Maurice Ochieng | FKF42119 |
| 26. | Omoya Michael Otieno | FKF49498 |
| 27. | Onyango Paul Ochieng | FKF42111 |
| 28. | Saleh Farhan | FKF45989 |
| 29. | Sirengo Henry Wanyonyi | FKF42128 |
| 30. | Tarus Ken Kemboi | FKF42113 |
| 31. | Thamu Kennedy | FKF42138 |
| 32. | Wasonga Victor Onyango | FKF42129 |
| 33. | Weldon Kipkoech Korir | FKF42124 |
| FC Diamond | 4 - 1 | Mwenge Vetos | 01/03/26 |
| Bahati Vetos | 1 - 0 | Mwenge Vetos | 08/03/26 |
| Mwenge Vetos | 3 - 1 | Lanet Legends | 15/03/26 |
| Mwenge Vetos | 0 - 0 | Senators FC | 12/04/26 |
| Mwenge Vetos | 3 - 1 | Naka Wazee | 19/04/26 |
| Old Friends | 5 - 0 | Mwenge Vetos | 03/05/26 |
| Mwenge Vetos | 3 - 0 | Gichea Experience | 10/05/26 |
| Club X | 5 - 0 | Mwenge Vetos | 17/05/26 |
| Mwenge Vetos | - | Kiratina Wazee | Yesterday |
| FC Sunday United | - | Mwenge Vetos | 07/06/26 |
| Mwenge Vetos | - | Crater FC | 14/06/26 |
| Crater FC | - | Mwenge Vetos | 02/08/26 |
| Mwenge Vetos | - | FC Sunday United | 09/08/26 |
| Kiratina Wazee | - | Mwenge Vetos | 06/09/26 |
| Mwenge Vetos | - | Club X | 13/09/26 |
| Gichea Experience | - | Mwenge Vetos | 20/09/26 |
| Mwenge Vetos | - | Old Friends | 04/10/26 |
| Naka Wazee | - | Mwenge Vetos | 11/10/26 |
| Senators FC | - | Mwenge Vetos | 01/11/26 |
| Lanet Legends | - | Mwenge Vetos | 08/11/26 |
| Mwenge Vetos | - | Bahati Vetos | 15/11/26 |
| Mwenge Vetos | - | FC Diamond | 22/11/26 |
| Click Here to view Mwenge Vetos player profiles | ||
|---|---|---|
| 1. | Aggrey Moses Atelo | FKF41340 |
| 2. | Amianda Benson Atoni | FKF41308 |
| 3. | Asuba Emmanuel Suri | FKF41304 |
| 4. | Atelo James Ambita | FKF41310 |
| 5. | Babu Dinat Otieno | WPL93 |
| 6. | Barri Michael Kamau | WPL416 |
| 7. | Bonga Felix Ouma | FKF41343 |
| 8. | Dogo Ali Kachu | FKF41335 |
| 9. | Eboya Barnabas Ameka | FKF41321 |
| 10. | Giddy Fred Juma | WPL223 |
| 11. | Hashim Omar Juma | FKF41327 |
| 12. | Ikwel Wilfred Hamisi | FKF41338 |
| 13. | Kasamba Mohammed Mbuthia | FKF41330 |
| 14. | Kayatta Svensson Ayatta | FKF41344 |
| 15. | Kilonzo Vincent Mbindyo | FKF48447 |
| 16. | Kinuthia Michael | FKF41332 |
| 17. | Koskei Ali Kiplang'at | FKF41312 |
| 18. | Kuya James Eri | FKF41329 |
| 19. | Langat Hassan Hussein | FKF41325 |
| 20. | Madu Joe | WPL217 |
| 21. | Maraka Musa | FKF41342 |
| 22. | Mayaka Richard Obwogi | FKF41328 |
| 23. | Moita Christopher Robert | FKF41305 |
| 24. | Motuko Asman Kombo | FKF41315 |
| 25. | Mulei Marvin Mulwa | FKF41316 |
| 26. | Mungai Raphael Rono | FKF41307 |
| 27. | Naomi David Macharia | FKF41303 |
| 28. | Ngere Peter Njoroge | FKF41311 |
| 29. | Ngugi Mohammed | FKF41339 |
| 30. | Njenga Stephen Njoroge | FKF41333 |
| 31. | Njoki Samwel Kabera | FKF41322 |
| 32. | Ochieng Adonijah Ngure | FKF41320 |
| 33. | Odera Cosmas Okoth | FKF41336 |
| 34. | Odhiambo Kevin Okoth | FKF41326 |
| 35. | Odongo Daniel Oloo | FKF41314 |
| 36. | Oduor Eric Omondi | FKF41323 |
| 37. | Ombati Dennis Magangi | FKF41317 |
| 38. | Omusula George Omulando | FKF41324 |
| 39. | Opaka Collins Otieno | FKF41334 |
| 40. | Rioba Oscar Nyariaro | WPL280 |
| 41. | Rono Nuh Juma | FKF41309 |
| 42. | Siwa Teddy Omondi | FKF41306 |
| 43. | Thaa Josiah Njoroge | FKF41331 |
| 44. | Thon Simon Ador | FKF49465 |
| 45. | Thuo Amos Wangari | WPL166 |
| 46. | Tiema Barnabas Mukara | FKF41341 |
| 47. | Vicky Victor Owino | WPL188 |
| 48. | Wafula Peter Wekesa | FKF41319 |
| 49. | Wahome Samwel | FKF41313 |
| 50. | Wambui Benson Karuku | FKF41337 |
| 51. | Washington Arthur Ongaro | FKF41318 |
| Nakuru Wazee Premier League 2026 | |||||||
| Mwenge Vetos | ? | 10:00 am | ? | Club X | 2026/09/13 | ||
| Nakuru Wazee Premier League 2025 | |||||||
| Club X | L | 2 - 5 | W | Mwenge Vetos | 2025/08/17 | ||
| Mwenge Vetos | W | 3 - 0 | L | Club X | 2025/03/16 | ||
| Nakuru Wazee SuperCup 2024 | |||||||
| Club X | W | 4 - 1 | L | Mwenge Vetos | 2024/11/10 | ||
| Nakuru Wazee Premier League 2024 | |||||||
| Mwenge Vetos | W | 1 - 0 | L | Club X | 2024/09/01 | ||
| Club X | L | 1 - 2 | W | Mwenge Vetos | 2024/02/18 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2. | 8 | 6 | 0 | 2 | 22/9 | +13 | 18 | |
| 8. | 8 | 3 | 1 | 4 | 10/17 | -7 | 10 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.