Old Friends 5-0 Mwenge Vetos
| Club X | 1 - 3 | Old Friends | 01/03/26 |
| Old Friends | 5 - 1 | Kiratina Wazee | 08/03/26 |
| FC Sunday United | 1 - 2 | Old Friends | 15/03/26 |
| Old Friends | 2 - 0 | Crater FC | 12/04/26 |
| FC Diamond | 1 - 3 | Old Friends | 19/04/26 |
| Old Friends | 5 - 0 | Mwenge Vetos | 03/05/26 |
| Lanet Legends | 1 - 3 | Old Friends | 10/05/26 |
| Old Friends | 0 - 1 | Senators FC | 17/05/26 |
| Naka Wazee | 1 - 0 | Old Friends | Yesterday |
| Bahati Vetos | - | Old Friends | 07/06/26 |
| Old Friends | - | Gichea Experience | 14/06/26 |
| Gichea Experience | - | Old Friends | 02/08/26 |
| Old Friends | - | Bahati Vetos | 09/08/26 |
| Old Friends | - | Naka Wazee | 06/09/26 |
| Senators FC | - | Old Friends | 13/09/26 |
| Old Friends | - | Lanet Legends | 20/09/26 |
| Mwenge Vetos | - | Old Friends | 04/10/26 |
| Old Friends | - | FC Diamond | 11/10/26 |
| Crater FC | - | Old Friends | 01/11/26 |
| Old Friends | - | FC Sunday United | 08/11/26 |
| Kiratina Wazee | - | Old Friends | 15/11/26 |
| Old Friends | - | Club X | 22/11/26 |
| Click Here to view Old Friends player profiles | ||
|---|---|---|
| 1. | Adera Jared Odhiambo | FKF41383 |
| 2. | Aligula Franklin Anusu | FKF41380 |
| 3. | Ambani Philip | FKF20623 |
| 4. | Aradi Humphrey Lumadede | FKF46042 |
| 5. | Bett Joel Kiplangat | FKF41386 |
| 6. | Imbara Japheth Mugedo | FKF47938 |
| 7. | Jillu Mohammed Galgalo | FKF41372 |
| 8. | Juma Collins Ochieng | FKF41378 |
| 9. | Kendagor Bernard Kibii | FKF41373 |
| 10. | Kipserem Jonah Rotich | FKF48180 |
| 11. | Kobe Johnathan Otieno | FKF46043 |
| 12. | Korir Japhet Kiplangat | FKF41384 |
| 13. | Macharia Josphat Gitata | FKF41401 |
| 14. | Maiga Phillip Kiprotich | FKF41381 |
| 15. | Morendi Dennis Nyachoti | FKF41391 |
| 16. | Mosiori Jastin Ondigo | FKF41387 |
| 17. | Mwangi Jefferson Nduati | FKF41377 |
| 18. | Mwebia Chris Kibeca | FKF41374 |
| 19. | Ngugi Anthony Kuria | FKF41375 |
| 20. | Obayi Jackson Oduor | FKF41390 |
| 21. | Obwoge Nyamwaka Alex | FKF41394 |
| 22. | Odhiambo Chrispinus Barasa | FKF41392 |
| 23. | Odhiambo Leonard Otieno | FKF41371 |
| 24. | Odongo Vincent Owino | FKF41393 |
| 25. | Okumu Eric Owino | FKF49526 |
| 26. | Olang'o Bernard Ogutu | FKF41396 |
| 27. | Ondoro Moses Andara | FKF41400 |
| 28. | Onyango Dan Ochieng | FKF41389 |
| 29. | Onyimbo Samuel Omondi | FKF41398 |
| 30. | Otieno Richard Okoth | FKF41385 |
| 31. | Ouma Kevin Ondingo | FKF41376 |
| 32. | Owino Francis Caleb | FKF41397 |
| 33. | Sengera Moses Arita | FKF41395 |
| 34. | Shighali Francis Amusavi | FKF41382 |
| 35. | Shiveka Bendictor Lugairo | FKF46044 |
| 36. | Sule Mark | FKF41388 |
| 37. | Wekesa Cleophas Wafula | FKF41379 |
| 38. | Wekesa Philip Wambaya | FKF48478 |
| 39. | Yieko Josephat Kibet | FKF46041 |
| FC Diamond | 4 - 1 | Mwenge Vetos | 01/03/26 |
| Bahati Vetos | 1 - 0 | Mwenge Vetos | 08/03/26 |
| Mwenge Vetos | 3 - 1 | Lanet Legends | 15/03/26 |
| Mwenge Vetos | 0 - 0 | Senators FC | 12/04/26 |
| Mwenge Vetos | 3 - 1 | Naka Wazee | 19/04/26 |
| Old Friends | 5 - 0 | Mwenge Vetos | 03/05/26 |
| Mwenge Vetos | 3 - 0 | Gichea Experience | 10/05/26 |
| Club X | 5 - 0 | Mwenge Vetos | 17/05/26 |
| Mwenge Vetos | - | Kiratina Wazee | Yesterday |
| FC Sunday United | - | Mwenge Vetos | 07/06/26 |
| Mwenge Vetos | - | Crater FC | 14/06/26 |
| Crater FC | - | Mwenge Vetos | 02/08/26 |
| Mwenge Vetos | - | FC Sunday United | 09/08/26 |
| Kiratina Wazee | - | Mwenge Vetos | 06/09/26 |
| Mwenge Vetos | - | Club X | 13/09/26 |
| Gichea Experience | - | Mwenge Vetos | 20/09/26 |
| Mwenge Vetos | - | Old Friends | 04/10/26 |
| Naka Wazee | - | Mwenge Vetos | 11/10/26 |
| Senators FC | - | Mwenge Vetos | 01/11/26 |
| Lanet Legends | - | Mwenge Vetos | 08/11/26 |
| Mwenge Vetos | - | Bahati Vetos | 15/11/26 |
| Mwenge Vetos | - | FC Diamond | 22/11/26 |
| Click Here to view Mwenge Vetos player profiles | ||
|---|---|---|
| 1. | Aggrey Moses Atelo | FKF41340 |
| 2. | Amianda Benson Atoni | FKF41308 |
| 3. | Asuba Emmanuel Suri | FKF41304 |
| 4. | Atelo James Ambita | FKF41310 |
| 5. | Babu Dinat Otieno | WPL93 |
| 6. | Barri Michael Kamau | WPL416 |
| 7. | Bonga Felix Ouma | FKF41343 |
| 8. | Dogo Ali Kachu | FKF41335 |
| 9. | Eboya Barnabas Ameka | FKF41321 |
| 10. | Giddy Fred Juma | WPL223 |
| 11. | Hashim Omar Juma | FKF41327 |
| 12. | Ikwel Wilfred Hamisi | FKF41338 |
| 13. | Kasamba Mohammed Mbuthia | FKF41330 |
| 14. | Kayatta Svensson Ayatta | FKF41344 |
| 15. | Kilonzo Vincent Mbindyo | FKF48447 |
| 16. | Kinuthia Michael | FKF41332 |
| 17. | Koskei Ali Kiplang'at | FKF41312 |
| 18. | Kuya James Eri | FKF41329 |
| 19. | Langat Hassan Hussein | FKF41325 |
| 20. | Madu Joe | WPL217 |
| 21. | Maraka Musa | FKF41342 |
| 22. | Mayaka Richard Obwogi | FKF41328 |
| 23. | Moita Christopher Robert | FKF41305 |
| 24. | Motuko Asman Kombo | FKF41315 |
| 25. | Mulei Marvin Mulwa | FKF41316 |
| 26. | Mungai Raphael Rono | FKF41307 |
| 27. | Naomi David Macharia | FKF41303 |
| 28. | Ngere Peter Njoroge | FKF41311 |
| 29. | Ngugi Mohammed | FKF41339 |
| 30. | Njenga Stephen Njoroge | FKF41333 |
| 31. | Njoki Samwel Kabera | FKF41322 |
| 32. | Ochieng Adonijah Ngure | FKF41320 |
| 33. | Odera Cosmas Okoth | FKF41336 |
| 34. | Odhiambo Kevin Okoth | FKF41326 |
| 35. | Odongo Daniel Oloo | FKF41314 |
| 36. | Oduor Eric Omondi | FKF41323 |
| 37. | Ombati Dennis Magangi | FKF41317 |
| 38. | Omusula George Omulando | FKF41324 |
| 39. | Opaka Collins Otieno | FKF41334 |
| 40. | Rioba Oscar Nyariaro | WPL280 |
| 41. | Rono Nuh Juma | FKF41309 |
| 42. | Siwa Teddy Omondi | FKF41306 |
| 43. | Thaa Josiah Njoroge | FKF41331 |
| 44. | Thon Simon Ador | FKF49465 |
| 45. | Thuo Amos Wangari | WPL166 |
| 46. | Tiema Barnabas Mukara | FKF41341 |
| 47. | Vicky Victor Owino | WPL188 |
| 48. | Wafula Peter Wekesa | FKF41319 |
| 49. | Wahome Samwel | FKF41313 |
| 50. | Wambui Benson Karuku | FKF41337 |
| 51. | Washington Arthur Ongaro | FKF41318 |
| Nakuru Wazee Premier League 2026 | |||||||
| Mwenge Vetos | ? | 10:00 am | ? | Old Friends | 2026/10/04 | ||
| Nakuru Wazee Premier League 2025 | |||||||
| Mwenge Vetos | W | 4 - 2 | L | Old Friends | 2025/11/23 | ||
| Nakuru Wazee SuperCup 2025 | |||||||
| Mwenge Vetos | D |
1 - 1
Abandoned |
D | Old Friends | 2025/07/27 | ||
| Nakuru Wazee Premier League 2025 | |||||||
| Old Friends | W | 5 - 0 | L | Mwenge Vetos | 2025/06/22 | ||
| Nakuru Wazee Premier League 2024 | |||||||
| Mwenge Vetos | L | 0 - 1 | W | Old Friends | 2024/08/11 | ||
| Old Friends | L | 1 - 3 | W | Mwenge Vetos | 2024/03/10 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 9 | 7 | 0 | 2 | 23/7 | +16 | 21 | |
| 8. | 8 | 3 | 1 | 4 | 10/17 | -7 | 10 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.