Senators FC
| FC Sunday United | 1 - 1 | Senators FC | 01/03/26 |
| Senators FC | 3 - 1 | Crater FC | 08/03/26 |
| FC Diamond | 0 - 1 | Senators FC | 15/03/26 |
| Mwenge Vetos | 0 - 0 | Senators FC | 12/04/26 |
| Lanet Legends | 0 - 2 | Senators FC | 19/04/26 |
| Senators FC | 5 - 2 | Bahati Vetos | 26/04/26 |
| Senators FC | 1 - 1 | Naka Wazee | 10/05/26 |
| Old Friends | 0 - 1 | Senators FC | 17/05/26 |
| Senators FC | 3 - 3 | Gichea Experience | 24/05/26 |
| Club X | 1 - 2 | Senators FC | 07/06/26 |
| Senators FC | - | Kiratina Wazee | 14/06/26 |
| Kiratina Wazee | - | Senators FC | 02/08/26 |
| Senators FC | - | Club X | 09/08/26 |
| Gichea Experience | - | Senators FC | 06/09/26 |
| Senators FC | - | Old Friends | 13/09/26 |
| Naka Wazee | - | Senators FC | 20/09/26 |
| Bahati Vetos | - | Senators FC | 04/10/26 |
| Senators FC | - | Lanet Legends | 11/10/26 |
| Senators FC | - | Mwenge Vetos | 01/11/26 |
| Senators FC | - | FC Diamond | 08/11/26 |
| Crater FC | - | Senators FC | 15/11/26 |
| Senators FC | - | FC Sunday United | 22/11/26 |
| Click Here to view Senators FC player profiles | ||
|---|---|---|
| 1. | Bonfire Boniface Kibet | FKF42037 |
| 2. | Bowen Enock Limo | FKF42048 |
| 3. | CEO Charles Okila | FKF42038 |
| 4. | Chege Joseph Ngugi | FKF42077 |
| 5. | Chela Mercy Chelangat | FKF42080 |
| 6. | Chris Kamau Njeri | FKF42026 |
| 7. | Cylo Cylas Kibet | FKF42034 |
| 8. | Cyprian Omondi Madungu | FKF42029 |
| 9. | Dela Isaac Kipkosgei | FKF42059 |
| 10. | Denno Dennis Aganyo | FKF42055 |
| 11. | Eddu Edwin Kipsang | FKF42054 |
| 12. | Eddu Edwin Onyancha | FKF42070 |
| 13. | Emeritus Moses Kachumo | FKF42044 |
| 14. | Enock Kibichii | FKF42036 |
| 15. | Fox Francis Ngugi | FKF42057 |
| 16. | Georges Kariuki Kiarie | FKF42050 |
| 17. | Hezken Hezborn Oremo | FKF42031 |
| 18. | Hk Henry Kamau | FKF42047 |
| 19. | Jose Rukwaro Maina | FKF42052 |
| 20. | Kamai Shammah Kiptanui | FKF42042 |
| 21. | Karamu Peter Nyambane | FKF42041 |
| 22. | Kim Paul Kimata | FKF42062 |
| 23. | Kip Collins Changole | FKF42032 |
| 24. | Komen Gerald Kipkurui | FKF42035 |
| 25. | Kwi Kenneth Irungu | FKF42028 |
| 26. | Maestro Dennis Kimunyu | FKF42046 |
| 27. | Masibo Allan Khamala | FKF42063 |
| 28. | Mufasa Cliffton Saya | FKF42045 |
| 29. | Muka Wanekaya | FKF42065 |
| 30. | Munai Enock Kipchirchir | FKF42043 |
| 31. | Murela Johnstone Harmony | FKF42067 |
| 32. | Mwas Charles Mwangi | FKF42039 |
| 33. | Mwenja Joseph Macharia | FKF42068 |
| 34. | O2ke Ericksen Otuke | FKF42102 |
| 35. | Obayi Willis Ouma | FKF42066 |
| 36. | Omwami Newton Omusale | FKF42040 |
| 37. | Osoro Christopher Evans | FKF42051 |
| 38. | Oti Fredrick Otieno | FKF42061 |
| 39. | Parent Victor Ayuma | FKF42033 |
| 40. | Publo Bernard Mbugua | FKF42436 |
| 41. | Rutto Benja Kipkoech | FKF42060 |
| 42. | Sandys Sifuna Mukhongo | FKF42030 |
| 43. | Sang Ronald Kipng'etich | FKF42053 |
| 44. | Shaqinho Meshack Kipkorir | FKF42027 |
| 45. | Sibota Douglas Nyakundi | FKF42049 |
| 46. | Symo Simon Maina | FKF42056 |
| 47. | Tony Mathew Mutua | FKF42064 |
| 48. | Towett Fredrick Kipkoech | FKF42058 |
Mwenge Vetos
| FC Diamond | 4 - 1 | Mwenge Vetos | 01/03/26 |
| Bahati Vetos | 1 - 0 | Mwenge Vetos | 08/03/26 |
| Mwenge Vetos | 3 - 1 | Lanet Legends | 15/03/26 |
| Mwenge Vetos | 0 - 0 | Senators FC | 12/04/26 |
| Mwenge Vetos | 3 - 1 | Naka Wazee | 19/04/26 |
| Old Friends | 5 - 0 | Mwenge Vetos | 03/05/26 |
| Mwenge Vetos | 3 - 0 | Gichea Experience | 10/05/26 |
| Club X | 5 - 0 | Mwenge Vetos | 17/05/26 |
| Mwenge Vetos | 2 - 2 | Kiratina Wazee | 24/05/26 |
| FC Sunday United | 3 - 3 | Mwenge Vetos | 07/06/26 |
| Mwenge Vetos | - | Crater FC | 14/06/26 |
| Crater FC | - | Mwenge Vetos | 02/08/26 |
| Mwenge Vetos | - | FC Sunday United | 09/08/26 |
| Kiratina Wazee | - | Mwenge Vetos | 06/09/26 |
| Mwenge Vetos | - | Club X | 13/09/26 |
| Gichea Experience | - | Mwenge Vetos | 20/09/26 |
| Mwenge Vetos | - | Old Friends | 04/10/26 |
| Naka Wazee | - | Mwenge Vetos | 11/10/26 |
| Senators FC | - | Mwenge Vetos | 01/11/26 |
| Lanet Legends | - | Mwenge Vetos | 08/11/26 |
| Mwenge Vetos | - | Bahati Vetos | 15/11/26 |
| Mwenge Vetos | - | FC Diamond | 22/11/26 |
| Click Here to view Mwenge Vetos player profiles | ||
|---|---|---|
| 1. | Aggrey Moses Atelo | FKF41340 |
| 2. | Amianda Benson Atoni | FKF41308 |
| 3. | Asuba Emmanuel Suri | FKF41304 |
| 4. | Babu Dinat Otieno | WPL93 |
| 5. | Barri Michael Kamau | WPL416 |
| 6. | Bonga Felix Ouma | FKF41343 |
| 7. | Dogo Ali Kachu | FKF41335 |
| 8. | Eboya Barnabas Ameka | FKF41321 |
| 9. | Giddy Fred Juma | WPL223 |
| 10. | Hashim Omar Juma | FKF41327 |
| 11. | Ikwel Wilfred Hamisi | FKF41338 |
| 12. | Kasamba Mohammed Mbuthia | FKF41330 |
| 13. | Kayatta Svensson Ayatta | FKF41344 |
| 14. | Kilonzo Vincent Mbindyo | FKF48447 |
| 15. | Kinuthia Michael | FKF41332 |
| 16. | Koskei Ali Kiplang'at | FKF41312 |
| 17. | Kuya James Eri | FKF41329 |
| 18. | Langat Hassan Hussein | FKF41325 |
| 19. | Madu Joe | WPL217 |
| 20. | Maraka Musa | FKF41342 |
| 21. | Mayaka Richard Obwogi | FKF41328 |
| 22. | Moita Christopher Robert | FKF41305 |
| 23. | Motuko Asman Kombo | FKF41315 |
| 24. | Mulei Marvin Mulwa | FKF41316 |
| 25. | Mungai Raphael Rono | FKF41307 |
| 26. | Naomi David Macharia | FKF41303 |
| 27. | Ngere Peter Njoroge | FKF41311 |
| 28. | Ngugi Mohammed | FKF41339 |
| 29. | Njenga Stephen Njoroge | FKF41333 |
| 30. | Njoki Samwel Kabera | FKF41322 |
| 31. | Ochieng Adonijah Ngure | FKF41320 |
| 32. | Odera Cosmas Okoth | FKF41336 |
| 33. | Odhiambo Kevin Okoth | FKF41326 |
| 34. | Odongo Daniel Oloo | FKF41314 |
| 35. | Oduor Eric Omondi | FKF41323 |
| 36. | Ombati Dennis Magangi | FKF41317 |
| 37. | Omusula George Omulando | FKF41324 |
| 38. | Opaka Collins Otieno | FKF41334 |
| 39. | Rioba Oscar Nyariaro | WPL280 |
| 40. | Rono Nuh Juma | FKF41309 |
| 41. | Siwa Teddy Omondi | FKF41306 |
| 42. | Thaa Josiah Njoroge | FKF41331 |
| 43. | Thon Simon Ador | FKF49465 |
| 44. | Thuo Amos Wangari | WPL166 |
| 45. | Tiema Barnabas Mukara | FKF41341 |
| 46. | Vicky Victor Owino | WPL188 |
| 47. | Wafula Peter Wekesa | FKF41319 |
| 48. | Wahome Samwel | FKF41313 |
| 49. | Wambui Benson Karuku | FKF41337 |
| 50. | Washington Arthur Ongaro | FKF41318 |
Senators FC prematch form
W D W D W W D W W D
Mwenge Vetos prematch form
D D L W L W D W L L
