Crater FC
| Crater FC | 1 - 2 | Lanet Legends | 01/03/26 |
| Senators FC | 3 - 1 | Crater FC | 08/03/26 |
| Crater FC | 1 - 0 | Naka Wazee | 15/03/26 |
| Old Friends | 2 - 0 | Crater FC | 12/04/26 |
| Crater FC | 1 - 1 | Gichea Experience | 19/04/26 |
| Club X | 3 - 1 | Crater FC | 03/05/26 |
| Crater FC | 0 - 0 | Kiratina Wazee | 10/05/26 |
| FC Sunday United | 2 - 1 | Crater FC | 17/05/26 |
| Bahati Vetos | 2 - 1 | Crater FC | Yesterday |
| Crater FC | - | FC Diamond | 07/06/26 |
| Mwenge Vetos | - | Crater FC | 14/06/26 |
| Crater FC | - | Mwenge Vetos | 02/08/26 |
| FC Diamond | - | Crater FC | 09/08/26 |
| Crater FC | - | Bahati Vetos | 06/09/26 |
| Crater FC | - | FC Sunday United | 13/09/26 |
| Kiratina Wazee | - | Crater FC | 20/09/26 |
| Crater FC | - | Club X | 04/10/26 |
| Gichea Experience | - | Crater FC | 11/10/26 |
| Crater FC | - | Old Friends | 01/11/26 |
| Naka Wazee | - | Crater FC | 08/11/26 |
| Crater FC | - | Senators FC | 15/11/26 |
| Lanet Legends | - | Crater FC | 22/11/26 |
| Click Here to view Crater FC player profiles | ||
|---|---|---|
| 1. | Hehu John Muchiri | FKF41786 |
| 2. | Karanja Kelvin Njenga | FKF42371 |
| 3. | Kimami Peter | FKF42469 |
| 4. | Kinyanjui Solomon Muigai | FKF42456 |
| 5. | Kirogo Francis Kimutwe | FKF41601 |
| 6. | Kirogo Samuel Gacheru | FKF41878 |
| 7. | Mbulo James Dolo | FKF41438 |
| 8. | Mori Tom Ouma | FKF41653 |
| 9. | Njuguna Kariuki John | FKF43553 |
| 10. | Nyamaruru Japhet Omwanza | FKF41604 |
| 11. | Simon Simiyu | FKF43909 |
| 12. | Wainaina Benson Mwangi | FKF41439 |
| 13. | Wairimu Martin Muriuki | FKF41756 |
| 14. | Waithera Stephen Lochuchu | FKF42630 |
Mwenge Vetos
| FC Diamond | 4 - 1 | Mwenge Vetos | 01/03/26 |
| Bahati Vetos | 1 - 0 | Mwenge Vetos | 08/03/26 |
| Mwenge Vetos | 3 - 1 | Lanet Legends | 15/03/26 |
| Mwenge Vetos | 0 - 0 | Senators FC | 12/04/26 |
| Mwenge Vetos | 3 - 1 | Naka Wazee | 19/04/26 |
| Old Friends | 5 - 0 | Mwenge Vetos | 03/05/26 |
| Mwenge Vetos | 3 - 0 | Gichea Experience | 10/05/26 |
| Club X | 5 - 0 | Mwenge Vetos | 17/05/26 |
| Mwenge Vetos | - | Kiratina Wazee | Yesterday |
| FC Sunday United | - | Mwenge Vetos | 07/06/26 |
| Mwenge Vetos | - | Crater FC | 14/06/26 |
| Crater FC | - | Mwenge Vetos | 02/08/26 |
| Mwenge Vetos | - | FC Sunday United | 09/08/26 |
| Kiratina Wazee | - | Mwenge Vetos | 06/09/26 |
| Mwenge Vetos | - | Club X | 13/09/26 |
| Gichea Experience | - | Mwenge Vetos | 20/09/26 |
| Mwenge Vetos | - | Old Friends | 04/10/26 |
| Naka Wazee | - | Mwenge Vetos | 11/10/26 |
| Senators FC | - | Mwenge Vetos | 01/11/26 |
| Lanet Legends | - | Mwenge Vetos | 08/11/26 |
| Mwenge Vetos | - | Bahati Vetos | 15/11/26 |
| Mwenge Vetos | - | FC Diamond | 22/11/26 |
| Click Here to view Mwenge Vetos player profiles | ||
|---|---|---|
| 1. | Aggrey Moses Atelo | FKF41340 |
| 2. | Amianda Benson Atoni | FKF41308 |
| 3. | Asuba Emmanuel Suri | FKF41304 |
| 4. | Atelo James Ambita | FKF41310 |
| 5. | Babu Dinat Otieno | WPL93 |
| 6. | Barri Michael Kamau | WPL416 |
| 7. | Bonga Felix Ouma | FKF41343 |
| 8. | Dogo Ali Kachu | FKF41335 |
| 9. | Eboya Barnabas Ameka | FKF41321 |
| 10. | Giddy Fred Juma | WPL223 |
| 11. | Hashim Omar Juma | FKF41327 |
| 12. | Ikwel Wilfred Hamisi | FKF41338 |
| 13. | Kasamba Mohammed Mbuthia | FKF41330 |
| 14. | Kayatta Svensson Ayatta | FKF41344 |
| 15. | Kilonzo Vincent Mbindyo | FKF48447 |
| 16. | Kinuthia Michael | FKF41332 |
| 17. | Koskei Ali Kiplang'at | FKF41312 |
| 18. | Kuya James Eri | FKF41329 |
| 19. | Langat Hassan Hussein | FKF41325 |
| 20. | Madu Joe | WPL217 |
| 21. | Maraka Musa | FKF41342 |
| 22. | Mayaka Richard Obwogi | FKF41328 |
| 23. | Moita Christopher Robert | FKF41305 |
| 24. | Motuko Asman Kombo | FKF41315 |
| 25. | Mulei Marvin Mulwa | FKF41316 |
| 26. | Mungai Raphael Rono | FKF41307 |
| 27. | Naomi David Macharia | FKF41303 |
| 28. | Ngere Peter Njoroge | FKF41311 |
| 29. | Ngugi Mohammed | FKF41339 |
| 30. | Njenga Stephen Njoroge | FKF41333 |
| 31. | Njoki Samwel Kabera | FKF41322 |
| 32. | Ochieng Adonijah Ngure | FKF41320 |
| 33. | Odera Cosmas Okoth | FKF41336 |
| 34. | Odhiambo Kevin Okoth | FKF41326 |
| 35. | Odongo Daniel Oloo | FKF41314 |
| 36. | Oduor Eric Omondi | FKF41323 |
| 37. | Ombati Dennis Magangi | FKF41317 |
| 38. | Omusula George Omulando | FKF41324 |
| 39. | Opaka Collins Otieno | FKF41334 |
| 40. | Rioba Oscar Nyariaro | WPL280 |
| 41. | Rono Nuh Juma | FKF41309 |
| 42. | Siwa Teddy Omondi | FKF41306 |
| 43. | Thaa Josiah Njoroge | FKF41331 |
| 44. | Thon Simon Ador | FKF49465 |
| 45. | Thuo Amos Wangari | WPL166 |
| 46. | Tiema Barnabas Mukara | FKF41341 |
| 47. | Vicky Victor Owino | WPL188 |
| 48. | Wafula Peter Wekesa | FKF41319 |
| 49. | Wahome Samwel | FKF41313 |
| 50. | Wambui Benson Karuku | FKF41337 |
| 51. | Washington Arthur Ongaro | FKF41318 |
Crater FC prematch form
L L D L D L W L L
Mwenge Vetos prematch form
L W L W D W L L
