FC Diamond
| FC Diamond | 4 - 1 | Mwenge Vetos | 01/03/26 |
| Lanet Legends | 3 - 2 | FC Diamond | 08/03/26 |
| FC Diamond | 0 - 1 | Senators FC | 15/03/26 |
| FC Diamond | 4 - 2 | Naka Wazee | 12/04/26 |
| FC Diamond | 1 - 3 | Old Friends | 19/04/26 |
| Gichea Experience | 0 - 1 | FC Diamond | 03/05/26 |
| FC Diamond | 3 - 2 | Club X | 10/05/26 |
| Kiratina Wazee | 2 - 4 | FC Diamond | 17/05/26 |
| FC Diamond | 3 - 0 | FC Sunday United | 24/05/26 |
| Crater Wazee | 2 - 2 | FC Diamond | 07/06/26 |
| FC Diamond | 5 - 3 | Bahati Vetos | 14/06/26 |
| Bahati Vetos | 2 - 3 | FC Diamond | 02/08/26 |
| FC Sunday United | 1 - 2 | FC Diamond | 06/09/26 |
| FC Diamond | 4 - 1 | Kiratina Wazee | 13/09/26 |
| Club X | 0 - 1 | FC Diamond | 20/09/26 |
| FC Diamond | 2 - 3 | Crater Wazee | 27/09/26 |
| FC Diamond | 2 - 1 | Gichea Experience | 04/10/26 |
| Old Friends | 3 - 2 | FC Diamond | 11/10/26 |
| Naka Wazee | - | FC Diamond | 01/11/26 |
| Senators FC | - | FC Diamond | 08/11/26 |
| FC Diamond | - | Lanet Legends | 15/11/26 |
| Mwenge Vetos | - | FC Diamond | 22/11/26 |
| Click Here to view FC Diamond player profiles | ||
|---|---|---|
| 1. | Alphonce Ouko Omondi | FKF42416 |
| 2. | Bill Thairu | FKF42232 |
| 3. | Chacho Omondi | FKF42222 |
| 4. | Dom Gichuhi Mboa | FKF42223 |
| 5. | Flo John Olwamba | FKF42231 |
| 6. | Jaziri Adan | FKF42228 |
| 7. | Kabudaa Ibrahim Mainya | FKF42230 |
| 8. | Keymulla David | FKF42226 |
| 9. | Kinuthia Peter | FKF20511 |
| 10. | Liva Paul Mutitu | FKF42221 |
| 11. | Lusasi Evans Asila | FKF42234 |
| 12. | Maina Francis | FKF45926 |
| 13. | Alias test | FKF42218 |
| 14. | Mariga Sam Ouko | FKF42418 |
| 15. | Mburu Charles | FKF42220 |
| 16. | Mugweru Justus | FKF42410 |
| 17. | Mulama Jamal | FKF42468 |
| 18. | Mwangi Peter Kabuku | FKF20461 |
| 19. | Njihia Erick | FKF42315 |
| 20. | Nyamweya Simon | FKF42224 |
| 21. | Ombune Wycliff Mondo | FKF42233 |
| 22. | Samuel Ng'aru | FKF42225 |
| 23. | Shinji Denno | FKF42227 |
| 24. | Sultan Douglas Mong'are | WPL328 |
| 25. | Taylor Lagat | FKF42229 |
| 26. | Thuita Paul Njuguna | FKF42387 |
| 27. | Timo Gikingo | FKF42219 |
Kiratina Wazee
| Kiratina Wazee | 1 - 2 | Naka Wazee | 01/03/26 |
| Old Friends | 5 - 1 | Kiratina Wazee | 08/03/26 |
| Kiratina Wazee | 3 - 0 | Gichea Experience | 15/03/26 |
| Club X | 3 - 0 | Kiratina Wazee | 12/04/26 |
| Kiratina Wazee | 1 - 0 | Bahati Vetos | 19/04/26 |
| Kiratina Wazee | 1 - 3 | FC Sunday United | 03/05/26 |
| Crater Wazee | 0 - 0 | Kiratina Wazee | 10/05/26 |
| Kiratina Wazee | 2 - 4 | FC Diamond | 17/05/26 |
| Mwenge Vetos | 2 - 2 | Kiratina Wazee | 24/05/26 |
| Kiratina Wazee | 1 - 1 | Lanet Legends | 07/06/26 |
| Senators FC | 4 - 1 | Kiratina Wazee | 14/06/26 |
| Kiratina Wazee | 1 - 1 | Senators FC | 02/08/26 |
| Kiratina Wazee | 1 - 2 | Crater Wazee | 09/08/26 |
| Lanet Legends | 3 - 1 | Kiratina Wazee | 30/08/26 |
| Kiratina Wazee | 2 - 1 | Mwenge Vetos | 06/09/26 |
| FC Diamond | 4 - 1 | Kiratina Wazee | 13/09/26 |
| FC Sunday United | 1 - 0 | Kiratina Wazee | 04/10/26 |
| Bahati Vetos | 0 - 2 | Kiratina Wazee | 11/10/26 |
| Kiratina Wazee | - | Club X | 01/11/26 |
| Gichea Experience | - | Kiratina Wazee | 08/11/26 |
| Kiratina Wazee | - | Old Friends | 15/11/26 |
| Naka Wazee | - | Kiratina Wazee | 22/11/26 |
| Click Here to view Kiratina Wazee player profiles | ||
|---|---|---|
| 1. | Achu Dickson Mudi | FKF42557 |
| 2. | Benson Kamau | FKF42580 |
| 3. | Bob Robert Kariuki | FKF42546 |
| 4. | Calvin Onyango | FKF42583 |
| 5. | Chinese Chisanya | FKF42570 |
| 6. | Daniel Maina | FKF42556 |
| 7. | David Kariuki | FKF42582 |
| 8. | David Oure | FKF42577 |
| 9. | Denno Denis B | FKF42565 |
| 10. | Dzeko Philip Karanja | FKF42558 |
| 11. | Fela Felix Dulo | FKF42585 |
| 12. | Frederick Milimu | FKF42561 |
| 13. | Gitahi David | FKF42560 |
| 14. | James Muya | FKF42584 |
| 15. | Jared Momanyi | FKF42579 |
| 16. | Joemzae Joseph Ngugi | FKF42545 |
| 17. | John Kanyago | FKF42578 |
| 18. | Kadenge Boniface | FKF42563 |
| 19. | Kariuki Allan | FKF42551 |
| 20. | Larry Simiyu | FKF42569 |
| 21. | Manases Kamau | FKF42566 |
| 22. | Martin Jarkait | FKF42586 |
| 23. | Mburu Geoffrey | 11215 |
| 24. | Methu Danson | 11017 |
| 25. | Mevin Wanjala | FKF42576 |
| 26. | Mwas Nathan Kuria | FKF42573 |
| 27. | Ndoche Ng'ang'a John | FKF42559 |
| 28. | Ndungu Benson | FKF42562 |
| 29. | Ng'ang'a Samuel Njoroge | FKF42548 |
| 30. | Nicholus Kamau | FKF42555 |
| 31. | Njiriri David | FKF42279 |
| 32. | Njoroge Peter | FKF42549 |
| 33. | Odu Erick Odundo | FKF42554 |
| 34. | Okala Fredrik | FKF42564 |
| 35. | Omenda Laban | 11251 |
| 36. | Pati Patrick Mbogo | FKF42547 |
| 37. | Peter Kamau | FKF42550 |
| 38. | Samwel Maina | FKF42568 |
| 39. | Sekyanzi Patrick | FKF42575 |
| 40. | Silas Kiboi | FKF42574 |
| 41. | Sitati Abel | FKF46124 |
| 42. | Stephen Maina | FKF42567 |
| 43. | Stephen Muhia | FKF42571 |
| 44. | Strong Gitau Wycliffe | FKF42553 |
| 45. | Symo Simon Munene | FKF42572 |
| 46. | Wes Wesley Koech | FKF42544 |
| 47. | Wilfred Ngari | FKF42581 |
| 48. | Wish William Muyaga | FKF42587 |
FC Diamond prematch form
L W L W W W W W D W W W W L W L L W
Kiratina Wazee prematch form
W L L W L L D L D D L D L W L W L L






