Oinopsos FC
| St Andrews Turi FC | 2 - 0 | Oinopsos FC | 30/11/25 |
| Oinopsos FC | 4 - 1 | CPK FC | 07/12/25 |
| Oinopsos FC | 2 - 1 | Plantech FC | 14/12/25 |
| Sunderland |
-
Results Nullified 1-1 |
Oinopsos FC | 11/01/26 |
| Oinopsos FC | 2 - 0 | Restart FC | 18/01/26 |
| Oinopsos FC | 0 - 2 | Super Nax FC | 01/02/26 |
| Oinopsos FC | 1 - 0 | Syfa Stars | 15/02/26 |
| Baraka Roses | 0 - 1 | Oinopsos FC | 22/02/26 |
| Oinopsos FC | 2 - 0 | Talanta United FC | 01/03/26 |
| Kapkatet Youth FC | 0 - 3 | Oinopsos FC | 15/03/26 |
| Stawi FC |
-
Suspended |
Oinopsos FC | 22/03/26 |
| Oinopsos FC |
2 - 0
Walkover |
Highrise FC | 29/03/26 |
| Nabore FC | 2 - 1 | Oinopsos FC | 05/04/26 |
| Vegpro | 2 - 2 | Oinopsos FC | 12/04/26 |
| Oinopsos FC | 0 - 0 | Kapkatet Youth FC | 10/05/26 |
| Highrise FC | 0 - 2 | Oinopsos FC | 17/05/26 |
| Oinopsos FC |
-
Suspended |
Stawi FC | Today |
| Plantech FC | - | Oinopsos FC | Today |
| Oinopsos FC | - | Nabore FC | 07/06/26 |
| Talanta United FC | - | Oinopsos FC | 14/06/26 |
| Oinopsos FC | - | Baraka Roses | 21/06/26 |
| Syfa Stars | - | Oinopsos FC | 28/06/26 |
| Oinopsos FC | - | Vegpro | 05/07/26 |
| Super Nax FC | - | Oinopsos FC | 12/07/26 |
| Oinopsos FC | - | St Andrews Turi FC | 19/07/26 |
| Restart FC | - | Oinopsos FC | 26/07/26 |
| Oinopsos FC |
-
Suspended |
Sunderland | 02/08/26 |
| CPK FC | - | Oinopsos FC | 16/08/26 |
| Click Here to view Oinopsos FC player profiles | ||
|---|---|---|
| 1. | Bahati Kasim | FKF129671 |
| 2. | Bwire Festus | FKF132515 |
| 3. | Chemase Emmanuel | FKF027739 |
| 4. | Emmanuel Peter | FKF132078 |
| 5. | Kadii Benson | FKF024489 |
| 6. | Kemboi Alex | FKF042749 |
| 7. | Kemboi Elvis | FKF039491 |
| 8. | Kibiwot Cornelius | FKF001221 |
| 9. | Kipchirchir Renny | FKF054558 |
| 10. | Kipchumba Stephen | FKF059913 |
| 11. | Kipkemboi Frankline | FKF055003 |
| 12. | Kipngetich Kelvin | FKF022093 |
| 13. | Kiptoo Meshack | FKF038847 |
| 14. | Kitui Tom | FKF051942 |
| 15. | Mabula Fadhili | FKF129689 |
| 16. | Makutu Bryan | FKF009303 |
| 17. | Mbaga Benjamin | FKF129791 |
| 18. | Mbito Juma Kombo | FKF129944 |
| 19. | Motachi Adams Atandi | FKF047947 |
| 20. | Muchiri Jonah Njoroge | FKF018007 |
| 21. | Mumia Oris | FKF027910 |
| 22. | Muyela Oliver | FKF054750 |
| 23. | Mwamba Brian | FKF048034 |
| 24. | Mzungu Alfan | FKF110146 |
| 25. | Oliver Derrick | FKF131829 |
| 26. | Rutto Anthony Kiplagat | FKF132513 |
| 27. | Said Fakir Juma | FKF129790 |
| 28. | Sorno Robert | FKF042902 |
| 29. | Wakasala Ferdnard Sifuna | FKF129667 |
Vegpro
| Vegpro | 5 - 0 | Talanta United FC | 07/12/25 |
| Kapkatet Youth FC | 2 - 0 | Vegpro | 14/12/25 |
| Vegpro | 1 - 0 | Syfa Stars | 18/01/26 |
| Stawi FC |
-
Suspended |
Vegpro | 18/01/26 |
| Vegpro | 2 - 1 | Highrise FC | 25/01/26 |
| Plantech FC | 2 - 3 | Vegpro | 15/02/26 |
| Vegpro |
-
Nullified, Abandoned 2-2, the LCC rules match forfeited by Sunderland |
Sunderland | 22/02/26 |
| Restart FC | 1 - 2 | Vegpro | 01/03/26 |
| Vegpro | 2 - 1 | St Andrews Turi FC | 08/03/26 |
| Super Nax FC | 0 - 0 | Vegpro | 15/03/26 |
| Vegpro | 5 - 0 | CPK FC | 22/03/26 |
| Baraka Roses | 1 - 1 | Vegpro | 05/04/26 |
| Vegpro | 2 - 2 | Oinopsos FC | 12/04/26 |
| Vegpro |
-
Postponed |
Baraka Roses | 10/05/26 |
| Nabore FC | 3 - 1 | Vegpro | 10/05/26 |
| Syfa Stars | 0 - 0 | Vegpro | 17/05/26 |
| CPK FC | - | Vegpro | Today |
| Vegpro | - | Super Nax FC | 31/05/26 |
| St Andrews Turi FC | - | Vegpro | 07/06/26 |
| Vegpro | - | Restart FC | 14/06/26 |
| Sunderland |
-
Suspended |
Vegpro | 21/06/26 |
| Vegpro | - | Plantech FC | 28/06/26 |
| Oinopsos FC | - | Vegpro | 05/07/26 |
| Vegpro | - | Kapkatet Youth FC | 12/07/26 |
| Highrise FC | - | Vegpro | 19/07/26 |
| Vegpro |
-
Suspended |
Stawi FC | 26/07/26 |
| Vegpro | - | Nabore FC | 09/08/26 |
| Talanta United FC | - | Vegpro | 16/08/26 |
| Click Here to view Vegpro player profiles | ||
|---|---|---|
| 1. | Alubale Lenard Mulinya | FKF003436 |
| 2. | Kevin Shiangala Isiakakha | FKF027593 |
| 3. | Kiburi Joe | FKF131634 |
| 4. | Maina Joseph | FKF000270 |
| 5. | Makaka Geoffrey | FKF022996 |
| 6. | Mkolwe Damascus | FKF022988 |
| 7. | Mubuya Austine | FKF022989 |
| 8. | Mukonabi Simon | FKF001200 |
| 9. | Nyongesa Wycliffe Wanyonyi | FKF071007 |
| 10. | Ochieng Brian | FKF022977 |
| 11. | Ochieng George | FKF001215 |
| 12. | Odera Jackson | FKF001189 |
| 13. | Odhiambo Kevin | FKF011565 |
| 14. | Oduor Evance Juma | FKF091437 |
| 15. | Okoth Victor Onyango | FKF018660 |
| 16. | Omollo George | FKF071006 |
| 17. | Omunanga Festor | FKF049260 |
| 18. | Onkuri Edwin | FKF022998 |
| 19. | Onyango Bernard | FKF022999 |
| 20. | Ouma Kevin | FKF023943 |
| 21. | Shariff Akala Olukhale | FKF027591 |
| 22. | Shikoli Ignatius | FKF001199 |
| 23. | Sireka Allan | FKF007938 |
| 24. | Wabire Hamisi | FKF008997 |
| 25. | Wambulwa Elijah | FKF027365 |
| 26. | Wanyonyi Peter | FKF023000 |
Oinopsos FC prematch form
? W D D L W ? W W W W L W ? W W L
Vegpro prematch form
? D L ? D D W D W W ? W W ? W L W