Baraka Roses
| Syfa Stars | 1 - 2 | Baraka Roses | 07/12/25 |
| CPK FC | 0 - 1 | Baraka Roses | 14/12/25 |
| Baraka Roses | 3 - 1 | Talanta United FC | 11/01/26 |
| Nabore FC | 3 - 3 | Baraka Roses | 18/01/26 |
| Stawi FC |
-
Results Nullified 0-2(walkover) |
Baraka Roses | 01/02/26 |
| Baraka Roses | 5 - 1 | Highrise FC | 08/02/26 |
| Kapkatet Youth FC | 1 - 0 | Baraka Roses | 15/02/26 |
| Baraka Roses | 0 - 1 | Oinopsos FC | 22/02/26 |
| Plantech FC | 1 - 0 | Baraka Roses | 01/03/26 |
| Baraka Roses |
-
Results Nullified 3-1 |
Sunderland | 08/03/26 |
| Restart FC | 1 - 2 | Baraka Roses | 15/03/26 |
| Baraka Roses | 1 - 1 | St Andrews Turi FC | 22/03/26 |
| Super Nax FC | 3 - 1 | Baraka Roses | 29/03/26 |
| Baraka Roses | 1 - 1 | Vegpro | 05/04/26 |
| St Andrews Turi FC | 1 - 2 | Baraka Roses | 10/05/26 |
| Vegpro |
-
Postponed |
Baraka Roses | 10/05/26 |
| Baraka Roses | 5 - 1 | Super Nax FC | 17/05/26 |
| Baraka Roses | - | Restart FC | 31/05/26 |
| Sunderland |
-
Suspended |
Baraka Roses | 07/06/26 |
| Baraka Roses | - | Plantech FC | 14/06/26 |
| Oinopsos FC | - | Baraka Roses | 21/06/26 |
| Baraka Roses | - | Kapkatet Youth FC | 28/06/26 |
| Highrise FC | - | Baraka Roses | 05/07/26 |
| Baraka Roses |
-
Suspended |
Stawi FC | 12/07/26 |
| Baraka Roses | - | Nabore FC | 26/07/26 |
| Talanta United FC | - | Baraka Roses | 02/08/26 |
| Baraka Roses | - | CPK FC | 09/08/26 |
| Baraka Roses | - | Syfa Stars | 16/08/26 |
| Click Here to view Baraka Roses player profiles | ||
|---|---|---|
| 1. | Amutabi Stephine Luchacha | FKF23451 |
| 2. | Anekeya Tomas Liboba | FKF075739 |
| 3. | Barasa Robert Simiyu | FKF048043 |
| 4. | Chakali Alex Teka | FKF048045 |
| 5. | Duncan Okworo | FKF054344 |
| 6. | Joseph Erick Nyongesa | FKF061249 |
| 7. | Juma Samuel Wanjala | FKF131691 |
| 8. | Kanda Victor Kipkemoi | FKF075740 |
| 9. | Limo Amos Kipngetich | FKF070119 |
| 10. | Lubanga Antony | FKF015846 |
| 11. | Makhanu Micheal Sifuna | FKF023452 |
| 12. | Makhanu Oscar | FKF018317 |
| 13. | Mataka Clinton Austin | FKF024069 |
| 14. | Monyo Dismus | FKF073615 |
| 15. | Muhoro Gabriel | FKF000681 |
| 16. | Naibei Dalmas | FKF005980 |
| 17. | Nganyi Derick | FKF070113 |
| 18. | Ogembo Micheal Okeyo | FKF131828 |
| 19. | Ominde Calvin Kwanyinga | FKF070121 |
| 20. | Oyugi Elisha Otieno | FKF048041 |
| 21. | Rono Vincent Kibet | FKF023586 |
| 22. | Sikuku Evans | FKF019124 |
| 23. | Simiyu Moses | FKF018677 |
| 24. | Sinjire Kennedy | FKF050588 |
| 25. | Wekesa Anthony Wanyonyi | FKF023454 |
Syfa Stars
| Syfa Stars | 1 - 2 | Baraka Roses | 07/12/25 |
| Syfa Stars | 2 - 1 | Nabore FC | 11/01/26 |
| Vegpro | 1 - 0 | Syfa Stars | 18/01/26 |
| Syfa Stars |
-
Suspended |
Stawi FC | 25/01/26 |
| Highrise FC | 2 - 1 | Syfa Stars | 01/02/26 |
| Oinopsos FC | 1 - 0 | Syfa Stars | 15/02/26 |
| Syfa Stars | 1 - 0 | Plantech FC | 22/02/26 |
| Sunderland |
-
Results Nullified 2-1 |
Syfa Stars | 01/03/26 |
| Syfa Stars | 0 - 5 | Restart FC | 08/03/26 |
| St Andrews Turi FC | 1 - 1 | Syfa Stars | 15/03/26 |
| Syfa Stars |
2 - 0
Walkover |
Super Nax FC | 22/03/26 |
| Syfa Stars |
2 - 0
CPK arrived late at the venue and the match |
CPK FC | 05/04/26 |
| Talanta United FC | 2 - 0 | Syfa Stars | 12/04/26 |
| Syfa Stars | 2 - 0 | Kapkatet Youth FC | 19/04/26 |
| CPK FC | 2 - 1 | Syfa Stars | 10/05/26 |
| Syfa Stars | 0 - 0 | Vegpro | 17/05/26 |
| Super Nax FC |
-
Postponed |
Syfa Stars | Today |
| Syfa Stars | - | St Andrews Turi FC | 31/05/26 |
| Restart FC | - | Syfa Stars | 07/06/26 |
| Syfa Stars |
-
Suspended |
Sunderland | 14/06/26 |
| Plantech FC | - | Syfa Stars | 21/06/26 |
| Syfa Stars | - | Oinopsos FC | 28/06/26 |
| Kapkatet Youth FC | - | Syfa Stars | 05/07/26 |
| Syfa Stars | - | Highrise FC | 12/07/26 |
| Stawi FC |
-
Suspended |
Syfa Stars | 19/07/26 |
| Nabore FC | - | Syfa Stars | 02/08/26 |
| Syfa Stars | - | Talanta United FC | 09/08/26 |
| Baraka Roses | - | Syfa Stars | 16/08/26 |
| Click Here to view Syfa Stars player profiles | ||
|---|---|---|
| 1. | Baraka Mulongo | FKF132631 |
| 2. | Elogoi Stephen | FKF113061 |
| 3. | Emuya Joseph | FKF064893 |
| 4. | Juma John | FKF064898 |
| 5. | Kariuki Humphrey | FKF031616 |
| 6. | Kirorua John | FKF025235 |
| 7. | Kosgei Franklin | FKF064897 |
| 8. | Mbugua Antony | FKF023935 |
| 9. | Mbugua Francis | FKF061750 |
| 10. | Murage Mainah | FKF092163 |
| 11. | Murage Peter | FKF007765 |
| 12. | Mutemi Charles | FKF038715 |
| 13. | Mutitu Onesmus | FKF064891 |
| 14. | Mwangi Patrick | FKF064890 |
| 15. | Ndungu David | FKF062101 |
| 16. | Ng'ang'a Samuel | FKF064882 |
| 17. | Njenga Patrick | FKF061752 |
| 18. | Njue Martin | FKF043287 |
| 19. | Nyabuto Geofrey | FKF025574 |
| 20. | Oluoch Daniel | FKF061843 |
| 21. | Omeka Brian | FKF033265 |
| 22. | Ongono Aaron | FKF112636 |
| 23. | Onyoni Walbright | FKF007766 |
| 24. | Stephen Mburu Wambui | FKF100610 |
| 25. | Swakei Kevin | FKF033142 |
| 26. | Wafula Denis | FKF112640 |
| 27. | Wangui Kelvin | FKF025239 |
| 28. | Were Fadhili | FKF028520 |
| 29. | Zaki Isaac | FKF061751 |
Baraka Roses prematch form
W ? W D L D W ? L L L W ? D W W W
Syfa Stars prematch form
D L W L W W D L ? W L L ? L W L