Baraka Roses 5-1 Super Nax FC
| 2` | |
| 7` | |
| 17` | |
| 44` | |
| 52` | |
| 68` | |
| 83` |
| Syfa Stars | 1 - 2 | Baraka Roses | 07/12/25 |
| CPK FC | 0 - 1 | Baraka Roses | 14/12/25 |
| Baraka Roses | 3 - 1 | Talanta United FC | 11/01/26 |
| Nabore FC | 3 - 3 | Baraka Roses | 18/01/26 |
| Stawi FC |
-
Results Nullified 0-2(walkover) |
Baraka Roses | 01/02/26 |
| Baraka Roses | 5 - 1 | Highrise FC | 08/02/26 |
| Kapkatet Youth FC | 1 - 0 | Baraka Roses | 15/02/26 |
| Baraka Roses | 0 - 1 | Oinopsos FC | 22/02/26 |
| Plantech FC | 1 - 0 | Baraka Roses | 01/03/26 |
| Baraka Roses |
-
Results Nullified 3-1 |
Sunderland | 08/03/26 |
| Restart FC | 1 - 2 | Baraka Roses | 15/03/26 |
| Baraka Roses | 1 - 1 | St Andrews Turi FC | 22/03/26 |
| Super Nax FC | 3 - 1 | Baraka Roses | 29/03/26 |
| Baraka Roses | 1 - 1 | Vegpro | 05/04/26 |
| St Andrews Turi FC | 1 - 2 | Baraka Roses | 10/05/26 |
| Vegpro |
-
Postponed |
Baraka Roses | 10/05/26 |
| Baraka Roses | 5 - 1 | Super Nax FC | 17/05/26 |
| Baraka Roses | - | Restart FC | 31/05/26 |
| Sunderland |
-
Suspended |
Baraka Roses | 07/06/26 |
| Baraka Roses | - | Plantech FC | 14/06/26 |
| Oinopsos FC | - | Baraka Roses | 21/06/26 |
| Baraka Roses | - | Kapkatet Youth FC | 28/06/26 |
| Highrise FC | - | Baraka Roses | 05/07/26 |
| Baraka Roses |
-
Suspended |
Stawi FC | 12/07/26 |
| Baraka Roses | - | Nabore FC | 26/07/26 |
| Talanta United FC | - | Baraka Roses | 02/08/26 |
| Baraka Roses | - | CPK FC | 09/08/26 |
| Baraka Roses | - | Syfa Stars | 16/08/26 |
| Click Here to view Baraka Roses player profiles | ||
|---|---|---|
| 1. | Amutabi Stephine Luchacha | FKF23451 |
| 2. | Anekeya Tomas Liboba | FKF075739 |
| 3. | Barasa Robert Simiyu | FKF048043 |
| 4. | Chakali Alex Teka | FKF048045 |
| 5. | Duncan Okworo | FKF054344 |
| 6. | Joseph Erick Nyongesa | FKF061249 |
| 7. | Juma Samuel Wanjala | FKF131691 |
| 8. | Kanda Victor Kipkemoi | FKF075740 |
| 9. | Limo Amos Kipngetich | FKF070119 |
| 10. | Lubanga Antony | FKF015846 |
| 11. | Makhanu Micheal Sifuna | FKF023452 |
| 12. | Makhanu Oscar | FKF018317 |
| 13. | Mataka Clinton Austin | FKF024069 |
| 14. | Monyo Dismus | FKF073615 |
| 15. | Muhoro Gabriel | FKF000681 |
| 16. | Naibei Dalmas | FKF005980 |
| 17. | Nganyi Derick | FKF070113 |
| 18. | Ogembo Micheal Okeyo | FKF131828 |
| 19. | Ominde Calvin Kwanyinga | FKF070121 |
| 20. | Oyugi Elisha Otieno | FKF048041 |
| 21. | Rono Vincent Kibet | FKF023586 |
| 22. | Sikuku Evans | FKF019124 |
| 23. | Simiyu Moses | FKF018677 |
| 24. | Sinjire Kennedy | FKF050588 |
| 25. | Wekesa Anthony Wanyonyi | FKF023454 |
| Super Nax FC |
-
Results Nullified 2-0(walkover) |
Stawi FC | 11/01/26 |
| Highrise FC | 1 - 0 | Super Nax FC | 18/01/26 |
| Super Nax FC | 1 - 1 | Kapkatet Youth FC | 25/01/26 |
| Oinopsos FC | 0 - 2 | Super Nax FC | 01/02/26 |
| Sunderland |
-
Results Nullified 0-1 |
Super Nax FC | 15/02/26 |
| Super Nax FC | 1 - 1 | Restart FC | 22/02/26 |
| St Andrews Turi FC | 2 - 0 | Super Nax FC | 01/03/26 |
| Super Nax FC | 0 - 0 | CPK FC | 08/03/26 |
| Super Nax FC | 0 - 0 | Vegpro | 15/03/26 |
| Syfa Stars |
2 - 0
Walkover |
Super Nax FC | 22/03/26 |
| Super Nax FC | 3 - 1 | Baraka Roses | 29/03/26 |
| Talanta United FC | 2 - 3 | Super Nax FC | 05/04/26 |
| Super Nax FC |
2 - 0
Walkover |
Nabore FC | 12/04/26 |
| Super Nax FC | 1 - 1 | Plantech FC | 19/04/26 |
| Super Nax FC | 3 - 1 | Talanta United FC | 10/05/26 |
| Baraka Roses | 5 - 1 | Super Nax FC | 17/05/26 |
| Super Nax FC |
-
Postponed |
Syfa Stars | Today |
| Vegpro | - | Super Nax FC | 31/05/26 |
| CPK FC | - | Super Nax FC | 07/06/26 |
| Super Nax FC | - | St Andrews Turi FC | 14/06/26 |
| Restart FC | - | Super Nax FC | 21/06/26 |
| Super Nax FC |
-
Suspended |
Sunderland | 28/06/26 |
| Plantech FC | - | Super Nax FC | 05/07/26 |
| Super Nax FC | - | Oinopsos FC | 12/07/26 |
| Kapkatet Youth FC | - | Super Nax FC | 19/07/26 |
| Super Nax FC | - | Highrise FC | 26/07/26 |
| Stawi FC |
-
Suspended |
Super Nax FC | 02/08/26 |
| Nabore FC | - | Super Nax FC | 16/08/26 |
| Click Here to view Super Nax FC player profiles | ||
|---|---|---|
| 1. | Aboso Gabriel | FKF000955 |
| 2. | Achuka Robert | FKF029702 |
| 3. | Akunga Dominic | FKF000260 |
| 4. | Brian Brian Nyakundi | FKF029694 |
| 5. | Job Okech | FKF023563 |
| 6. | Kinguu Paul | FKF052754 |
| 7. | Kiprotich Dennis Langat | FKF027796 |
| 8. | Koech Joseph | FKF041957 |
| 9. | Mireri Wilson | FKF040052 |
| 10. | Mokaya Amos | FKF071106 |
| 11. | Mulima Graffin Siteti | FKF069559 |
| 12. | Musonga George | FKF063018 |
| 13. | Ndululu Alex | FKF056263 |
| 14. | Ochieng Benjamin | FKF007465 |
| 15. | Ochieng Dominic | FKF027539 |
| 16. | Ochieng Victor | FKF031589 |
| 17. | Ojango Jared Owino | FKF029692 |
| 18. | Okibo Vincent | FKF029689 |
| 19. | Okoth Eugine Otieno | FKF129424 |
| 20. | Okoth Hillary | FKF031767 |
| 21. | Omondi Hendricks Agola | FKF046731 |
| 22. | Ondari Duncan | FKF030018 |
| 23. | Onyango Elly | FKF040824 |
| 24. | Otieno Elisha | FKF007768 |
| 25. | Ouro Jobley Aroni | FKF056023 |
| 26. | Tomno Erick Kigen | FKF056021 |
| 27. | Vitinyu Hawkins Indeche | FKF029698 |
| National Division II 2025/2026 Central Zone B | |||||||
| Super Nax FC | W | 3 - 1 | L | Baraka Roses | 2026/03/29 | ||
| National Division II 2024/2025 Central Zone A | |||||||
| Super Nax FC | L | 0 - 1 | W | Baraka Roses | 2025/03/30 | ||
| Baraka Roses | W | 2 - 0 | L | Super Nax FC | 2024/12/14 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 14 | 7 | 3 | 4 | 26/17 | +9 | 24 | |
| 7. | 14 | 5 | 5 | 4 | 17/17 | 0 | 20 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.