Highrise FC 2-1 Syfa Stars
| Highrise FC | 2 - 4 | Restart FC | 14/12/25 |
| St Andrews Turi FC | 1 - 0 | Highrise FC | 11/01/26 |
| Highrise FC | 1 - 0 | Super Nax FC | 18/01/26 |
| Vegpro | 2 - 1 | Highrise FC | 25/01/26 |
| Highrise FC | 2 - 1 | Syfa Stars | 01/02/26 |
| Baraka Roses | 5 - 1 | Highrise FC | 08/02/26 |
| Highrise FC | 1 - 1 | Talanta United FC | 15/02/26 |
| Nabore FC |
2 - 0
Abandoned |
Highrise FC | 22/02/26 |
| Stawi FC |
-
Suspended |
Highrise FC | 08/03/26 |
| CPK FC | 1 - 1 | Highrise FC | 15/03/26 |
| Highrise FC | 1 - 2 | Kapkatet Youth FC | 22/03/26 |
| Oinopsos FC |
2 - 0
Walkover |
Highrise FC | 29/03/26 |
| Sunderland |
0 - 2
Nulified Walkover 0-2 |
Highrise FC | 12/04/26 |
| Highrise FC |
2 - 2
Abandoned |
Plantech FC | 26/04/26 |
| Plantech FC |
1 - 1
Abandoned |
Highrise FC | 10/05/26 |
| Highrise FC | 0 - 2 | Oinopsos FC | 17/05/26 |
| Kapkatet Youth FC | - | Highrise FC | Today |
| Highrise FC | - | CPK FC | 31/05/26 |
| Highrise FC |
-
Suspended |
Stawi FC | 07/06/26 |
| Highrise FC | - | Nabore FC | 21/06/26 |
| Talanta United FC | - | Highrise FC | 28/06/26 |
| Highrise FC | - | Baraka Roses | 05/07/26 |
| Syfa Stars | - | Highrise FC | 12/07/26 |
| Highrise FC | - | Vegpro | 19/07/26 |
| Super Nax FC | - | Highrise FC | 26/07/26 |
| Highrise FC | - | St Andrews Turi FC | 02/08/26 |
| Restart FC | - | Highrise FC | 09/08/26 |
| Highrise FC |
-
Suspended |
Sunderland | 16/08/26 |
| Click Here to view Highrise FC player profiles | ||
|---|---|---|
| 1. | Amos Kipngetich | FKF049604 |
| 2. | Bett Amos | FKF027779 |
| 3. | Bett Kipkoech | FKF028154 |
| 4. | Chepkwony Gilbert | FKF029879 |
| 5. | Cheruiyot Hazard | FKF130440 |
| 6. | Chigodi Rajab | FKF129580 |
| 7. | Kauli Mwajira | FKF131938 |
| 8. | Kibet Brian | FKF124902 |
| 9. | Kibet Emmanuel | FKF015311 |
| 10. | Kipkirui Fredrick | FKF060027 |
| 11. | Kipkorir Caleb | FKF029877 |
| 12. | Kipkorir Rivaldo | FKF130421 |
| 13. | Kiplangat Dennis | FKF130418 |
| 14. | Kipruto Brian | FKF130414 |
| 15. | Kirui Timothy | FKF044749 |
| 16. | Kirui Vincent | FKF070263 |
| 17. | Korir Tyson | FKF004778 |
| 18. | Langat Geoffrey | FKF027530 |
| 19. | Langat Wesley | FKF070438 |
| 20. | Martin Clemency | FKF066187 |
| 21. | Mutai Nathan | FKF031167 |
| 22. | Ngeno Felix | FKF130415 |
| 23. | Ngeno Marshall | FKF129602 |
| 24. | Okumu Festus Okumu | FKF023655 |
| 25. | Onchaga Vincent Mose | FKF023218 |
| 26. | Ronald Ngetich | FKF024980 |
| 27. | Rono Moses | FKF027555 |
| 28. | Ronoh Marcos | FKF130360 |
| 29. | Rotich Patrick | FKF029880 |
| 30. | Sang Enock | FKF129606 |
| 31. | Sikweya Almasi | FKF032152 |
| 32. | Tonui Aron | FKF131963 |
| 33. | Wandera Bernard | FKF105025 |
| 34. | Yegon Evans | FKF027569 |
| Syfa Stars | 1 - 2 | Baraka Roses | 07/12/25 |
| Syfa Stars | 2 - 1 | Nabore FC | 11/01/26 |
| Vegpro | 1 - 0 | Syfa Stars | 18/01/26 |
| Syfa Stars |
-
Suspended |
Stawi FC | 25/01/26 |
| Highrise FC | 2 - 1 | Syfa Stars | 01/02/26 |
| Oinopsos FC | 1 - 0 | Syfa Stars | 15/02/26 |
| Syfa Stars | 1 - 0 | Plantech FC | 22/02/26 |
| Sunderland |
-
Results Nullified 2-1 |
Syfa Stars | 01/03/26 |
| Syfa Stars | 0 - 5 | Restart FC | 08/03/26 |
| St Andrews Turi FC | 1 - 1 | Syfa Stars | 15/03/26 |
| Syfa Stars |
2 - 0
Walkover |
Super Nax FC | 22/03/26 |
| Syfa Stars |
2 - 0
CPK arrived late at the venue and the match |
CPK FC | 05/04/26 |
| Talanta United FC | 2 - 0 | Syfa Stars | 12/04/26 |
| Syfa Stars | 2 - 0 | Kapkatet Youth FC | 19/04/26 |
| CPK FC | 2 - 1 | Syfa Stars | 10/05/26 |
| Syfa Stars | 0 - 0 | Vegpro | 17/05/26 |
| Super Nax FC |
-
Postponed |
Syfa Stars | Today |
| Syfa Stars | - | St Andrews Turi FC | 31/05/26 |
| Restart FC | - | Syfa Stars | 07/06/26 |
| Syfa Stars |
-
Suspended |
Sunderland | 14/06/26 |
| Plantech FC | - | Syfa Stars | 21/06/26 |
| Syfa Stars | - | Oinopsos FC | 28/06/26 |
| Kapkatet Youth FC | - | Syfa Stars | 05/07/26 |
| Syfa Stars | - | Highrise FC | 12/07/26 |
| Stawi FC |
-
Suspended |
Syfa Stars | 19/07/26 |
| Nabore FC | - | Syfa Stars | 02/08/26 |
| Syfa Stars | - | Talanta United FC | 09/08/26 |
| Baraka Roses | - | Syfa Stars | 16/08/26 |
| Click Here to view Syfa Stars player profiles | ||
|---|---|---|
| 1. | Baraka Mulongo | FKF132631 |
| 2. | Elogoi Stephen | FKF113061 |
| 3. | Emuya Joseph | FKF064893 |
| 4. | Juma John | FKF064898 |
| 5. | Kariuki Humphrey | FKF031616 |
| 6. | Kirorua John | FKF025235 |
| 7. | Kosgei Franklin | FKF064897 |
| 8. | Mbugua Antony | FKF023935 |
| 9. | Mbugua Francis | FKF061750 |
| 10. | Murage Mainah | FKF092163 |
| 11. | Murage Peter | FKF007765 |
| 12. | Mutemi Charles | FKF038715 |
| 13. | Mutitu Onesmus | FKF064891 |
| 14. | Mwangi Patrick | FKF064890 |
| 15. | Ndungu David | FKF062101 |
| 16. | Ng'ang'a Samuel | FKF064882 |
| 17. | Njenga Patrick | FKF061752 |
| 18. | Njue Martin | FKF043287 |
| 19. | Nyabuto Geofrey | FKF025574 |
| 20. | Oluoch Daniel | FKF061843 |
| 21. | Omeka Brian | FKF033265 |
| 22. | Ongono Aaron | FKF112636 |
| 23. | Onyoni Walbright | FKF007766 |
| 24. | Stephen Mburu Wambui | FKF100610 |
| 25. | Swakei Kevin | FKF033142 |
| 26. | Wafula Denis | FKF112640 |
| 27. | Wangui Kelvin | FKF025239 |
| 28. | Were Fadhili | FKF028520 |
| 29. | Zaki Isaac | FKF061751 |
| National Division II 2025/2026 Central Zone B | |||||||
| Syfa Stars | ? | 1:00 pm | ? | Highrise FC | 2026/07/12 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 9. | 14 | 5 | 2 | 7 | 13/17 | -4 | 17 | |
| 11. | 15 | 3 | 4 | 8 | 15/26 | -11 | 13 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.