Lanet Legends 5-1 Fitness FC
| 53` | |
| 73` | |
| 77` | |
| 111` | |
| 119` |
| Click Here to view Lanet Legends player profiles | ||
|---|---|---|
| 1. | Alas Bernard Araka | WPL440 |
| 2. | Atai Douglas | WPL177 |
| 3. | Busto Edwin Obila | WPL318 |
| 4. | Daudi Kimotho | WPL507 |
| 5. | Doc Peter Maina | WPL386 |
| 6. | Enayae Emnanuel | WPL506 |
| 7. | Evans Makanga | WPL16 |
| 8. | Farhan Abdi | WPL591 |
| 9. | Fred Fredrick Okara | WPL321 |
| 10. | Gigisto Peter | WPL518 |
| 11. | Isadia Derrick | WPL466 |
| 12. | Jamal Mohamed | WPL399 |
| 13. | Jaymo Githaiga | WPL512 |
| 14. | Jimmy James Mwangi | WPL388 |
| 15. | John Kimani | WPL452 |
| 16. | Joshua Okemwa | WPL508 |
| 17. | Kalonje Samwel Maina | WPL400 |
| 18. | Kebande Samuel | WPL509 |
| 19. | Kevo Kevin Njer | WPL317 |
| 20. | Kombo Hamisi | WPL436 |
| 21. | Kuria John | WPL467 |
| 22. | Laisa Moses Wekesa | WPL316 |
| 23. | Madi Daniel Onyango | WPL601 |
| 24. | Maloba Linus | WPL511 |
| 25. | Mandela Nelson Onyancha | WPL468 |
| 26. | Mariba Joseph | WPL559 |
| 27. | Nabwire Felix Anyembe | WPL398 |
| 28. | Ndungu Evans Kamau | WPL568 |
| 29. | Olunga Jackson Miti | WPL391 |
| 30. | Opija Kaelly Sudah Elly | WPL247 |
| 31. | Owade Joseph | WPL397 |
| 32. | Passmaster Kelvin Owino | WPL259 |
| 33. | Rashid Wekesa | WPL429 |
| 34. | Saruni James | WPL510 |
| 35. | Sham De Denis Shamala | WPL356 |
| 36. | Simon Ng'ang"a | WPL600 |
| 37. | Tah Samson Ambani | WPL335 |
| 38. | Tonny Kamau | WPL464 |
| 39. | William Shiraku | WPL483 |
| 40. | Willy Wilson Njoroge | WPL435 |
| Click Here to view Fitness FC player profiles | ||
|---|---|---|
| 1. | Amwoka Victor Lulesa | WPL362 |
| 2. | Buliba Oliver Mukolwe | WPL231 |
| 3. | Cem Benard Ochieng | WPL230 |
| 4. | Davido David Gakubia | WPL417 |
| 5. | Denge Eugene Christopher | WPL221 |
| 6. | E.O.O Edwin Otieno Ondiege | WPL281 |
| 7. | Ezra Cheruiyot | WPL407 |
| 8. | Frank Assanga Indiasty | WPL325 |
| 9. | Jimmy Jeremiah Ndombi | WPL415 |
| 10. | Juma Augustine Wephukulu | WPL278 |
| 11. | Kevo Oscah Omondi | WPL225 |
| 12. | Kilonzo Vincent Mbindyo | WPL359 |
| 13. | Malonza Benson Mutunga | WPL451 |
| 14. | Mejja Aggrey Kadima | WPL361 |
| 15. | Muriasi Michael Maganzo | WPL478 |
| 16. | Nderitu Paul Njoroge | WPL402 |
| 17. | Ochieng Jacktone Odhiambo | WPL462 |
| 18. | Okidi Peter Edwin | WPL404 |
| 19. | Olum Barrack Magana | WPL279 |
| 20. | Omar Said Mutengo | WPL226 |
| 21. | Otieno Collins Ochieng | WPL470 |
| 22. | Otieno Stephen Odhiambo | WPL405 |
| 23. | Oty Erick Otieno | WPL327 |
| 24. | Rotich Eliud Kipkoech | WPL222 |
| 25. | Ruto Remmy Tumo | WPL409 |
| 26. | Rutto Oliver Kiprop | WPL514 |
| 27. | Thebiko Stephen Alphonce | WPL224 |
| 28. | Yobrah Brian Mogaka | WPL277 |
| Nakuru Wazee SuperCup 2024 | |||||||
| Fitness FC | L | 1 - 4 | W | Lanet Legends | 2024/11/03 | ||
| Nakuru Wazee Premier League 2024 | |||||||
| Fitness FC | L | 1 - 2 | W | Lanet Legends | 2024/01/21 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 11. | 26 | 7 | 5 | 14 | 44/56 | -12 | 26 | |
| 12. | 26 | 6 | 2 | 18 | 35/58 | -23 | 20 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.