Fitness FC 1-2 Mwenge Vetos
| 14` | |
| 58` | |
| 69` |
| Click Here to view Fitness FC player profiles | ||
|---|---|---|
| 1. | Amwoka Victor Lulesa | WPL362 |
| 2. | Buliba Oliver Mukolwe | WPL231 |
| 3. | Cem Benard Ochieng | WPL230 |
| 4. | Davido David Gakubia | WPL417 |
| 5. | Denge Eugene Christopher | WPL221 |
| 6. | E.O.O Edwin Otieno Ondiege | WPL281 |
| 7. | Ezra Cheruiyot | WPL407 |
| 8. | Frank Assanga Indiasty | WPL325 |
| 9. | Jimmy Jeremiah Ndombi | WPL415 |
| 10. | Juma Augustine Wephukulu | WPL278 |
| 11. | Kevo Oscah Omondi | WPL225 |
| 12. | Kilonzo Vincent Mbindyo | WPL359 |
| 13. | Malonza Benson Mutunga | WPL451 |
| 14. | Mejja Aggrey Kadima | WPL361 |
| 15. | Muriasi Michael Maganzo | WPL478 |
| 16. | Nderitu Paul Njoroge | WPL402 |
| 17. | Ochieng Jacktone Odhiambo | WPL462 |
| 18. | Okidi Peter Edwin | WPL404 |
| 19. | Olum Barrack Magana | WPL279 |
| 20. | Omar Said Mutengo | WPL226 |
| 21. | Otieno Collins Ochieng | WPL470 |
| 22. | Otieno Stephen Odhiambo | WPL405 |
| 23. | Oty Erick Otieno | WPL327 |
| 24. | Rotich Eliud Kipkoech | WPL222 |
| 25. | Ruto Remmy Tumo | WPL409 |
| 26. | Rutto Oliver Kiprop | WPL514 |
| 27. | Thebiko Stephen Alphonce | WPL224 |
| 28. | Yobrah Brian Mogaka | WPL277 |
| Click Here to view Mwenge Vetos player profiles | ||
|---|---|---|
| 1. | Amianda Benson Atoni | WPL255 |
| 2. | Asuba Emmanuel Suri | WPL248 |
| 3. | Atelo James Ambita | WPL257 |
| 4. | Dogo Ali Kachu | WPL565 |
| 5. | Eboya Barnabas Ameka | WPL419 |
| 6. | Hashim Omar Juma | WPL475 |
| 7. | Kasamba Mohammed Mbuthia | WPL517 |
| 8. | Kinuthia Michael | WPL561 |
| 9. | Koskei Ali Kiplang'at | WPL271 |
| 10. | Kuya James Eri | WPL495 |
| 11. | Langat Hassan Hussein | WPL447 |
| 12. | Mayaka Richard Obwogi | WPL494 |
| 13. | Moita Christopher Robert | WPL249 |
| 14. | Motuko Asman Kombo | WPL300 |
| 15. | Mulei Marvin Mulwa | WPL301 |
| 16. | Mungai Raphael Rono | WPL254 |
| 17. | Naomi David Macharia | WPL246 |
| 18. | Ngere Peter Njoroge | WPL258 |
| 19. | Njenga Stephen Njoroge | WPL562 |
| 20. | Njoki Samwel Kabera | WPL420 |
| 21. | Ochieng Adonijah Ngure | WPL351 |
| 22. | Odera Cosmas Okoth | WPL566 |
| 23. | Odhiambo Kevin Okoth | WPL474 |
| 24. | Odongo Daniel Oloo | WPL299 |
| 25. | Oduor Eric Omondi | WPL438 |
| 26. | Ombati Dennis Magangi | WPL307 |
| 27. | Omusula George Omulando | WPL439 |
| 28. | Onno Lucas Onguramuge | WPL260 |
| 29. | Opaka Collins Otieno | WPL564 |
| 30. | Rono Nuh Juma | WPL256 |
| 31. | Siwa Teddy Omondi | WPL252 |
| 32. | Thaa Josiah Njoroge | WPL560 |
| 33. | Wafula Peter Wekesa | WPL350 |
| 34. | Wahome Samwel | WPL295 |
| 35. | Wambui Benson Karuku | WPL570 |
| 36. | Washington Arthur Ongaro | WPL336 |
| 37. | Wuodnyagoro Svensson Ayatta | WPL227 |
| Nakuru Wazee Premier League 2024 | |||||||
| Mwenge Vetos | W | 3 - 1 | L | Fitness FC | 2024/04/21 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 5. | 26 | 13 | 5 | 8 | 59/39 | +20 | 44 | |
| 11. | 26 | 7 | 5 | 14 | 44/56 | -12 | 26 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.