Fitness FC 1-3 FC Diamond
| 22` | |
| 35` | |
| 40` | |
| 50` | |
| 70` |
| Click Here to view Fitness FC player profiles | ||
|---|---|---|
| 1. | Amwoka Victor Lulesa | WPL362 |
| 2. | Buliba Oliver Mukolwe | WPL231 |
| 3. | Cem Benard Ochieng | WPL230 |
| 4. | Davido David Gakubia | WPL417 |
| 5. | Denge Eugene Christopher | WPL221 |
| 6. | E.O.O Edwin Otieno Ondiege | WPL281 |
| 7. | Ezra Cheruiyot | WPL407 |
| 8. | Frank Assanga Indiasty | WPL325 |
| 9. | Jimmy Jeremiah Ndombi | WPL415 |
| 10. | Juma Augustine Wephukulu | WPL278 |
| 11. | Kevo Oscah Omondi | WPL225 |
| 12. | Kilonzo Vincent Mbindyo | WPL359 |
| 13. | Malonza Benson Mutunga | WPL451 |
| 14. | Mejja Aggrey Kadima | WPL361 |
| 15. | Muriasi Michael Maganzo | WPL478 |
| 16. | Nderitu Paul Njoroge | WPL402 |
| 17. | Ochieng Jacktone Odhiambo | WPL462 |
| 18. | Okidi Peter Edwin | WPL404 |
| 19. | Olum Barrack Magana | WPL279 |
| 20. | Omar Said Mutengo | WPL226 |
| 21. | Otieno Collins Ochieng | WPL470 |
| 22. | Otieno Stephen Odhiambo | WPL405 |
| 23. | Oty Erick Otieno | WPL327 |
| 24. | Rotich Eliud Kipkoech | WPL222 |
| 25. | Ruto Remmy Tumo | WPL409 |
| 26. | Rutto Oliver Kiprop | WPL514 |
| 27. | Thebiko Stephen Alphonce | WPL224 |
| 28. | Yobrah Brian Mogaka | WPL277 |
| Click Here to view FC Diamond player profiles | ||
|---|---|---|
| 1. | Aleki Owidhi | WPL320 |
| 2. | Arunga Evans Likabo | WPL587 |
| 3. | Atsu Aswa Daneil | WPL215 |
| 4. | Bill Thairu | WPL390 |
| 5. | Chacho Omondi | WPL203 |
| 6. | Dicky Samuel Muriuki | WPL212 |
| 7. | Dom Gichuhi Mboa | WPL205 |
| 8. | Elly Wandera | WPL211 |
| 9. | Flo John Olwamba | WPL365 |
| 10. | Jaziri Adan | WPL210 |
| 11. | Josse Birenge | WPL204 |
| 12. | Kabudaa Ibrahim Mainya | WPL347 |
| 13. | Keymulla David | WPL208 |
| 14. | Liva Paul Mutitu | WPL202 |
| 15. | Lusasi Evans Asila | WPL583 |
| 16. | Maish Coach | WPL216 |
| 17. | Mariga Sam Ouko | WPL201 |
| 18. | Mburu Charles | WPL319 |
| 19. | Mike Okiror Dedan | WPL207 |
| 20. | Nyamweya Simon | WPL206 |
| 21. | Samuel Ng'aru | WPL213 |
| 22. | Shinji Denno | WPL209 |
| 23. | Taylor Lagat | WPL214 |
| 24. | Timo Gikingo | WPL200 |
| Friendlies 2026 | |||||||
| FC Diamond | W | 6 - 2 | L | Fitness FC | 2026/02/01 | ||
| Friendlies 2025 | |||||||
| Fitness FC | L | 2 - 3 | W | FC Diamond | 2025/10/12 | ||
| FC Diamond | W | 6 - 1 | L | Fitness FC | 2025/04/06 | ||
| Nakuru Wazee Premier League 2024 | |||||||
| FC Diamond | W | 3 - 2 | L | Fitness FC | 2024/09/01 | ||
| Friendlies 2023 | |||||||
| Fitness FC | W | 3 - 2 | L | FC Diamond | 2023/04/23 | ||
| Friendlies 2022 | |||||||
| Fitness FC | W |
4 - 2
Final-Mini Wazee Tournament |
L | FC Diamond | 2022/09/18 | ||
| FC Diamond | W | 3 - 2 | L | Fitness FC | 2022/07/03 | ||
| Fitness FC | L | 0 - 2 | W | FC Diamond | 2022/01/30 | ||
| FC Diamond | D | 3 - 3 | D | Fitness FC | 2022/01/16 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 7. | 26 | 13 | 2 | 11 | 58/49 | +9 | 41 | |
| 11. | 26 | 7 | 5 | 14 | 44/56 | -12 | 26 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.