Senators FC 3-2 Fitness FC
| Click Here to view Senators FC player profiles | ||
|---|---|---|
| 1. | Bonfire Boniface Kibet | WPL243 |
| 2. | Bowen Enock Limo | WPL296 |
| 3. | CEO Charles Okila | WPL250 |
| 4. | Chris Kamau Njeri | WPL141 |
| 5. | Cylo Cylas Kibet | WPL238 |
| 6. | Cyprian Omondi Madungu | WPL233 |
| 7. | Dela Isaac Kipkosgei | WPL364 |
| 8. | Denno Dennis Aganyo | WPL333 |
| 9. | Eddu Edwin Kipsang | WPL332 |
| 10. | Emeritus Moses Kachumo | WPL284 |
| 11. | Enock Kibichii | WPL240 |
| 12. | Fox Francis Ngugi | WPL339 |
| 13. | Georges Kariuki Kiarie | WPL298 |
| 14. | Hezken Hezborn Oremo | WPL235 |
| 15. | Hk Henry Kamau | WPL287 |
| 16. | Jose Rukwaro Maina | WPL330 |
| 17. | Kamai Shammah Kiptanui | WPL282 |
| 18. | Karamu Peter Nyambane | WPL263 |
| 19. | Kim Paul Kimata | WPL412 |
| 20. | Kip Collins Changole | WPL236 |
| 21. | Komen Gerald Kipkurui | WPL239 |
| 22. | Kwi Kenneth Irungu | WPL232 |
| 23. | Maestro Dennis Kimunyu | WPL286 |
| 24. | Masibo Allan Khamala | WPL449 |
| 25. | Mufasa Cliffton Saya | WPL285 |
| 26. | Muka Wanekaya | WPL533 |
| 27. | Munai Enock Kipchirchir | WPL283 |
| 28. | Mwas Charles Mwangi | WPL261 |
| 29. | Obayi Willis Ouma | WPL127 |
| 30. | Omwami Newton Omusale | WPL262 |
| 31. | Osoro Christopher Evans | WPL329 |
| 32. | Oti Fredrick Otieno | WPL373 |
| 33. | Parent Victor Ayuma | WPL237 |
| 34. | Rutto Benja Kipkoech | WPL367 |
| 35. | Sandys Sifuna Mukhongo | WPL234 |
| 36. | Sang Ronald Kipng'etich | WPL331 |
| 37. | Shaqinho Meshack Kipkorir | WPL228 |
| 38. | Sibota Douglas Nyakundi | WPL297 |
| 39. | Symo Simon Maina | WPL337 |
| 40. | Tony Mathew Mutua | WPL487 |
| 41. | Towett Fredrick Kipkoech | WPL363 |
| 42. | Zlatan Joel Ayonga | WPL366 |
| Click Here to view Fitness FC player profiles | ||
|---|---|---|
| 1. | Amwoka Victor Lulesa | WPL362 |
| 2. | Buliba Oliver Mukolwe | WPL231 |
| 3. | Cem Benard Ochieng | WPL230 |
| 4. | Davido David Gakubia | WPL417 |
| 5. | Denge Eugene Christopher | WPL221 |
| 6. | E.O.O Edwin Otieno Ondiege | WPL281 |
| 7. | Ezra Cheruiyot | WPL407 |
| 8. | Frank Assanga Indiasty | WPL325 |
| 9. | Jimmy Jeremiah Ndombi | WPL415 |
| 10. | Juma Augustine Wephukulu | WPL278 |
| 11. | Kevo Oscah Omondi | WPL225 |
| 12. | Kilonzo Vincent Mbindyo | WPL359 |
| 13. | Malonza Benson Mutunga | WPL451 |
| 14. | Mejja Aggrey Kadima | WPL361 |
| 15. | Muriasi Michael Maganzo | WPL478 |
| 16. | Nderitu Paul Njoroge | WPL402 |
| 17. | Ochieng Jacktone Odhiambo | WPL462 |
| 18. | Okidi Peter Edwin | WPL404 |
| 19. | Olum Barrack Magana | WPL279 |
| 20. | Omar Said Mutengo | WPL226 |
| 21. | Otieno Collins Ochieng | WPL470 |
| 22. | Otieno Stephen Odhiambo | WPL405 |
| 23. | Oty Erick Otieno | WPL327 |
| 24. | Rotich Eliud Kipkoech | WPL222 |
| 25. | Ruto Remmy Tumo | WPL409 |
| 26. | Rutto Oliver Kiprop | WPL514 |
| 27. | Thebiko Stephen Alphonce | WPL224 |
| 28. | Yobrah Brian Mogaka | WPL277 |
| Nakuru Wazee Premier League 2024 | |||||||
| Fitness FC | L | 0 - 4 | W | Senators FC | 2024/07/14 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2. | 26 | 15 | 5 | 6 | 55/30 | +25 | 50 | |
| 11. | 26 | 7 | 5 | 14 | 44/56 | -12 | 26 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.