Black Stars FC(Teso North) 1-2 Aedomoru FC
| Click Here to view Black Stars FC player profiles | ||
|---|---|---|
| 1. | Alex Juma | 3887 |
| 2. | Andrew Munyendo | 167 |
| 3. | Anthony Otieno | 406 |
| 4. | Chrispine Nyapil | 444 |
| 5. | Daniel Oriama | 445 |
| 6. | David Emase | 620 |
| 7. | Elvis Otwane | 619 |
| 8. | Emmanuel Akolo | 404 |
| 9. | Geoege Onyango | 618 |
| 10. | Ian Otanga | 177 |
| 11. | Jckson Omaria | 164 |
| 12. | Joshua Omonya | 405 |
| 13. | Joshua Osamai | 166 |
| 14. | Kelvin Odhiambo | 176 |
| 15. | Linus Omulama | 174 |
| 16. | Moses Anyang | 617 |
| 17. | Moses Emadau | 4046 |
| 18. | Obasie Donald | 3885 |
| 19. | Oliver Okiring | 3978 |
| 20. | Orute Meshack | 623 |
| 21. | Reagan Esike | 173 |
| 22. | Richard Wanjala | 171 |
| 23. | Ronald Osere | 350 |
| 24. | Samuel Otio | 165 |
| 25. | Shadrach Omai | 3886 |
| 26. | Silus Omuse | 349 |
| 27. | Titus Emojong | 3910 |
| 28. | Tobias Ikaal | 348 |
| 29. | Victor Omonya | 407 |
| 30. | Vincent Emadau | 443 |
| Click Here to view Aedomoru FC player profiles | ||
|---|---|---|
| 1. | Ambuchi Carlos | 627 |
| 2. | Apollo Imagoro | 624 |
| 3. | Bairon Oliebai | 145 |
| 4. | Ben Ichorin | 468 |
| 5. | Benjamin Jakait | 146 |
| 6. | Boven Emojong | 128 |
| 7. | Brian Emai | 136 |
| 8. | Daniel Idewa | 465 |
| 9. | Davis Oteba | 141 |
| 10. | Dennis Bulinya | 472 |
| 11. | Dennis Oteng'e | 628 |
| 12. | Edwin Bulinya | 135 |
| 13. | Ekirapa Abel | 626 |
| 14. | Elso Barasa | 143 |
| 15. | Filex Opeto | 140 |
| 16. | Fred Emukule | 466 |
| 17. | Fred Oramisi | 144 |
| 18. | Gilbert Opagala | 470 |
| 19. | Isaac Opoma | 134 |
| 20. | Jazel Iraru | 130 |
| 21. | Jemins Itubo | 629 |
| 22. | Joshua Kwemboi | 138 |
| 23. | Joshua Maina | 132 |
| 24. | Kelvis Kemboi | 137 |
| 25. | Livingstone Orimodi | 139 |
| 26. | Mathias Okasi | 133 |
| 27. | Philip Omoit | 131 |
| 28. | Rollins Ekakoro | 471 |
| 29. | Samuel Omusugu | 142 |
| 30. | Vincent Ekuleut | 129 |
| Teso North Sub-Branch 2023/24 | |||||||
| Aedomoru FC | W | 3 - 0 | L | Black Stars FC | 2024/06/30 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 4. | 30 | 14 | 7 | 9 | 37/28 | +9 | 49 | |
| 8. | 30 | 13 | 6 | 11 | 39/35 | +4 | 45 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.