Kapkatet Youth FC(Kericho) 4-0 Bigot FC
| 4` | |
| 41` | |
| 48` | |
| 66` |
| Kapkatet Youth FC | 2 - 1 | Nabore FC | 05/11/23 |
| Kapkatet Youth FC | 4 - 0 | Bigot FC | 26/11/23 |
| Kapkatet Youth FC | 3 - 2 | Expendables | 02/12/23 |
| Marine FC | 0 - 2 | Kapkatet Youth FC | 03/12/23 |
| Kapkatet Youth FC | 3 - 0 | Shalimar FC | 17/12/23 |
| Highrise FC | 0 - 2 | Kapkatet Youth FC | 07/01/24 |
| Kapkatet Youth FC | 4 - 1 | Nakuru City Stars | 14/01/24 |
| Mwenge FC | 2 - 0 | Kapkatet Youth FC | 21/01/24 |
| Kapkatet Youth FC | 1 - 0 | Superior Hotels FC | 04/02/24 |
| Nakuru City Stars | 3 - 2 | Kapkatet Youth FC | 10/03/24 |
| Superior Hotels FC | 2 - 0 | Kapkatet Youth FC | 24/03/24 |
| Kapkatet Youth FC | 4 - 0 | Mwenge FC | 31/03/24 |
| Kapkatet Youth FC | 5 - 0 | Marine FC | 07/04/24 |
| Kapkatet Youth FC | 1 - 0 | Highrise FC | 21/04/24 |
| Nabore FC | 1 - 2 | Kapkatet Youth FC | 28/04/24 |
| Bigot FC | 0 - 1 | Kapkatet Youth FC | 05/05/24 |
| Shalimar FC | 0 - 0 | Kapkatet Youth FC | 19/05/24 |
| Expendables |
-
Suspended 26/5/24 |
Kapkatet Youth FC | 18/06/24 |
| Click Here to view Kapkatet Youth FC player profiles | ||
|---|---|---|
| 1. | Anzel Liabo | FKF049125 |
| 2. | Ayugi Boaz | FKF001377 |
| 3. | Datte Mozard | FKF043580 |
| 4. | Eboso Lawrence | FKF023981 |
| 5. | Kamin Wilfred | FKF060334 |
| 6. | Kibet Moses | FKF038086 |
| 7. | Kibet Rono | FKF027664 |
| 8. | Kipchirchir Clindon | FKF060335 |
| 9. | Kipchumba Leonard | FKF024060 |
| 10. | Kipkirui Ian | FKF022949 |
| 11. | Kipkirui Kendrick | FKF022951 |
| 12. | Kipkoech Gideon | FKF023590 |
| 13. | Kipkurui Josphat | FKF023668 |
| 14. | Kipngetich Victor | FKF022953 |
| 15. | Kiprono Colins | FKF027839 |
| 16. | Kiprotich Kevin | FKF045923 |
| 17. | Kirui Deslinn | FKF036099 |
| 18. | Kirui Geoffrey | FKF023665 |
| 19. | Konan Romeo | FKF022940 |
| 20. | Korir Shadrack | FKF007634 |
| 21. | Langat Festus | FKF022808 |
| 22. | Morara Simion | FKF023720 |
| 23. | Ngeno Peter | FKF024232 |
| 24. | Ngoshosh Silyvester | FKF023660 |
| 25. | Okuna Kelvin | FKF024901 |
| 26. | Rono Frankline | FKF024083 |
| 27. | Ruto Victor | FKF022851 |
| 28. | Siele Edgar | FKF023662 |
| 29. | Sigei Kenneth | FKF023667 |
| 30. | Tonui Benard | FKF060333 |
| 31. | Tonui Brian | FKF049126 |
| Nakuru City Stars | 1 - 1 | Bigot FC | 22/10/23 |
| Bigot FC | 0 - 1 | Mwenge FC | 29/10/23 |
| Expendables | 2 - 2 | Bigot FC | 05/11/23 |
| Bigot FC | 0 - 1 | Shalimar FC | 19/11/23 |
| Kapkatet Youth FC | 4 - 0 | Bigot FC | 26/11/23 |
| Bigot FC | 0 - 0 | Marine FC | 14/01/24 |
| Superior Hotels FC | 0 - 0 | Bigot FC | 21/01/24 |
| Bigot FC |
0 - 2
Walkover |
Nabore FC | 28/01/24 |
| Highrise FC |
2 - 0
Walkover |
Bigot FC | 11/02/24 |
| Bigot FC | 1 - 1 | Superior Hotels FC | 03/03/24 |
| Marine FC | 0 - 0 | Bigot FC | 10/03/24 |
| Bigot FC | 2 - 1 | Highrise FC | 24/03/24 |
| Nabore FC | 3 - 0 | Bigot FC | 07/04/24 |
| Bigot FC | 0 - 1 | Kapkatet Youth FC | 05/05/24 |
| Mwenge FC | 0 - 0 | Bigot FC | 12/05/24 |
| Bigot FC | 0 - 0 | Nakuru City Stars | 19/05/24 |
| Shalimar FC | 1 - 0 | Bigot FC | 26/05/24 |
| Bigot FC |
-
2-0 - Walkover - Nullified |
Kamungei United FC | 16/06/24 |
| Bigot FC |
-
2-0 WO nullified - 28/4/24 |
Expendables | 18/06/24 |
| Click Here to view Bigot FC player profiles | ||
|---|---|---|
| 1. | Achachi Ronald | FKF038054 |
| 2. | Andayi Joseph Munala | FKF031132 |
| 3. | Cheptoo Samwel Sigei | FKF054905 |
| 4. | Gisiri Elkana | FKF049393 |
| 5. | Juma Maurice | FKF023698 |
| 6. | Kageha Moses | FKF024048 |
| 7. | Kayus Asael | FKF049575 |
| 8. | Khadayi Dickson | FKF023893 |
| 9. | Khalayi Adram Namidi | FKF054906 |
| 10. | Kiiiru Joel | FKF049563 |
| 11. | Machani Geoffrey | FKF037526 |
| 12. | Macharia Samuel | FKF061787 |
| 13. | Macharia Shaquille Njonjo | FKF018001 |
| 14. | Machoka Joshua | FKF023891 |
| 15. | Mackenzie Rolynce | FKF040175 |
| 16. | Maina Jackson | FKF023715 |
| 17. | Maina Jackson | FKF049561 |
| 18. | Mburu Ambrose | FKF060800 |
| 19. | Mugane Anthony | FKF040173 |
| 20. | Mutuku Kelvin | FKF023768 |
| 21. | Nabiswa Arthur | FKF049576 |
| 22. | Ndalila Samuel Wangila | FKF057281 |
| 23. | Njeri Joseph | FKF049395 |
| 24. | Obanda Joel | FKF023656 |
| 25. | Ochollah Zenas Baraka | FKF055444 |
| 26. | Okongo Marvin | FKF007412 |
| 27. | Otieno Sephania | FKF024433 |
| 28. | Raphael Paul | FKF049562 |
| 29. | Salim Mohammed | FKF001223 |
| 30. | Sambu John | FKF033118 |
| 31. | Simiyu John | FKF024849 |
| 32. | Simiyu Kennedy | FKF024852 |
| 33. | Wakochwea Arthur | FKF027205 |
| 34. | Wanyama Brian | FKF023711 |
| 35. | Waweru Robert | FKF060801 |
| National Division II 2024/2025 Central Zone B | |||||||
| Kapkatet Youth FC | W | 2 - 0 | L | Bigot FC | 2025/04/13 | ||
| Bigot FC | L | 0 - 3 | W | Kapkatet Youth FC | 2024/11/24 | ||
| National Division II 2023/2024 Central Zone B | |||||||
| Bigot FC | L | 0 - 1 | W | Kapkatet Youth FC | 2024/05/05 | ||
| National Division II 2022/2023 Central Zone B | |||||||
| Bigot FC | W | 3 - 1 | L | Kapkatet Youth FC | 2023/05/14 | ||
| Kapkatet Youth FC | W | 2 - 0 | L | Bigot FC | 2023/01/22 | ||
| National Division II 2021/2022 Central Zone B | |||||||
| Kapkatet Youth FC | W | 3 - 0 | L | Bigot FC | 2022/08/28 | ||
| Bigot FC | L | 1 - 2 | W | Kapkatet Youth FC | 2022/05/15 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 17 | 13 | 1 | 3 | 36/12 | +24 | 40 | |
| 9. | 17 | 1 | 8 | 8 | 6/20 | -14 | 11 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.