Nyahera SC 5-0 Dero FC
| Click Here to view Nyahera SC player profiles | ||
|---|---|---|
| 1. | Ago Odiwuor | FKF028640 |
| 2. | Agumba Jack | FKF028735 |
| 3. | Ainga Suleiman | FKF032432 |
| 4. | Ainga Suleiman | FKF029002 |
| 5. | Aloo Dickens | FKF032618 |
| 6. | Arnold Omondi | FKF032434 |
| 7. | Audi Tabu | FKF028733 |
| 8. | Brand Bonface | FKF028724 |
| 9. | Calisto Cosiga | FKF028639 |
| 10. | Dianga Silas | FKF028605 |
| 11. | Migada David | FKF028729 |
| 12. | Ngome Daniel | FKF028730 |
| 13. | Ochieng Ochieng | FKF028732 |
| 14. | Odeny Santos | FKF028207 |
| 15. | Odhiambo Erickson | FKF028736 |
| 16. | Odingo Lucas | FKF029003 |
| 17. | Onim Daniel | FKF028999 |
| 18. | Onyango Felix | FKF028604 |
| 19. | Opiyo Dickens | FKF028734 |
| 20. | Otieno Domnic | FKF028731 |
| 21. | Otieno George | FKF028737 |
| 22. | Otieno Joseph | FKF028258 |
| 23. | Otieno Michael | FKF028606 |
| 24. | Ouko Joseph | FKF029000 |
| 25. | Owaga Shem | FKF028591 |
| 26. | Rombo Kevin | FKF029001 |
| Click Here to view Dero FC player profiles | ||
|---|---|---|
| 1. | Abaga Edger | FKF030259 |
| 2. | Agida Victor | FKF030454 |
| 3. | Minya Joshua | FKF030230 |
| 4. | Miyawa Michael | FKF030228 |
| 5. | Moracha Denis | FKF030448 |
| 6. | Obimbo Walter | FKF030248 |
| 7. | Ochieng Donclinton | FKF030267 |
| 8. | Ochwal Steven | FKF030453 |
| 9. | Odede Johnson | FKF030225 |
| 10. | Odera John | FKF030232 |
| 11. | Odera Peter | FKF030252 |
| 12. | Odhiambo Kepha | FKF030264 |
| 13. | Odhiambo Tobias | FKF030244 |
| 14. | Odongo Lucas | FKF030269 |
| 15. | Okelo Alvine | FKF030451 |
| 16. | Oleko Stephen | FKF030227 |
| 17. | Oluoch Daniel | FKF030449 |
| 18. | Omia Peter | FKF030231 |
| 19. | Omondi Eltons | FKF030261 |
| 20. | Omondi Leonard | FKF030553 |
| 21. | Omondi Lucas Allan | FKF030229 |
| 22. | Omundhe Godwins | FKF030444 |
| 23. | Onango Alex | FKF030452 |
| 24. | Opako Benedict | FKF030226 |
| 25. | Openji Erick | FKF030256 |
| 26. | Osano Brian | FKF030450 |
| 27. | Otieno Randy | FKF030258 |
| 28. | Otieno Rolington | FKF030257 |
| 29. | Otieno Victor | FKF030250 |
| 30. | Ouma Nixon | FKF030247 |
| 31. | Owino Collins | FKF030254 |
| Nyanza Regional League 2024/2025 Zone B | |||||||
| Dero FC | ? |
1:00 pm
2-0 walkover nullified |
? | Nyahera SC | 2025/04/20 | ||
| Nyanza Regional League 2022/2023 Zone B | |||||||
| Dero FC | W | 2 - 1 | L | Nyahera SC | 2023/03/12 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 8. | 26 | 9 | 5 | 12 | 29/38 | -9 | 32 | |
| 13. | 26 | 5 | 4 | 17 | 23/50 | -27 | 19 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.