West Stars FC
| Click Here to view West Stars FC player profiles | ||
|---|---|---|
| 1. | Achuka Joshua | FKF55630 |
| 2. | Akolom Patrick Emuria | FKF55635 |
| 3. | Albino Robert | FKF55600 |
| 4. | Ekai Dennis | FKF55691 |
| 5. | Ekai Sailas | FKF55700 |
| 6. | Ekale Dennis | FKF55643 |
| 7. | Ekiru Kennedy | FKF55693 |
| 8. | Elimlim Eli | 10 |
| 9. | Hussein Harun | FKF55655 |
| 10. | Kadoke Zablon | FKF55576 |
| 11. | Kimathi Benard | FKF55653 |
| 12. | Kiya Kelly Ngimongin | FKF55780 |
| 13. | Lerai Wyclife | FKF55674 |
| 14. | Lobukan Brian | FKF55597 |
| 15. | Lochuch Richard | FKF55575 |
| 16. | Lokorodi Nicholas | FKF55604 |
| 17. | Lokoyen Stanley | FKF55665 |
| 18. | Lokurkai Barnabas Ekiru | FKF55698 |
| 19. | Murithi Charles | FKF55686 |
| 20. | Ngimat Stephen | FKF55624 |
| 21. | Nicolas Longeritoe | FKF55626 |
| 22. | Omondi Stanbic | FKF55669 |
| 23. | Oyan Martin Losuru | FKF55588 |
| 24. | Thomas Lokitela | FKF55570 |
| 25. | Winner Willy | FKF55606 |
Kisima United
| Click Here to view Kisima United player profiles | ||
|---|---|---|
| 1. | Ebei Victor | FKF55862 |
| 2. | Ekamais Julius | FKF55563 |
| 3. | Ekaran Ken | FKF55885 |
| 4. | Ekeno Alex | FKF55852 |
| 5. | Ekitela James | FKF55888 |
| 6. | Emuria Simon | FKF55598 |
| 7. | Esekon Brian | FKF55591 |
| 8. | Etelej Julius | FKF56150 |
| 9. | Lobokan Peter Louwa | FKF55537 |
| 10. | Lokorodi Michael | FKF55560 |
| 11. | Lomwa James | FKF56048 |
| 12. | Lonok Solomon | FKF56156 |
| 13. | Lonok Solomon | FKF56159 |
| 14. | Lopulet Lila | FKF56151 |
| 15. | Losusui Christopher | FKF55984 |
| 16. | Lowa Ian Lorubun | FKF55892 |
| 17. | Lowoi James | FKF55880 |
| 18. | Mathe Geoffrey | FKF55581 |
| 19. | Muran Julius | FKF55867 |
| 20. | Rekai Peter Mbeumo | FKF56030 |
| 21. | Saitoti Joseph | FKF55574 |
| 22. | Taiteri Mark | FKF55858 |