Nasulu FC
| Click Here to view Nasulu FC player profiles | ||
|---|---|---|
| 1. | Calistus Lopulo | FKF55564 |
| 2. | Cosmas Lotabo | FKF55641 |
| 3. | Cyprian Lopeyo | FKF55619 |
| 4. | Danzon Lobun | FKF55675 |
| 5. | Emmanuel Kuti | FKF55683 |
| 6. | Emmanuel Losurum | FKF55798 |
| 7. | Felix Eila | FKF55633 |
| 8. | Fredrick Ekiru | FKF55565 |
| 9. | Geoffrey Ekuwam | FKF55814 |
| 10. | John Abei | FKF55688 |
| 11. | John Apuu | FKF55638 |
| 12. | John Lotak | FKF55817 |
| 13. | Lawrence Ewoi | FKF56054 |
| 14. | Patrick Loseku | FKF55806 |
| 15. | Paul Ekatapan | FKF55836 |
| 16. | Peterson Lochichi | FKF55830 |
| 17. | Peterson Longolia | FKF55757 |
| 18. | Petro Ella | FKF55747 |
| 19. | Petro Emuny | FKF55649 |
| 20. | Robert Lokorodi | FKF55629 |
| 21. | Silviano Ethibitar | FKF55692 |
| 22. | Stephen Ekuwam | FKF56291 |
| 23. | Stephen Nakwauyei | FKF56202 |
| 24. | Steve Lototo | FKF55644 |
| 25. | Walter Edou | FKF55789 |
| 26. | Williano Eyapan | FKF55833 |
Kisima United
| Click Here to view Kisima United player profiles | ||
|---|---|---|
| 1. | Ebei Victor | FKF55862 |
| 2. | Ekamais Julius | FKF55563 |
| 3. | Ekaran Ken | FKF55885 |
| 4. | Ekeno Alex | FKF55852 |
| 5. | Ekitela James | FKF55888 |
| 6. | Emuria Simon | FKF55598 |
| 7. | Esekon Brian | FKF55591 |
| 8. | Etelej Julius | FKF56150 |
| 9. | Lobokan Peter Louwa | FKF55537 |
| 10. | Lokorodi Michael | FKF55560 |
| 11. | Lomwa James | FKF56048 |
| 12. | Lonok Solomon | FKF56156 |
| 13. | Lonok Solomon | FKF56159 |
| 14. | Lopulet Lila | FKF56151 |
| 15. | Losusui Christopher | FKF55984 |
| 16. | Lowa Ian Lorubun | FKF55892 |
| 17. | Lowoi James | FKF55880 |
| 18. | Mathe Geoffrey | FKF55581 |
| 19. | Muran Julius | FKF55867 |
| 20. | Rekai Peter Mbeumo | FKF56030 |
| 21. | Saitoti Joseph | FKF55574 |
| 22. | Taiteri Mark | FKF55858 |