Acacia FC vs Kisima United
| Click Here to view Acacia FC player profiles | ||
|---|---|---|
| 1. | Abdiaziz Mohamed Diess | FKF56092 |
| 2. | Abdihakim Samow Ibrahim | FKF55154 |
| 3. | Abdikadir Hassan Omar | FKF55138 |
| 4. | Abdimalik Hassan Malim | FKF55136 |
| 5. | Abdiqer Mohamed Hassan | FKF55111 |
| 6. | Abdirahman Adan Abdi | FKF55172 |
| 7. | Aymaan Mohamed Ali | FKF55107 |
| 8. | Bilal Haro Ture | FKF55128 |
| 9. | Bilal Hassan Racho | FKF55114 |
| 10. | Diba Halkano Huka | FKF55134 |
| 11. | Guleid Nasir Gulled | FKF55139 |
| 12. | Guyo Adan Abdullahi | FKF55130 |
| 13. | Hamza Abdikadir Guyo | FKF55124 |
| 14. | Harun Mohamed Ali | FKF55137 |
| 15. | Hussein Ali Mohamed | FKF55109 |
| 16. | Ibrahim Ali Hassan | FKF55143 |
| 17. | Mohamed Adan Abdullahi | FKF55113 |
| 18. | Mohamed Ali Hassan | FKF55158 |
| 19. | Mohamed Rashid Hassan | FKF55127 |
| 20. | Mohamed Sugow Mahamud | FKF55133 |
| 21. | Ramadhan Abdullahi Adan | FKF55123 |
| 22. | Salah Hassan Shariff | FKF55103 |
| 23. | Samir Abdullahi Abdi | FKF55163 |
| 24. | Shuaib Yahya Hassan | FKF55151 |
| 25. | Talha Abdi Issack | FKF55161 |
| 26. | Yussuf Said Yussuf | FKF55121 |
| 27. | Zakaria Abdi Ahmed | FKF55116 |
| 28. | Zakaria Adan Malow | FKF55165 |
| 29. | Zawahir Abdullahi Abdi | FKF55144 |
| 30. | Zuber Mohammed Ali | FKF55141 |
| Click Here to view Kisima United player profiles | ||
|---|---|---|
| 1. | Ebei Victor | FKF55862 |
| 2. | Ekamais Julius | FKF55563 |
| 3. | Ekaran Ken | FKF55885 |
| 4. | Ekeno Alex | FKF55852 |
| 5. | Ekitela James | FKF55888 |
| 6. | Emuria Simon | FKF55598 |
| 7. | Esekon Brian | FKF55591 |
| 8. | Etelej Julius | FKF56150 |
| 9. | Lobokan Peter Louwa | FKF55537 |
| 10. | Lokorodi Michael | FKF55560 |
| 11. | Lomwa James | FKF56048 |
| 12. | Lonok Solomon | FKF56156 |
| 13. | Lonok Solomon | FKF56159 |
| 14. | Lopulet Lila | FKF56151 |
| 15. | Losusui Christopher | FKF55984 |
| 16. | Lowa Ian Lorubun | FKF55892 |
| 17. | Lowoi James | FKF55880 |
| 18. | Mathe Geoffrey | FKF55581 |
| 19. | Muran Julius | FKF55867 |
| 20. | Rekai Peter Mbeumo | FKF56030 |
| 21. | Saitoti Joseph | FKF55574 |
| 22. | Taiteri Mark | FKF55858 |
| Isiolo Sub County League 2026/2027 | |||||||
| Kisima United | ? | 1:00 pm | ? | Acacia FC | 2027/08/08 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | |
| 9. | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.