Nasulu FC
| Click Here to view Nasulu FC player profiles | ||
|---|---|---|
| 1. | Calistus Lopulo | FKF55564 |
| 2. | Cosmas Lotabo | FKF55641 |
| 3. | Cyprian Lopeyo | FKF55619 |
| 4. | Danzon Lobun | FKF55675 |
| 5. | Emmanuel Kuti | FKF55683 |
| 6. | Emmanuel Losurum | FKF55798 |
| 7. | Felix Eila | FKF55633 |
| 8. | Fredrick Ekiru | FKF55565 |
| 9. | Geoffrey Ekuwam | FKF55814 |
| 10. | John Abei | FKF55688 |
| 11. | John Apuu | FKF55638 |
| 12. | John Lotak | FKF55817 |
| 13. | Lawrence Ewoi | FKF56054 |
| 14. | Patrick Loseku | FKF55806 |
| 15. | Paul Ekatapan | FKF55836 |
| 16. | Peterson Lochichi | FKF55830 |
| 17. | Peterson Longolia | FKF55757 |
| 18. | Petro Ella | FKF55747 |
| 19. | Petro Emuny | FKF55649 |
| 20. | Robert Lokorodi | FKF55629 |
| 21. | Silviano Ethibitar | FKF55692 |
| 22. | Stephen Ekuwam | FKF56291 |
| 23. | Stephen Nakwauyei | FKF56202 |
| 24. | Steve Lototo | FKF55644 |
| 25. | Walter Edou | FKF55789 |
| 26. | Williano Eyapan | FKF55833 |
West Stars FC
| Click Here to view West Stars FC player profiles | ||
|---|---|---|
| 1. | Achuka Joshua | FKF55630 |
| 2. | Akolom Patrick Emuria | FKF55635 |
| 3. | Albino Robert | FKF55600 |
| 4. | Ekai Dennis | FKF55691 |
| 5. | Ekai Sailas | FKF55700 |
| 6. | Ekale Dennis | FKF55643 |
| 7. | Ekiru Kennedy | FKF55693 |
| 8. | Elimlim Eli | 10 |
| 9. | Hussein Harun | FKF55655 |
| 10. | Kadoke Zablon | FKF55576 |
| 11. | Kimathi Benard | FKF55653 |
| 12. | Kiya Kelly Ngimongin | FKF55780 |
| 13. | Lerai Wyclife | FKF55674 |
| 14. | Lobukan Brian | FKF55597 |
| 15. | Lochuch Richard | FKF55575 |
| 16. | Lokorodi Nicholas | FKF55604 |
| 17. | Lokoyen Stanley | FKF55665 |
| 18. | Lokurkai Barnabas Ekiru | FKF55698 |
| 19. | Murithi Charles | FKF55686 |
| 20. | Ngimat Stephen | FKF55624 |
| 21. | Nicolas Longeritoe | FKF55626 |
| 22. | Omondi Stanbic | FKF55669 |
| 23. | Oyan Martin Losuru | FKF55588 |
| 24. | Thomas Lokitela | FKF55570 |
| 25. | Winner Willy | FKF55606 |