Nasulu FC vs Grassroots FC
| Click Here to view Nasulu FC player profiles | ||
|---|---|---|
| 1. | Calistus Lopulo | FKF55564 |
| 2. | Cosmas Lotabo | FKF55641 |
| 3. | Cyprian Lopeyo | FKF55619 |
| 4. | Danzon Lobun | FKF55675 |
| 5. | Emmanuel Kuti | FKF55683 |
| 6. | Emmanuel Losurum | FKF55798 |
| 7. | Felix Eila | FKF55633 |
| 8. | Fredrick Ekiru | FKF55565 |
| 9. | Geoffrey Ekuwam | FKF55814 |
| 10. | John Abei | FKF55688 |
| 11. | John Apuu | FKF55638 |
| 12. | John Lotak | FKF55817 |
| 13. | Lawrence Ewoi | FKF56054 |
| 14. | Patrick Loseku | FKF55806 |
| 15. | Paul Ekatapan | FKF55836 |
| 16. | Peterson Lochichi | FKF55830 |
| 17. | Peterson Longolia | FKF55757 |
| 18. | Petro Ella | FKF55747 |
| 19. | Petro Emuny | FKF55649 |
| 20. | Robert Lokorodi | FKF55629 |
| 21. | Silviano Ethibitar | FKF55692 |
| 22. | Stephen Ekuwam | FKF56291 |
| 23. | Stephen Nakwauyei | FKF56202 |
| 24. | Steve Lototo | FKF55644 |
| 25. | Walter Edou | FKF55789 |
| 26. | Williano Eyapan | FKF55833 |
| Click Here to view Grassroots FC player profiles | ||
|---|---|---|
| 1. | Abdi Egan | FKF55810 |
| 2. | Abdi Issa | FKF55845 |
| 3. | Abdi Jibril | FKF55786 |
| 4. | Abdi Muktar | FKF55614 |
| 5. | Abdirahman Abdifatal | FKF55857 |
| 6. | Abdirahman Moulid | FKF55790 |
| 7. | Abdirashid Abdirahman | FKF55853 |
| 8. | Abdirashid Abdirizack | FKF55637 |
| 9. | Abdirashid Ahmed | FKF55805 |
| 10. | Abdurazack Ibrahim | FKF55835 |
| 11. | Adan Mohamed | FKF55355 |
| 12. | Adan Omar | FKF55837 |
| 13. | Godana Ahmed | FKF55840 |
| 14. | Golicha Zakaria | FKF55782 |
| 15. | Hassan Abdirizack | FKF55792 |
| 16. | Hassan Suleiman | FKF55815 |
| 17. | Ibrahim Hussein | FKF55650 |
| 18. | Ibrahim Ramadhan | FKF55812 |
| 19. | Issack Abdimalik | FKF56285 |
| 20. | Jilo Hassan | FKF55829 |
| 21. | Maalim Yussuf | FKF55823 |
| 22. | Mahamud Abubakar | FKF55850 |
| 23. | Mohamed Abdimajid | FKF55631 |
| 24. | Mohamed Ramdhan | FKF55895 |
| 25. | Mohamed Yahya | FKF55819 |
| 26. | Sharif Ahmedin | FKF55621 |
| Isiolo Sub County League 2026/2027 | |||||||
| Grassroots FC | ? | 1:00 pm | ? | Nasulu FC | 2027/08/08 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 7. | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | |
| 12. | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.