Kothine FC
| Kanyakine FC | 1 - 2 | Kothine FC | 29/03/26 |
| Kothine FC | 4 - 1 | Baranga FC | 12/04/26 |
| Kithunguri FC | 1 - 0 | Kothine FC | 19/04/26 |
| Kothine FC | 2 - 1 | Muungu FC | 26/04/26 |
| Golden Boys | 0 - 4 | Kothine FC | 03/05/26 |
| Kothine FC | 1 - 2 | Timberyard Juniors | 10/05/26 |
| Mamuru FC | 0 - 3 | Kothine FC | 17/05/26 |
| Kothine FC | 2 - 1 | Rwompo FC | 24/05/26 |
| Rwompo FC | 2 - 1 | Kothine FC | 05/07/26 |
| Kothine FC | 7 - 0 | Mamuru FC | 12/07/26 |
| Timberyard Juniors | - | Kothine FC | 19/07/26 |
| Kothine FC | - | Golden Boys | 26/07/26 |
| Muungu FC | - | Kothine FC | 02/08/26 |
| Kothine FC | 2 - 0 | Kithunguri FC | 09/08/26 |
| Baranga FC | - | Kothine FC | Today |
| Kothine FC | - | Kanyakine FC | 30/08/26 |
| Click Here to view Kothine FC player profiles | ||
|---|---|---|
| 1. | Alex Mutuma | 18397 |
| 2. | Denis Gitonga | 23414 |
| 3. | Emmanuel Odhiambo | 23408 |
| 4. | Gikunda Ronny | 23191 |
| 5. | Gituma Alfred | 18163 |
| 6. | Guatai Patrick | 18162 |
| 7. | Kaai Bonface | 18149 |
| 8. | Karani Horace | 18145 |
| 9. | Karani Rooney | 19950 |
| 10. | Kelvin Karani | 23413 |
| 11. | Kiambi Alex | 23412 |
| 12. | Kiambi Chris Mutethia | FKF42217 |
| 13. | Kimani Patrick | 18142 |
| 14. | Kimathi Brain | 18400 |
| 15. | Kimathi Francis | 18143 |
| 16. | Kimathi Kelvin | 18150 |
| 17. | Kirora Robert | 18144 |
| 18. | Mbabu Lewis Murithi | FKF43287 |
| 19. | Munene Peterson | 18148 |
| 20. | Murerwa Elijah | 18146 |
| 21. | Murithi Danson | 18164 |
| 22. | Mutethia Ian | 18451 |
| 23. | Mutwiri Elishapan | 18157 |
| 24. | Mwenda Iran | 18155 |
| 25. | Mwenda Wilfred | 18161 |
| 26. | Mwireri Newton | 18398 |
| 27. | Mwiti Duncan | 18395 |
| 28. | Tony Kimathi | 23436 |
| 29. | Waweru Peter | 18153 |
Kithunguri FC
| Mamuru FC | 0 - 3 | Kithunguri FC | 29/03/26 |
| Kithunguri FC | 0 - 0 | Rwompo FC | 05/04/26 |
| Kanyakine FC | 2 - 2 | Kithunguri FC | 12/04/26 |
| Kithunguri FC | 1 - 0 | Kothine FC | 19/04/26 |
| Baranga FC | 2 - 2 | Kithunguri FC | 26/04/26 |
| Kithunguri FC | 4 - 1 | Muungu FC | 10/05/26 |
| Golden Boys | 3 - 1 | Kithunguri FC | 17/05/26 |
| Kithunguri FC | 3 - 0 | Timberyard Juniors | 24/05/26 |
| Timberyard Juniors | 0 - 2 | Kithunguri FC | 05/07/26 |
| Kithunguri FC | 2 - 3 | Golden Boys | 12/07/26 |
| Muungu FC | - | Kithunguri FC | 19/07/26 |
| Kithunguri FC | - | Baranga FC | 02/08/26 |
| Kothine FC | 2 - 0 | Kithunguri FC | 09/08/26 |
| Kithunguri FC | - | Kanyakine FC | Today |
| Rwompo FC | - | Kithunguri FC | 23/08/26 |
| Kithunguri FC | - | Mamuru FC | 30/08/26 |
| Click Here to view Kithunguri FC player profiles | ||
|---|---|---|
| 1. | Alvin Mugambi | FKF43899 |
| 2. | Antony Mwendi Mburugu | FKF43900 |
| 3. | Benson Mwenda | FKF43904 |
| 4. | Benson Mwita Muthaura | FKF43891 |
| 5. | Clinton Vaky | FKF43896 |
| 6. | Collins Muthomi Kaburia | FKF43903 |
| 7. | Crispus Mwenda | FKF43910 |
| 8. | Dancan Mureti | 23313 |
| 9. | Daniel Koome | 23315 |
| 10. | Erick Bundi | 18825 |
| 11. | Evoo Tosh | 23332 |
| 12. | Felix Mugambi | 19853 |
| 13. | Felix Mugwiria | 23331 |
| 14. | Frankline Mureti | FKF43886 |
| 15. | Frankline Murugu | FKF43885 |
| 16. | Jamlick Gikunda | 19852 |
| 17. | Kelvin Kevooo | 19176 |
| 18. | Kevin Machooo | 19851 |
| 19. | Mugambi Denis | FKF43893 |
| 20. | Murithi Alex | FKF43905 |
| 21. | Obed Koome Mwenda | FKF43902 |
| 22. | Owen Muguna | 18240 |
| 23. | Pius Mutee | 19175 |
| 24. | Ronic Mwenda | FKF44124 |
| 25. | Royford Mwenda | FKF43889 |
| 26. | Tony Mwenda | 19576 |
| 27. | Tyson Gituma | 18237 |
Kothine FC prematch form
W ? ? ? W L W W L W W L W W
Kithunguri FC prematch form
? L ? ? L W W L W D W D D W