Muungu FC
| Timberyard Juniors | 0 - 0 | Muungu FC | 29/03/26 |
| Muungu FC | 0 - 2 | Mamuru FC | 05/04/26 |
| Rwompo FC | 2 - 0 | Muungu FC | 12/04/26 |
| Muungu FC | 3 - 5 | Kanyakine FC | 19/04/26 |
| Kothine FC | 2 - 1 | Muungu FC | 26/04/26 |
| Muungu FC | 2 - 1 | Baranga FC | 03/05/26 |
| Kithunguri FC | 4 - 1 | Muungu FC | 10/05/26 |
| Muungu FC | 0 - 0 | Golden Boys | 24/05/26 |
| Golden Boys | 2 - 0 | Muungu FC | 05/07/26 |
| Muungu FC | - | Kithunguri FC | 19/07/26 |
| Baranga FC | - | Muungu FC | 26/07/26 |
| Muungu FC | - | Kothine FC | 02/08/26 |
| Kanyakine FC | - | Muungu FC | 09/08/26 |
| Muungu FC | - | Rwompo FC | 16/08/26 |
| Mamuru FC | - | Muungu FC | 23/08/26 |
| Muungu FC | - | Timberyard Juniors | 30/08/26 |
| Click Here to view Muungu FC player profiles | ||
|---|---|---|
| 1. | Collins Mutuma | 19173 |
| 2. | Kimathi Clifford | FKF44510 |
| 3. | Kimathi Kenneth | FKF44403 |
| 4. | Koome Ian | FKF44170 |
| 5. | Lbarare Peter Logol | FKF44178 |
| 6. | Masila Anthony Mauta | FKF44174 |
| 7. | Muchui Fredrick | FKF44388 |
| 8. | Munene Brayan | 19168 |
| 9. | Munga Clinton Munene | FKF44520 |
| 10. | Murangiri Alex | FKF44164 |
| 11. | Murithi Alvin | FKF44513 |
| 12. | Mutembei Godefres | 19171 |
| 13. | Mutembei Lewis | FKF44528 |
| 14. | Muthomi Andrew | FKF44159 |
| 15. | Muthomi Cuxstone | FKF44509 |
| 16. | Mwebia Fredrick Koome | FKF44157 |
| 17. | Mwenda Dennis Murithi | FKF44502 |
| 18. | Mwenda Ian Mutuma | FKF44154 |
| 19. | Mwenda Jeff | FKF44526 |
| 20. | Mwendia Derick | FKF44516 |
| 21. | Mwita Ian | FKF44399 |
| 22. | Mwiti Frankline | FKF44092 |
| 23. | Nelson Kiogora | 19128 |
| 24. | Njogu Philip Kirimi | FKF44514 |
| 25. | Nkando Kelvin Mutuma | 19172 |
| 26. | Simon Robin Koome | FKF44518 |
| 27. | Wanjau Brayat | FKF44505 |
| 28. | Wato Hassan Mohammed | 19126 |
| 29. | Weston Mutuma | 19127 |
Kothine FC
| Kanyakine FC | 1 - 2 | Kothine FC | 29/03/26 |
| Kothine FC | 4 - 1 | Baranga FC | 12/04/26 |
| Kithunguri FC | 1 - 0 | Kothine FC | 19/04/26 |
| Kothine FC | 2 - 1 | Muungu FC | 26/04/26 |
| Golden Boys | 0 - 4 | Kothine FC | 03/05/26 |
| Kothine FC | 1 - 2 | Timberyard Juniors | 10/05/26 |
| Mamuru FC | 0 - 3 | Kothine FC | 17/05/26 |
| Kothine FC | 2 - 1 | Rwompo FC | 24/05/26 |
| Rwompo FC | 2 - 1 | Kothine FC | 05/07/26 |
| Kothine FC | - | Mamuru FC | 12/07/26 |
| Timberyard Juniors | - | Kothine FC | 19/07/26 |
| Kothine FC | - | Golden Boys | 26/07/26 |
| Muungu FC | - | Kothine FC | 02/08/26 |
| Kothine FC | - | Kithunguri FC | 09/08/26 |
| Baranga FC | - | Kothine FC | 16/08/26 |
| Kothine FC | - | Kanyakine FC | 30/08/26 |
| Click Here to view Kothine FC player profiles | ||
|---|---|---|
| 1. | Denis Gitonga | 23414 |
| 2. | Emmanuel Odhiambo | 23408 |
| 3. | Gikunda Ronny | 23191 |
| 4. | Gituma Alfred | 18163 |
| 5. | Guatai Patrick | 18162 |
| 6. | Kaai Bonface | 18149 |
| 7. | Karani Horace | 18145 |
| 8. | Karani Rooney | 19950 |
| 9. | Kelvin Karani | 23413 |
| 10. | Kiambi Alex | 23412 |
| 11. | Kiambi Chris Mutethia | FKF42217 |
| 12. | Kimani Patrick | 18142 |
| 13. | Kimathi Brain | 18400 |
| 14. | Kimathi Francis | 18143 |
| 15. | Kimathi Kelvin | 18150 |
| 16. | Kirora Robert | 18144 |
| 17. | Mbabu Lewis Murithi | FKF43287 |
| 18. | Munene Peterson | 18148 |
| 19. | Murerwa Elijah | 18146 |
| 20. | Murithi Danson | 18164 |
| 21. | Mutethia Ian | 18451 |
| 22. | Mutuma Alex | 18397 |
| 23. | Mutwiri Elishapan | 18157 |
| 24. | Mwenda Iran | 18155 |
| 25. | Mwenda Wilfred | 18161 |
| 26. | Mwireri Newton | 18398 |
| 27. | Mwiti Duncan | 18395 |
| 28. | Tony Kimathi | 23436 |
| 29. | Waweru Peter | 18153 |
Muungu FC prematch form
L D L W L L L L D
Kothine FC prematch form
L W W L W W L W W